Pinsir カイロス
Bug
Generation I
Stag Beetle Pokémon
Chiều cao 1.5m Cân nặng 55.0kg
Hyper Cutter
Mold Breaker
Moxie (Đặc tính ẩn)
Bug
Flying
Generation I
Stag Beetle Pokémon
Mega
Chiều cao 1.7m Cân nặng 59.0kg
Aerilate
Hồ sơ
If it fails to crush the victim in its pincers, it will swing it around and toss it hard.
Chỉ số
Biểu đồ chỉ số:Pinsir · Tổng 500
HP
65
Tấn công
125
Phòng thủ
100
Tấn công đặc biệt
55
Phòng thủ đặc biệt
70
Tốc độ
85
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 45(5.9%)
- Nhóm trứng
- Bug
- Số bước ấp trứng
- 25
- Hạnh phúc cơ bản
- 50
- EV nhận được
- Tấn công+2
- EXP cơ bản
- 175
- Hình dạng
- Humanoid
- Màu sắc
- Brown
- Kinh nghiệm
- 1,250,000(Slow)
Type Matchups View full type chart →
Defensive (when attacked)
1/2 Resistance
Grass ×0.5
Fighting ×0.5
Ground ×0.5
Offensive (when attacking)
2× Weakness
Grass ×2
Psychic ×2
Dark ×2
1/2 Resistance
Fire ×0.5
Fighting ×0.5
Poison ×0.5
Flying ×0.5
Ghost ×0.5
Steel ×0.5
Fairy ×0.5
Tiến hóa
Pinsir
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Vise Grip | Normal | Vật lý | 55 | 100 | 30 |
| — | Harden | Normal | Trạng thái | — | — | 30 |
| 4 | Focus Energy | Normal | Trạng thái | — | — | 30 |
| 8 | Bind | Normal | Vật lý | 15 | 85 | 20 |
| 12 | Seismic Toss | Fighting | Vật lý | — | 100 | 20 |
| 16 | Bug Bite | Bug | Vật lý | 60 | 100 | 20 |
| 20 | Storm Throw | Fighting | Vật lý | 60 | 100 | 10 |
| 24 | Double Hit | Normal | Vật lý | 35 | 90 | 10 |
| 28 | Vital Throw | Fighting | Vật lý | 70 | — | 10 |
| 32 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 36 | Strength | Normal | Vật lý | 80 | 100 | 15 |
| 40 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 44 | Submission | Fighting | Vật lý | 80 | 80 | 20 |
| 48 | Guillotine | Normal | Vật lý | — | 30 | 5 |
| 52 | Superpower | Fighting | Vật lý | 120 | 100 | 5 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器08 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器15 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器21 | Rest | Psychic | Trạng thái | — | — | 10 |
| 招式学习器22 | Rock Slide | Rock | Vật lý | 75 | 90 | 10 |
| 招式学习器23 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器24 | Snore | Normal | Đặc biệt | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器31 | Attract | Normal | Trạng thái | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器34 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器39 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器42 | Revenge | Fighting | Vật lý | 60 | 100 | 10 |
| 招式学习器43 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器48 | Rock Tomb | Rock | Vật lý | 60 | 95 | 15 |
| 招式学习器59 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器76 | Round | Normal | Đặc biệt | 60 | 100 | 15 |
| 招式学习器81 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 招式学习器94 | False Swipe | Normal | Vật lý | 40 | 100 | 40 |
| 招式学习器97 | Brutal Swing | Dark | Vật lý | 60 | 100 | 20 |
| 招式记录00 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式记录01 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式记录10 | Earthquake | Ground | Vật lý | 100 | 100 | 10 |
| 招式记录13 | Focus Energy | Normal | Trạng thái | — | — | 30 |
| 招式记录20 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式记录21 | Reversal | Fighting | Vật lý | — | 100 | 15 |
| 招式记录26 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式记录39 | Superpower | Fighting | Vật lý | 120 | 100 | 5 |
| 招式记录46 | Iron Defense | Steel | Trạng thái | — | — | 15 |
| 招式记录48 | Bulk Up | Fighting | Trạng thái | — | — | 20 |
| 招式记录53 | Close Combat | Fighting | Vật lý | 120 | 100 | 5 |
| 招式记录60 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 招式记录64 | Focus Blast | Fighting | Đặc biệt | 120 | 70 | 5 |
| 招式记录75 | Stone Edge | Rock | Vật lý | 100 | 80 | 5 |
| 招式记录76 | Stealth Rock | Rock | Trạng thái | — | — | 20 |
| 招式记录94 | High Horsepower | Ground | Vật lý | 95 | 95 | 10 |
| 招式记录95 | Throat Chop | Dark | Vật lý | 80 | 100 | 15 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
9 Thế hệ
25 Bộ
41 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation I
- Red:
- If it fails to crush the victim in its pincers, it will swing it around and toss it hard.
- Yellow:
- Grips its prey in its pincers and squeezes hard! It can't move if it's cold, so it lives in warm places.
Generation II
- Gold:
- With its horns, it digs burrows to sleep in at night. In the morning, damp soil clings to its body.
- Silver:
- Swings its long antlers wildly to attack. During cold periods, it hides deep in forests.
- Crystal:
- When the tempera ture drops at night, it sleeps on treetops or among roots where it is well hidden.
Generation III
- Ruby:
- PINSIR is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it. This Pokémon’s movements turn sluggish in cold places.
- Sapphire:
- PINSIR has a pair of massive horns Protruding from the surface of these horns are thorns. These thorns are driven deeply into the foe’s body when the pincer closes, making it tough for the foe to escape.
- Emerald:
- Their pincers are strong enough to shatter thick logs. Because they dislike cold, PINSIR burrow and sleep under the ground on chilly nights.
- FireRed:
- Its two long pincer horns are powerful. Once they grip an enemy, they won’t release until the foe is torn.
- LeafGreen:
- If it fails to crush the foe in its pincers, it will swing around and toss the opponent.
Generation IV
- Diamond:
- It grips prey with its pincers until the prey is torn in half. What it can’t tear, it tosses far.
- HeartGold:
- With its pincer horns, it digs burrows to sleep in at night. In the morning, damp soil clings to its body.
- SoulSilver:
- It swings its long pincer horns wildly to attack. During cold periods, it hides deep in forests.
Generation V
- Black:
- It grips prey with its pincers until the prey is torn in half. What it can’t tear, it tosses far.
- Black 2:
- It grips prey with its powerful pincers and will not let go until the prey is torn in half.
Generation VI
- X:
- It grips prey with its pincers until the prey is torn in half. What it can’t tear, it tosses far.
- Y:
- It swings its long pincer horns wildly to attack. During cold periods, it hides deep in forests.
- Omega Ruby:
- Pinsir is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it. This Pokémon’s movements turn sluggish in cold places.
- Alpha Sapphire:
- Pinsir has a pair of massive horns. Protruding from the surface of these horns are thorns. These thorns are driven deeply into the foe’s body when the pincer closes, making it tough for the foe to escape.
Generation VII
- Sun:
- It grips its prey in its pincers and splits them apart. Although it is a powerful Pokémon, it can’t deal with the cold.
- Moon:
- One solid blow from its horns is enough to split apart a large tree. Its greatest rival in Alola is Vikavolt.
- Ultra Sun:
- It gets into territorial disputes with Vikavolt. For some reason, it apparently gets along well with Heracross in Alola.
- Ultra Moon:
- Although it’s tough, it can’t handle cold well. When night falls, it buries itself in leafage and sleeps.
- Let's Go Pikachu:
- Grips its prey in its pincers and squeezes hard! It can’t move if it’s cold out, so it lives in warm places.
Generation VIII
- Sword:
- These Pokémon judge one another based on pincers. Thicker, more impressive pincers make for more popularity with the opposite gender.
- Shield:
- This Pokémon clamps its pincers down on its prey and then either splits the prey in half or flings it away.