포켓몬 소개
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
종족값
폼별 종족값:왕구리 · 합계 500
HP
90
공격
75
방어
75
특수공격
90
특수방어
100
스피드
70
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 45(5.9%)
- 알 그룹
- 수중1
- 알 부화 주기
- 20
- 기본 친밀도
- 50
- 노력치
- 특수방어+3
- 기본 경험치
- 250
- 체형
- 인간형
- 색
- 초록
- 경험치 타입
- 1,059,860(다소 느림)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 进化 | 뛰어오르다 | 비행 | 물리 | 85 | 85 | 5 |
| — | 막치기 | 노말 | 물리 | 40 | 100 | 35 |
| — | 하이드로펌프 | 물 | 특수 | 110 | 80 | 5 |
| — | 배북 | 노말 | 변화 | — | — | 10 |
| — | 비바라기 | 물 | 변화 | — | — | 5 |
| 回忆 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 回忆 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 回忆 | 물대포 | 물 | 특수 | 40 | 100 | 25 |
| 回忆 | 거품광선 | 물 | 특수 | 65 | 100 | 20 |
| 回忆 | 최면술 | 에스퍼 | 변화 | — | 60 | 20 |
| 回忆 | 멸망의노래 | 노말 | 변화 | — | — | 5 |
| 回忆 | 뽐내기 | 노말 | 변화 | — | 85 | 15 |
| 回忆 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 回忆 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 回忆 | 대지의힘 | 땅 | 특수 | 90 | 100 | 10 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器005 | 진흙뿌리기 | 땅 | 특수 | 20 | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器011 | 물의파동 | 물 | 특수 | 60 | 100 | 20 |
| 招式学习器012 | 안다리걸기 | 격투 | 물리 | — | 100 | 20 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器028 | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器034 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器035 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 招式学习器039 | 로킥 | 격투 | 물리 | 65 | 100 | 20 |
| 招式学习器043 | 내던지기 | 악 | 물리 | — | 100 | 10 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器058 | 깨트리다 | 격투 | 물리 | 75 | 100 | 15 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器069 | 냉동펀치 | 얼음 | 물리 | 75 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器077 | 폭포오르기 | 물 | 물리 | 80 | 100 | 15 |
| 招式学习器080 | 손가락흔들기 | 노말 | 변화 | — | — | 10 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器110 | 아쿠아브레이크 | 물 | 물리 | 85 | 100 | 10 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器120 | 사이코키네시스 | 에스퍼 | 특수 | 90 | 100 | 10 |
| 招式学习器122 | 앵콜 | 노말 | 변화 | — | 100 | 5 |
| 招式学习器123 | 파도타기 | 물 | 특수 | 90 | 100 | 15 |
| 招式学习器128 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器133 | 대지의힘 | 땅 | 특수 | 90 | 100 | 10 |
| 招式学习器135 | 냉동빔 | 얼음 | 특수 | 90 | 100 | 10 |
| 招式学习器142 | 하이드로펌프 | 물 | 특수 | 110 | 80 | 5 |
| 招式学习器143 | 눈보라 | 얼음 | 특수 | 110 | 70 | 5 |
| 招式学习器149 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器158 | 기합구슬 | 격투 | 특수 | 120 | 70 | 5 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器174 | 흑안개 | 얼음 | 변화 | — | — | 30 |
| 招式学习器192 | 힘껏펀치 | 격투 | 물리 | 150 | 100 | 20 |
| 招式学习器193 | 웨더볼 | 노말 | 특수 | 50 | 100 | 10 |
| 招式学习器203 | 자기암시 | 노말 | 변화 | — | — | 10 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器205 | 죽기살기 | 노말 | 물리 | — | 100 | 5 |
| 招式学习器208 | 바다회오리 | 물 | 특수 | 35 | 85 | 15 |
| 招式学习器209 | 탁류 | 물 | 특수 | 90 | 85 | 10 |
왕구리 배틀용 레시피·구성
왕구리의 배틀 데이터는 8개 세대·30개 룰·총 42개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
8 세대
30 룰
42 구성
전체 레시피 보기
도감 설명
Generation II
- Gold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
- Silver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Crystal:
- When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Generation III
- Ruby:
- The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
- Emerald:
- The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
- FireRed:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- LeafGreen:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
Generation IV
- Diamond:
- It gathers groups of others as their leader. Its cries make POLIWAG obey.
- HeartGold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
- SoulSilver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Generation V
- Black:
- It gathers groups of others as their leader. Its cries make Poliwag obey.
Generation VI
- X:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Y:
- If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
- Omega Ruby:
- The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Generation VII
- Sun:
- They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive.
- Moon:
- It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear.
- Ultra Sun:
- Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds.
- Ultra Moon:
- The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it.
Generation VIII
- Sword:
- At nightfall, these Pokémon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting.
- Shield:
- The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.