Politoed ニョロトノ
Agua
Generación II
Pokémon Rana
Altura 1.1m Peso 33.9kg
Absorbe Agua
Humedad
Llovizna (Habilidad oculta)
Perfil del Pokémon
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Estadísticas base
Estadísticas base de la forma:Politoed · Total 500
PS
90
Ataque
75
Defensa
75
At. Esp.
90
Def. Esp.
100
Velocidad
70
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 45(5.9%)
- Grupos huevo
- Agua 1
- Ciclos de eclosión
- 20
- Amistad base
- 50
- EV que otorga
- Def. Esp.+3
- Experiencia base
- 250
- Forma del cuerpo
- Humanoide
- Color
- Verde
- Experiencia
- 1,059,860(Lento medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Eléctrico ×2
Planta ×2
Resistencia 1/2
Fuego ×0.5
Agua ×0.5
Hielo ×0.5
Acero ×0.5
Ofensivo (al atacar)
Resistencia 1/2
Agua ×0.5
Planta ×0.5
Dragón ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 进化 | Bote | Volador | Físico | 85 | 85 | 5 |
| — | Destructor | Normal | Físico | 40 | 100 | 35 |
| — | Hidrobomba | Agua | Especial | 110 | 80 | 5 |
| — | Tambor | Normal | Estado | — | — | 10 |
| — | Danza Lluvia | Agua | Estado | — | — | 5 |
| 回忆 | Golpe Cuerpo | Normal | Físico | 85 | 100 | 15 |
| 回忆 | Doble Filo | Normal | Físico | 120 | 100 | 15 |
| 回忆 | Pistola Agua | Agua | Especial | 40 | 100 | 25 |
| 回忆 | Rayo Burbuja | Agua | Especial | 65 | 100 | 20 |
| 回忆 | Hipnosis | Psíquico | Estado | — | 60 | 20 |
| 回忆 | Canto Mortal | Normal | Estado | — | — | 5 |
| 回忆 | Contoneo | Normal | Estado | — | 85 | 15 |
| 回忆 | Vozarrón | Normal | Especial | 90 | 100 | 10 |
| 回忆 | Disparo Lodo | Tierra | Especial | 55 | 95 | 15 |
| 回忆 | Tierra Viva | Tierra | Especial | 90 | 100 | 10 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器005 | Bofetón Lodo | Tierra | Especial | 20 | 100 | 10 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器011 | Hidropulso | Agua | Especial | 60 | 100 | 20 |
| 招式学习器012 | Patada Baja | Lucha | Físico | — | 100 | 20 |
| 招式学习器018 | Ladrón | Siniestro | Físico | 60 | 100 | 25 |
| 招式学习器022 | Agua Fría | Agua | Especial | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器028 | Terratemblor | Tierra | Físico | 60 | 100 | 20 |
| 招式学习器032 | Rapidez | Normal | Especial | 60 | — | 20 |
| 招式学习器034 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 招式学习器035 | Disparo Lodo | Tierra | Especial | 55 | 95 | 15 |
| 招式学习器039 | Puntapié | Lucha | Físico | 65 | 100 | 20 |
| 招式学习器043 | Lanzamiento | Siniestro | Físico | — | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器058 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 招式学习器066 | Golpe Cuerpo | Normal | Físico | 85 | 100 | 15 |
| 招式学习器069 | Puño Hielo | Hielo | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器077 | Cascada | Agua | Físico | 80 | 100 | 15 |
| 招式学习器080 | Metrónomo | Normal | Estado | — | — | 10 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器110 | Hidroariete | Agua | Físico | 85 | 100 | 10 |
| 招式学习器117 | Vozarrón | Normal | Especial | 90 | 100 | 10 |
| 招式学习器120 | Psíquico | Psíquico | Especial | 90 | 100 | 10 |
| 招式学习器122 | Otra Vez | Normal | Estado | — | 100 | 5 |
| 招式学习器123 | Surf | Agua | Especial | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psíquico | Estado | — | — | 20 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器133 | Tierra Viva | Tierra | Especial | 90 | 100 | 10 |
| 招式学习器135 | Rayo Hielo | Hielo | Especial | 90 | 100 | 10 |
| 招式学习器142 | Hidrobomba | Agua | Especial | 110 | 80 | 5 |
| 招式学习器143 | Ventisca | Hielo | Especial | 110 | 70 | 5 |
| 招式学习器149 | Terremoto | Tierra | Físico | 100 | 100 | 10 |
| 招式学习器152 | Gigaimpacto | Normal | Físico | 150 | 90 | 5 |
| 招式学习器158 | Onda Certera | Lucha | Especial | 120 | 70 | 5 |
| 招式学习器163 | Hiperrayo | Normal | Especial | 150 | 90 | 5 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器174 | Niebla | Hielo | Estado | — | — | 30 |
| 招式学习器192 | Puño Certero | Lucha | Físico | 150 | 100 | 20 |
| 招式学习器193 | Meteorobola | Normal | Especial | 50 | 100 | 10 |
| 招式学习器203 | Más Psique | Normal | Estado | — | — | 10 |
| 招式学习器204 | Doble Filo | Normal | Físico | 120 | 100 | 15 |
| 招式学习器205 | Esfuerzo | Normal | Físico | — | 100 | 5 |
| 招式学习器208 | Torbellino | Agua | Especial | 35 | 85 | 15 |
| 招式学习器209 | Agua Lodosa | Agua | Especial | 90 | 85 | 10 |
Movimientos competitivos y sets de Politoed
Los movimientos de Politoed cubren 8 generaciones y 30 formatos con 42 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
8 Generación
30 Formato
42 set
Ver todos los movimientos
Entradas del Pokédex
Generation II
- Gold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
- Silver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Crystal:
- When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Generation III
- Ruby:
- The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
- Emerald:
- The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
- FireRed:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- LeafGreen:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
Generation IV
- Diamond:
- It gathers groups of others as their leader. Its cries make POLIWAG obey.
- HeartGold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
- SoulSilver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Generation V
- Black:
- It gathers groups of others as their leader. Its cries make Poliwag obey.
Generation VI
- X:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Y:
- If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
- Omega Ruby:
- The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Generation VII
- Sun:
- They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive.
- Moon:
- It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear.
- Ultra Sun:
- Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds.
- Ultra Moon:
- The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it.
Generation VIII
- Sword:
- At nightfall, these Pokémon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting.
- Shield:
- The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.