Politoed ニョロトノ
Acqua
Generation II
Pokémon Rana
Altezza 1.1m Peso 33.9kg
Assorbacqua
Umidità
Piovischio (Abilità nascosta)
Profilo del Pokémon
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Statistiche base
Statistiche base della forma:Politoed · Totale 500
PS
90
Attacco
75
Difesa
75
Att. Spec.
90
Dif. Spec.
100
Velocità
70
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 45(5.9%)
- Gruppi uova
- Acqua 1
- Cicli di schiusa
- 20
- Amicizia base
- 50
- EV conferiti
- Dif. Spec.+3
- Esperienza base
- 250
- Forma del corpo
- Umanoide
- Colore
- Verde
- Esperienza
- 1,059,860(Lento medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Elettro ×2
Erba ×2
Resistenza 1/2
Fuoco ×0.5
Acqua ×0.5
Ghiaccio ×0.5
Acciaio ×0.5
Offensivo (quando si attacca)
Resistenza 1/2
Acqua ×0.5
Erba ×0.5
Drago ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 进化 | Rimbalzo | Volante | Fisico | 85 | 85 | 5 |
| — | Botta | Normale | Fisico | 40 | 100 | 35 |
| — | Idropompa | Acqua | Speciale | 110 | 80 | 5 |
| — | Panciamburo | Normale | Stato | — | — | 10 |
| — | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 回忆 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 回忆 | Sdoppiatore | Normale | Fisico | 120 | 100 | 15 |
| 回忆 | Pistolacqua | Acqua | Speciale | 40 | 100 | 25 |
| 回忆 | Bollaraggio | Acqua | Speciale | 65 | 100 | 20 |
| 回忆 | Ipnosi | Psico | Stato | — | 60 | 20 |
| 回忆 | Ultimocanto | Normale | Stato | — | — | 5 |
| 回忆 | Bullo | Normale | Stato | — | 85 | 15 |
| 回忆 | Granvoce | Normale | Speciale | 90 | 100 | 10 |
| 回忆 | Colpodifango | Terra | Speciale | 55 | 95 | 15 |
| 回忆 | Geoforza | Terra | Speciale | 90 | 100 | 10 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器005 | Fangosberla | Terra | Speciale | 20 | 100 | 10 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器011 | Idropulsar | Acqua | Speciale | 60 | 100 | 20 |
| 招式学习器012 | Colpo Basso | Lotta | Fisico | — | 100 | 20 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器022 | Doccia Fredda | Acqua | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器028 | Battiterra | Terra | Fisico | 60 | 100 | 20 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器034 | Ventogelato | Ghiaccio | Speciale | 55 | 95 | 15 |
| 招式学习器035 | Colpodifango | Terra | Speciale | 55 | 95 | 15 |
| 招式学习器039 | Calciobasso | Lotta | Fisico | 65 | 100 | 20 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器055 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器066 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 招式学习器069 | Gelopugno | Ghiaccio | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器077 | Cascata | Acqua | Fisico | 80 | 100 | 15 |
| 招式学习器080 | Metronomo | Normale | Stato | — | — | 10 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器110 | Idrobreccia | Acqua | Fisico | 85 | 100 | 10 |
| 招式学习器117 | Granvoce | Normale | Speciale | 90 | 100 | 10 |
| 招式学习器120 | Psichico | Psico | Speciale | 90 | 100 | 10 |
| 招式学习器122 | Ripeti | Normale | Stato | — | 100 | 5 |
| 招式学习器123 | Surf | Acqua | Speciale | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psico | Stato | — | — | 20 |
| 招式学习器130 | Altruismo | Normale | Stato | — | — | 20 |
| 招式学习器133 | Geoforza | Terra | Speciale | 90 | 100 | 10 |
| 招式学习器135 | Geloraggio | Ghiaccio | Speciale | 90 | 100 | 10 |
| 招式学习器142 | Idropompa | Acqua | Speciale | 110 | 80 | 5 |
| 招式学习器143 | Bora | Ghiaccio | Speciale | 110 | 70 | 5 |
| 招式学习器149 | Terremoto | Terra | Fisico | 100 | 100 | 10 |
| 招式学习器152 | Gigaimpatto | Normale | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focalcolpo | Lotta | Speciale | 120 | 70 | 5 |
| 招式学习器163 | Iper Raggio | Normale | Speciale | 150 | 90 | 5 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器174 | Nube | Ghiaccio | Stato | — | — | 30 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器193 | Palla Clima | Normale | Speciale | 50 | 100 | 10 |
| 招式学习器203 | Psicamisù | Normale | Stato | — | — | 10 |
| 招式学习器204 | Sdoppiatore | Normale | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器208 | Mulinello | Acqua | Speciale | 35 | 85 | 15 |
| 招式学习器209 | Fanghiglia | Acqua | Speciale | 90 | 85 | 10 |
Moveset competitivi e set di Politoed
I moveset di Politoed coprono 8 generazioni e 30 formati con 42 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
8 Generazione
30 Formato
42 set
Vedi tutti i moveset
Voci del Pokédex
Generation II
- Gold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
- Silver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Crystal:
- When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Generation III
- Ruby:
- The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
- Emerald:
- The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
- FireRed:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- LeafGreen:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
Generation IV
- Diamond:
- It gathers groups of others as their leader. Its cries make POLIWAG obey.
- HeartGold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
- SoulSilver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Generation V
- Black:
- It gathers groups of others as their leader. Its cries make Poliwag obey.
Generation VI
- X:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Y:
- If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
- Omega Ruby:
- The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Generation VII
- Sun:
- They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive.
- Moon:
- It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear.
- Ultra Sun:
- Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds.
- Ultra Moon:
- The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it.
Generation VIII
- Sword:
- At nightfall, these Pokémon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting.
- Shield:
- The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.