Politoed ニョロトノ
Eau
2e Génération
Pokémon Grenouille
Taille 1.1m Poids 33.9kg
Absorbe-Eau
Moiteur
Crachin (Talent caché)
Profil du Pokémon
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Statistiques de base
Stats de base de la forme:Politoed · Total 500
PV
90
Attaque
75
Défense
75
Atq. Spé.
90
Déf. Spé.
100
Vitesse
70
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Eau 1
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Déf. Spé.+3
- Expérience de base
- 250
- Forme du corps
- Humanoïde
- Couleur
- Vert
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Électrik ×2
Plante ×2
Résistance 1/2
Feu ×0.5
Eau ×0.5
Glace ×0.5
Acier ×0.5
Offensif (quand on attaque)
Résistance 1/2
Eau ×0.5
Plante ×0.5
Dragon ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Rebond | Vol | Physique | 85 | 85 | 5 |
| — | Écras’Face | Normal | Physique | 40 | 100 | 35 |
| — | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| — | Cognobidon | Normal | Statut | — | — | 10 |
| — | Danse Pluie | Eau | Statut | — | — | 5 |
| 回忆 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 回忆 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 回忆 | Pistolet à O | Eau | Spécial | 40 | 100 | 25 |
| 回忆 | Bulles d’O | Eau | Spécial | 65 | 100 | 20 |
| 回忆 | Hypnose | Psy | Statut | — | 60 | 20 |
| 回忆 | Requiem | Normal | Statut | — | — | 5 |
| 回忆 | Vantardise | Normal | Statut | — | 85 | 15 |
| 回忆 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 回忆 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 回忆 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器005 | Coud’Boue | Sol | Spécial | 20 | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器012 | Balayage | Combat | Physique | — | 100 | 20 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器039 | Balayette | Combat | Physique | 65 | 100 | 20 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器069 | Poing Glace | Glace | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器077 | Cascade | Eau | Physique | 80 | 100 | 15 |
| 招式学习器080 | Métronome | Normal | Statut | — | — | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器117 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器120 | Psyko | Psy | Spécial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器128 | Amnésie | Psy | Statut | — | — | 20 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器133 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器149 | Séisme | Sol | Physique | 100 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器158 | Exploforce | Combat | Spécial | 120 | 70 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器174 | Buée Noire | Glace | Statut | — | — | 30 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器193 | Ball’Météo | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器203 | Boost | Normal | Statut | — | — | 10 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
Movesets compétitifs et sets de Politoed
Les movesets de Politoed couvrent 8 générations et 30 formats avec 42 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
8 Génération
30 Format
42 set
Voir tous les movesets
Entrées du Pokédex
Generation II
- Gold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
- Silver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Crystal:
- When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Generation III
- Ruby:
- The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
- Emerald:
- The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
- FireRed:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- LeafGreen:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
Generation IV
- Diamond:
- It gathers groups of others as their leader. Its cries make POLIWAG obey.
- HeartGold:
- If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
- SoulSilver:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Generation V
- Black:
- It gathers groups of others as their leader. Its cries make Poliwag obey.
Generation VI
- X:
- Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
- Y:
- If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
- Omega Ruby:
- The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Generation VII
- Sun:
- They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive.
- Moon:
- It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear.
- Ultra Sun:
- Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds.
- Ultra Moon:
- The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it.
Generation VIII
- Sword:
- At nightfall, these Pokémon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting.
- Shield:
- The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.