포켓몬 소개
MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter.
종족값
폼별 종족값:비나방 · 합계 454
HP
70
공격
60
방어
62
특수공격
100
특수방어
82
스피드
80
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 75(9.8%)
- 알 그룹
- 수중1 / 벌레
- 알 부화 주기
- 15
- 기본 친밀도
- 70
- 노력치
- 특수공격+1、특수방어+1
- 기본 경험치
- 159
- 체형
- 여러 날개형
- 색
- 파랑
- 경험치 타입
- 1,000,000(다소 빠름)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| — | 날려버리기 | 노말 | 변화 | — | — | 20 |
| — | 물대포 | 물 | 특수 | 40 | 100 | 25 |
| — | 전광석화 | 노말 | 물리 | 40 | 100 | 30 |
| — | 달콤한향기 | 노말 | 변화 | — | 100 | 20 |
| — | 물붓기 | 물 | 변화 | — | 100 | 20 |
| 17 | 바람일으키기 | 비행 | 특수 | 40 | 100 | 35 |
| 22 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 22 | 에어컷터 | 비행 | 특수 | 60 | 95 | 25 |
| 26 | 저리가루 | 풀 | 변화 | — | 75 | 30 |
| 32 | 에어슬래시 | 비행 | 특수 | 75 | 95 | 15 |
| 38 | 기가드레인 | 풀 | 특수 | 75 | 100 | 10 |
| 44 | 벌레의야단법석 | 벌레 | 특수 | 90 | 100 | 10 |
| 52 | 나비춤 | 벌레 | 변화 | — | — | 20 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器004 | 고속이동 | 에스퍼 | 변화 | — | — | 30 |
| 招式学习器005 | 진흙뿌리기 | 땅 | 특수 | 20 | 100 | 10 |
| 招式学习器006 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器011 | 물의파동 | 물 | 특수 | 60 | 100 | 20 |
| 招式学习器014 | 애크러뱃 | 비행 | 물리 | 55 | 100 | 15 |
| 招式学习器015 | 벌레의저항 | 벌레 | 특수 | 50 | 100 | 20 |
| 招式学习器016 | 환상빔 | 에스퍼 | 특수 | 65 | 100 | 20 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器021 | 달려들기 | 벌레 | 물리 | 50 | 100 | 20 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器032 | 스피드스타 | 노말 | 특수 | 60 | — | 20 |
| 招式学习器034 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器035 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 招式学习器040 | 에어컷터 | 비행 | 특수 | 60 | 95 | 25 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器060 | 유턴 | 벌레 | 물리 | 70 | 100 | 20 |
| 招式学习器062 | 속임수 | 악 | 물리 | 95 | 100 | 15 |
| 招式学习器065 | 에어슬래시 | 비행 | 특수 | 75 | 95 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器077 | 폭포오르기 | 물 | 물리 | 80 | 100 | 15 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器095 | 흡혈 | 벌레 | 물리 | 80 | 100 | 10 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器110 | 아쿠아브레이크 | 물 | 물리 | 85 | 100 | 10 |
| 招式学习器111 | 기가드레인 | 풀 | 특수 | 75 | 100 | 10 |
| 招式学习器113 | 순풍 | 비행 | 변화 | — | — | 15 |
| 招式学习器114 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式学习器119 | 에너지볼 | 풀 | 특수 | 90 | 100 | 10 |
| 招式学习器123 | 파도타기 | 물 | 특수 | 90 | 100 | 15 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器132 | 바톤터치 | 노말 | 변화 | — | — | 40 |
| 招式学习器135 | 냉동빔 | 얼음 | 특수 | 90 | 100 | 10 |
| 招式学习器142 | 하이드로펌프 | 물 | 특수 | 110 | 80 | 5 |
| 招式学习器143 | 눈보라 | 얼음 | 특수 | 110 | 70 | 5 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器160 | 폭풍 | 비행 | 특수 | 110 | 70 | 10 |
| 招式学习器162 | 벌레의야단법석 | 벌레 | 특수 | 90 | 100 | 10 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器168 | 솔라빔 | 풀 | 특수 | 120 | 100 | 10 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器174 | 흑안개 | 얼음 | 변화 | — | — | 30 |
| 招式学习器182 | 벌레먹음 | 벌레 | 물리 | 60 | 100 | 20 |
| 招式学习器185 | 덤벼들기 | 벌레 | 물리 | 80 | 100 | 15 |
| 招式学习器193 | 웨더볼 | 노말 | 특수 | 50 | 100 | 10 |
| 招式学习器197 | 더블윙 | 비행 | 물리 | 40 | 90 | 10 |
| 招式学习器203 | 자기암시 | 노말 | 변화 | — | — | 10 |
| 招式学习器219 | 엄습하는일격 | 벌레 | 물리 | 70 | 90 | 10 |
비나방 배틀용 레시피·구성
비나방의 배틀 데이터는 5개 세대·8개 룰·총 9개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
5 세대
8 룰
9 구성
전체 레시피 보기
도감 설명
Generation III
- Ruby:
- MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter.
- Sapphire:
- MASQUERAIN’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way.
- Emerald:
- It intimidates foes with the large eyelike patterns on its antennae. Because it can’t fly if its wings get wet, it shelters itself from rain under large trees and eaves.
- FireRed:
- The antennae have distinctive patterns that look like eyes. When it rains, they grow heavy, making flight impossible.
Generation IV
- Diamond:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
- HeartGold:
- It flaps its four wings to hover and fly freely in any direction-- to and fro and sideways.
Generation V
- Black:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
Generation VI
- X:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
- Y:
- It flaps its four wings to hover and fly freely in any direction--to and fro and sideways.
- Omega Ruby:
- Masquerain intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction—even sideways and backwards—as if it were a helicopter.
- Alpha Sapphire:
- Masquerain’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way.
Generation VII
- Sun:
- It intimidates enemies with the eye-like patterns on its antennae. Its four wings allow it to fly in any direction.
- Moon:
- Its wings and antennae don’t cope well with moisture. After a rain, it faces sunward to dry off.
- Ultra Sun:
- Masquerain intimidates enemies with the eyelike patterns of its eyespots. If that doesn’t work, it deftly makes its escape on its set of four wings.
- Ultra Moon:
- Its thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows.