Masquerain アメモース
Bicho
Volador
Generación III
Pokémon Globocular
Altura 0.8m Peso 3.6kg
Intimidación
Nerviosismo (Habilidad oculta)
Perfil del Pokémon
MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter.
Estadísticas base
Estadísticas base de la forma:Masquerain · Total 454
PS
70
Ataque
60
Defensa
62
At. Esp.
100
Def. Esp.
82
Velocidad
80
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 75(9.8%)
- Grupos huevo
- Agua 1 / Bicho
- Ciclos de eclosión
- 15
- Amistad base
- 70
- EV que otorga
- At. Esp.+1、Def. Esp.+1
- Experiencia base
- 159
- Forma del cuerpo
- Multialado
- Color
- Azul
- Experiencia
- 1,000,000(Rápido medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×4
Roca ×4
Debilidad ×2
Fuego ×2
Eléctrico ×2
Hielo ×2
Volador ×2
Inmune
Tierra ×0
Resistencia 1/4
Planta ×0.25
Lucha ×0.25
Resistencia 1/2
Bicho ×0.5
Ofensivo (al atacar)
Debilidad ×2
Planta ×2
Lucha ×2
Psíquico ×2
Bicho ×2
Siniestro ×2
Resistencia 1/2
Acero ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Remolino | Normal | Estado | — | — | 20 |
| — | Pistola Agua | Agua | Especial | 40 | 100 | 25 |
| — | Ataque Rápido | Normal | Físico | 40 | 100 | 30 |
| — | Dulce Aroma | Normal | Estado | — | 100 | 20 |
| — | Anegar | Agua | Estado | — | 100 | 20 |
| 17 | Tornado | Volador | Especial | 40 | 100 | 35 |
| 22 | Cara Susto | Normal | Estado | — | 100 | 10 |
| 22 | Aire Afilado | Volador | Especial | 60 | 95 | 25 |
| 26 | Paralizador | Planta | Estado | — | 75 | 30 |
| 32 | Tajo Aéreo | Volador | Especial | 75 | 95 | 15 |
| 38 | Gigadrenado | Planta | Especial | 75 | 100 | 10 |
| 44 | Zumbido | Bicho | Especial | 90 | 100 | 10 |
| 52 | Danza Aleteo | Bicho | Estado | — | — | 20 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器004 | Agilidad | Psíquico | Estado | — | — | 30 |
| 招式学习器005 | Bofetón Lodo | Tierra | Especial | 20 | 100 | 10 |
| 招式学习器006 | Cara Susto | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器011 | Hidropulso | Agua | Especial | 60 | 100 | 20 |
| 招式学习器014 | Acróbata | Volador | Físico | 55 | 100 | 15 |
| 招式学习器015 | Estoicismo | Bicho | Especial | 50 | 100 | 20 |
| 招式学习器016 | Psicorrayo | Psíquico | Especial | 65 | 100 | 20 |
| 招式学习器018 | Ladrón | Siniestro | Físico | 60 | 100 | 25 |
| 招式学习器021 | Brinco | Bicho | Físico | 50 | 100 | 20 |
| 招式学习器022 | Agua Fría | Agua | Especial | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Golpe Aéreo | Volador | Físico | 60 | — | 20 |
| 招式学习器032 | Rapidez | Normal | Especial | 60 | — | 20 |
| 招式学习器034 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 招式学习器035 | Disparo Lodo | Tierra | Especial | 55 | 95 | 15 |
| 招式学习器040 | Aire Afilado | Volador | Especial | 60 | 95 | 25 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器049 | Día Soleado | Fuego | Estado | — | — | 5 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器060 | Ida y Vuelta | Bicho | Físico | 70 | 100 | 20 |
| 招式学习器062 | Juego Sucio | Siniestro | Físico | 95 | 100 | 15 |
| 招式学习器065 | Tajo Aéreo | Volador | Especial | 75 | 95 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器077 | Cascada | Agua | Físico | 80 | 100 | 15 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器095 | Chupavidas | Bicho | Físico | 80 | 100 | 10 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器110 | Hidroariete | Agua | Físico | 85 | 100 | 10 |
| 招式学习器111 | Gigadrenado | Planta | Especial | 75 | 100 | 10 |
| 招式学习器113 | Viento Afín | Volador | Estado | — | — | 15 |
| 招式学习器114 | Bola Sombra | Fantasma | Especial | 80 | 100 | 15 |
| 招式学习器119 | Energibola | Planta | Especial | 90 | 100 | 10 |
| 招式学习器123 | Surf | Agua | Especial | 90 | 100 | 15 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器132 | Relevo | Normal | Estado | — | — | 40 |
| 招式学习器135 | Rayo Hielo | Hielo | Especial | 90 | 100 | 10 |
| 招式学习器142 | Hidrobomba | Agua | Especial | 110 | 80 | 5 |
| 招式学习器143 | Ventisca | Hielo | Especial | 110 | 70 | 5 |
| 招式学习器152 | Gigaimpacto | Normal | Físico | 150 | 90 | 5 |
| 招式学习器160 | Vendaval | Volador | Especial | 110 | 70 | 10 |
| 招式学习器162 | Zumbido | Bicho | Especial | 90 | 100 | 10 |
| 招式学习器163 | Hiperrayo | Normal | Especial | 150 | 90 | 5 |
| 招式学习器168 | Rayo Solar | Planta | Especial | 120 | 100 | 10 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器174 | Niebla | Hielo | Estado | — | — | 30 |
| 招式学习器182 | Picadura | Bicho | Físico | 60 | 100 | 20 |
| 招式学习器185 | Plancha | Bicho | Físico | 80 | 100 | 15 |
| 招式学习器193 | Meteorobola | Normal | Especial | 50 | 100 | 10 |
| 招式学习器197 | Ala Bis | Volador | Físico | 40 | 90 | 10 |
| 招式学习器203 | Más Psique | Normal | Estado | — | — | 10 |
| 招式学习器219 | Golpe Rastrero | Bicho | Físico | 70 | 90 | 10 |
Movimientos competitivos y sets de Masquerain
Los movimientos de Masquerain cubren 5 generaciones y 8 formatos con 9 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
5 Generación
8 Formato
9 set
Ver todos los movimientos
Entradas del Pokédex
Generation III
- Ruby:
- MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter.
- Sapphire:
- MASQUERAIN’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way.
- Emerald:
- It intimidates foes with the large eyelike patterns on its antennae. Because it can’t fly if its wings get wet, it shelters itself from rain under large trees and eaves.
- FireRed:
- The antennae have distinctive patterns that look like eyes. When it rains, they grow heavy, making flight impossible.
Generation IV
- Diamond:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
- HeartGold:
- It flaps its four wings to hover and fly freely in any direction-- to and fro and sideways.
Generation V
- Black:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
Generation VI
- X:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
- Y:
- It flaps its four wings to hover and fly freely in any direction--to and fro and sideways.
- Omega Ruby:
- Masquerain intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction—even sideways and backwards—as if it were a helicopter.
- Alpha Sapphire:
- Masquerain’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way.
Generation VII
- Sun:
- It intimidates enemies with the eye-like patterns on its antennae. Its four wings allow it to fly in any direction.
- Moon:
- Its wings and antennae don’t cope well with moisture. After a rain, it faces sunward to dry off.
- Ultra Sun:
- Masquerain intimidates enemies with the eyelike patterns of its eyespots. If that doesn’t work, it deftly makes its escape on its set of four wings.
- Ultra Moon:
- Its thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows.