Masquerain アメモース
Bug
Flying
Generation III
Eyeball Pokémon
Chiều cao 0.8m Cân nặng 3.6kg
Intimidate
Unnerve (Đặc tính ẩn)
Hồ sơ
MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter.
Chỉ số
Biểu đồ chỉ số:Masquerain · Tổng 454
HP
70
Tấn công
60
Phòng thủ
62
Tấn công đặc biệt
100
Phòng thủ đặc biệt
82
Tốc độ
80
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 75(9.8%)
- Nhóm trứng
- Water 1 / Bug
- Số bước ấp trứng
- 15
- Hạnh phúc cơ bản
- 70
- EV nhận được
- Tấn công đặc biệt+1、Phòng thủ đặc biệt+1
- EXP cơ bản
- 159
- Hình dạng
- Multi-Winged
- Màu sắc
- Blue
- Kinh nghiệm
- 1,000,000(Medium Fast)
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Rock ×4
2× Weakness
Fire ×2
Electric ×2
Ice ×2
Flying ×2
Immune
Ground ×0
1/4 Resistance
Grass ×0.25
Fighting ×0.25
1/2 Resistance
Bug ×0.5
Offensive (when attacking)
2× Weakness
Grass ×2
Fighting ×2
Psychic ×2
Bug ×2
Dark ×2
1/2 Resistance
Steel ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Whirlwind | Normal | Trạng thái | — | — | 20 |
| — | Water Gun | Water | Đặc biệt | 40 | 100 | 25 |
| — | Quick Attack | Normal | Vật lý | 40 | 100 | 30 |
| — | Sweet Scent | Normal | Trạng thái | — | 100 | 20 |
| — | Soak | Water | Trạng thái | — | 100 | 20 |
| 17 | Gust | Flying | Đặc biệt | 40 | 100 | 35 |
| 22 | Scary Face | Normal | Trạng thái | — | 100 | 10 |
| 22 | Air Cutter | Flying | Đặc biệt | 60 | 95 | 25 |
| 26 | Stun Spore | Grass | Trạng thái | — | 75 | 30 |
| 32 | Air Slash | Flying | Đặc biệt | 75 | 95 | 15 |
| 38 | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| 44 | Bug Buzz | Bug | Đặc biệt | 90 | 100 | 10 |
| 52 | Quiver Dance | Bug | Trạng thái | — | — | 20 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Trạng thái | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Đặc biệt | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Trạng thái | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Đặc biệt | 60 | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Vật lý | 55 | 100 | 15 |
| 招式学习器015 | Struggle Bug | Bug | Đặc biệt | 50 | 100 | 20 |
| 招式学习器016 | Psybeam | Psychic | Đặc biệt | 65 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器021 | Pounce | Bug | Vật lý | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Đặc biệt | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Đặc biệt | 60 | 95 | 25 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器060 | U-turn | Bug | Vật lý | 70 | 100 | 20 |
| 招式学习器062 | Foul Play | Dark | Vật lý | 95 | 100 | 15 |
| 招式学习器065 | Air Slash | Flying | Đặc biệt | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器077 | Waterfall | Water | Vật lý | 80 | 100 | 15 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器095 | Leech Life | Bug | Vật lý | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Vật lý | 85 | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| 招式学习器113 | Tailwind | Flying | Trạng thái | — | — | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Đặc biệt | 80 | 100 | 15 |
| 招式学习器119 | Energy Ball | Grass | Đặc biệt | 90 | 100 | 10 |
| 招式学习器123 | Surf | Water | Đặc biệt | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Trạng thái | — | — | 40 |
| 招式学习器135 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Đặc biệt | 110 | 70 | 10 |
| 招式学习器162 | Bug Buzz | Bug | Đặc biệt | 90 | 100 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Đặc biệt | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Trạng thái | — | — | 30 |
| 招式学习器182 | Bug Bite | Bug | Vật lý | 60 | 100 | 20 |
| 招式学习器185 | Lunge | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器193 | Weather Ball | Normal | Đặc biệt | 50 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Vật lý | 40 | 90 | 10 |
| 招式学习器203 | Psych Up | Normal | Trạng thái | — | — | 10 |
| 招式学习器219 | Skitter Smack | Bug | Vật lý | 70 | 90 | 10 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
5 Thế hệ
8 Bộ
9 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation III
- Ruby:
- MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter.
- Sapphire:
- MASQUERAIN’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way.
- Emerald:
- It intimidates foes with the large eyelike patterns on its antennae. Because it can’t fly if its wings get wet, it shelters itself from rain under large trees and eaves.
- FireRed:
- The antennae have distinctive patterns that look like eyes. When it rains, they grow heavy, making flight impossible.
Generation IV
- Diamond:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
- HeartGold:
- It flaps its four wings to hover and fly freely in any direction-- to and fro and sideways.
Generation V
- Black:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
Generation VI
- X:
- Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
- Y:
- It flaps its four wings to hover and fly freely in any direction--to and fro and sideways.
- Omega Ruby:
- Masquerain intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction—even sideways and backwards—as if it were a helicopter.
- Alpha Sapphire:
- Masquerain’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way.
Generation VII
- Sun:
- It intimidates enemies with the eye-like patterns on its antennae. Its four wings allow it to fly in any direction.
- Moon:
- Its wings and antennae don’t cope well with moisture. After a rain, it faces sunward to dry off.
- Ultra Sun:
- Masquerain intimidates enemies with the eyelike patterns of its eyespots. If that doesn’t work, it deftly makes its escape on its set of four wings.
- Ultra Moon:
- Its thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows.