Marill マリル
Water
Fairy
Generation II
Aqua Mouse Pokémon
Chiều cao 0.4m Cân nặng 8.5kg
Thick Fat
Huge Power
Sap Sipper (Đặc tính ẩn)
Hồ sơ
The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
Chỉ số
Biểu đồ chỉ số:Marill · Tổng 250
HP
70
Tấn công
20
Phòng thủ
50
Tấn công đặc biệt
20
Phòng thủ đặc biệt
50
Tốc độ
40
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 190(24.8%)
- Nhóm trứng
- Water 1 / Fairy
- Số bước ấp trứng
- 10
- Hạnh phúc cơ bản
- 50
- EV nhận được
- HP+2
- EXP cơ bản
- 88
- Hình dạng
- Bipedal
- Màu sắc
- Blue
- Kinh nghiệm
- 800,000(Fast)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
Poison ×2
Immune
Dragon ×0
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Fighting ×0.5
Bug ×0.5
Dark ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Vật lý | 40 | 100 | 35 |
| — | Helping Hand | Normal | Trạng thái | — | — | 20 |
| — | Tail Whip | Normal | Trạng thái | — | 100 | 30 |
| — | Water Gun | Water | Đặc biệt | 40 | 100 | 25 |
| — | Rollout | Rock | Vật lý | 30 | 90 | 20 |
| — | Defense Curl | Normal | Trạng thái | — | — | 40 |
| 6 | Bubble Beam | Water | Đặc biệt | 65 | 100 | 20 |
| 9 | Charm | Fairy | Trạng thái | — | 100 | 20 |
| 12 | Slam | Normal | Vật lý | 80 | 75 | 20 |
| 15 | Bounce | Flying | Vật lý | 85 | 85 | 5 |
| 19 | Aqua Tail | Water | Vật lý | 90 | 90 | 10 |
| 21 | Play Rough | Fairy | Vật lý | 90 | 90 | 10 |
| 24 | Aqua Ring | Water | Trạng thái | — | — | 20 |
| 27 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 30 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 33 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 36 | Superpower | Fighting | Vật lý | 120 | 100 | 5 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Trạng thái | — | 100 | 20 |
| 招式学习器003 | Fake Tears | Dark | Trạng thái | — | 100 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Đặc biệt | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Đặc biệt | 60 | 100 | 20 |
| 招式学习器019 | Disarming Voice | Fairy | Đặc biệt | 40 | — | 15 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Đặc biệt | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 招式学习器037 | Draining Kiss | Fairy | Đặc biệt | 50 | 100 | 10 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Trạng thái | — | — | 10 |
| 招式学习器055 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Vật lý | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器075 | Light Screen | Psychic | Trạng thái | — | — | 30 |
| 招式学习器077 | Waterfall | Water | Vật lý | 80 | 100 | 15 |
| 招式学习器080 | Metronome | Normal | Trạng thái | — | — | 10 |
| 招式学习器081 | Grass Knot | Grass | Đặc biệt | — | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Vật lý | 85 | 100 | 10 |
| 招式学习器117 | Hyper Voice | Normal | Đặc biệt | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 招式学习器123 | Surf | Water | Đặc biệt | 90 | 100 | 15 |
| 招式学习器124 | Ice Spinner | Ice | Vật lý | 80 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Vật lý | 90 | 90 | 10 |
| 招式学习器128 | Amnesia | Psychic | Trạng thái | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器135 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式学习器139 | Misty Terrain | Fairy | Trạng thái | — | — | 10 |
| 招式学习器142 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Vật lý | 65 | 100 | 20 |
| 招式学习器192 | Focus Punch | Fighting | Vật lý | 150 | 100 | 20 |
| 招式学习器201 | Misty Explosion | Fairy | Đặc biệt | 100 | 100 | 5 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器208 | Whirlpool | Water | Đặc biệt | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Đặc biệt | 90 | 85 | 10 |
| 招式学习器227 | Alluring Voice | Fairy | Đặc biệt | 80 | 100 | 10 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
1 Thế hệ
1 Bộ
1 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation II
- Gold:
- The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
- Silver:
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
- Crystal:
- The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
Generation III
- Ruby:
- MARILL’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants.
- Sapphire:
- When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This Pokémon’s tail is flexible and configured to stretch.
- Emerald:
- Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water’s resistance.
- FireRed:
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
- LeafGreen:
- The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
Generation IV
- Diamond:
- Using its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms.
- Pearl:
- The tip of its tail is filled with oil that is lighter than water, so it acts as a float.
- Platinum:
- The oil-filled end of its tail floats on water. It keeps MARILL from drowning even in a strong current.
- HeartGold:
- The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
- SoulSilver:
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
Generation V
- Black:
- The oil-filled end of its tail floats on water. It keeps Marill from drowning even in a strong current.
- Black 2:
- The oil-filled tail functions as a buoy, so it’s fine even in rivers with strong currents.
Generation VI
- X:
- The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
- Y:
- The tip of its tail is filled with oil that is lighter than water, so it acts as a float.
- Omega Ruby:
- Marill’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants.
- Alpha Sapphire:
- When fishing for food at the edge of a fast-running stream, Marill wraps its tail around the trunk of a tree. This Pokémon’s tail is flexible and configured to stretch.
Generation VIII
- Sword:
- This Pokémon uses its round tail as a float. The ball of Marill’s tail is filled with nutrients that have been turned into an oil.
- Shield:
- Even after Marill swims in a cold sea, its water- repellent fur dries almost as soon as Marill leaves the water. That’s why this Pokémon is never cold.