Marill マリル
Wasser
Fee
Generation II
Aquamaus-Pokémon
Größe 0.4m Gewicht 8.5kg
Speckschicht
Kraftkoloss
Vegetarier (Versteckte Fähigkeit)
Pokémon-Profil
The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
Basiswerte
Basiswerte der Form:Marill · Gesamt 250
KP
70
Angriff
20
Verteidigung
50
Sp. Angriff
20
Sp. Verteidigung
50
Initiative
40
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 190(24.8%)
- Ei-Gruppen
- Wasser 1 / Fee
- Ei-Zyklen
- 10
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- KP+2
- Basis-Erfahrung
- 88
- Körperform
- Zweibeiner
- Farbe
- Blau
- Erfahrung
- 800,000(Schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Elektro ×2
Pflanze ×2
Gift ×2
Immun
Drache ×0
1/2 Resistenz
Feuer ×0.5
Wasser ×0.5
Eis ×0.5
Kampf ×0.5
Käfer ×0.5
Unlicht ×0.5
Offensiv (beim Angreifen)
2× Schwäche
Feuer ×2
Kampf ×2
Boden ×2
Gestein ×2
Drache ×2
Unlicht ×2
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Rechte Hand | Normal | Status | — | — | 20 |
| — | Rutenschlag | Normal | Status | — | 100 | 30 |
| — | Aquaknarre | Wasser | Spezial | 40 | 100 | 25 |
| — | Walzer | Gestein | Physisch | 30 | 90 | 20 |
| — | Einigler | Normal | Status | — | — | 40 |
| 6 | Blubbstrahl | Wasser | Spezial | 65 | 100 | 20 |
| 9 | Charme | Fee | Status | — | 100 | 20 |
| 12 | Slam | Normal | Physisch | 80 | 75 | 20 |
| 15 | Sprungfeder | Flug | Physisch | 85 | 85 | 5 |
| 19 | Nassschweif | Wasser | Physisch | 90 | 90 | 10 |
| 21 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 24 | Wasserring | Wasser | Status | — | — | 20 |
| 27 | Regentanz | Wasser | Status | — | — | 5 |
| 30 | Hydropumpe | Wasser | Spezial | 110 | 80 | 5 |
| 33 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 36 | Kraftkoloss | Kampf | Physisch | 120 | 100 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fee | Status | — | 100 | 20 |
| 招式学习器003 | Trugträne | Unlicht | Status | — | 100 | 20 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器011 | Aquawelle | Wasser | Spezial | 60 | 100 | 20 |
| 招式学习器019 | Säuselstimme | Fee | Spezial | 40 | — | 15 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器022 | Kalte Dusche | Wasser | Spezial | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器035 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 招式学习器037 | Diebeskuss | Fee | Spezial | 50 | 100 | 10 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器052 | Schneelandschaft | Eis | Status | — | — | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器075 | Lichtschild | Psycho | Status | — | — | 30 |
| 招式学习器077 | Kaskade | Wasser | Physisch | 80 | 100 | 15 |
| 招式学习器080 | Metronom | Normal | Status | — | — | 10 |
| 招式学习器081 | Strauchler | Pflanze | Spezial | — | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器110 | Aquadurchstoß | Wasser | Physisch | 85 | 100 | 10 |
| 招式学习器117 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器122 | Zugabe | Normal | Status | — | 100 | 5 |
| 招式学习器123 | Surfer | Wasser | Spezial | 90 | 100 | 15 |
| 招式学习器124 | Eiskreisel | Eis | Physisch | 80 | 100 | 15 |
| 招式学习器127 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器135 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式学习器139 | Nebelfeld | Fee | Status | — | — | 10 |
| 招式学习器142 | Hydropumpe | Wasser | Spezial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器181 | Abschlag | Unlicht | Physisch | 65 | 100 | 20 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器201 | Nebelexplosion | Fee | Spezial | 100 | 100 | 5 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器208 | Whirlpool | Wasser | Spezial | 35 | 85 | 15 |
| 招式学习器209 | Lehmbrühe | Wasser | Spezial | 90 | 85 | 10 |
| 招式学习器227 | Lockstimme | Fee | Spezial | 80 | 100 | 10 |
Marill Wettbewerbs-Movesets & Sets
Marill Movesets decken 1 Generationen und 1 Formate mit insgesamt 1 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
1 Generation
1 Format
1 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation II
- Gold:
- The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
- Silver:
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
- Crystal:
- The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
Generation III
- Ruby:
- MARILL’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants.
- Sapphire:
- When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This Pokémon’s tail is flexible and configured to stretch.
- Emerald:
- Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water’s resistance.
- FireRed:
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
- LeafGreen:
- The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
Generation IV
- Diamond:
- Using its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms.
- Pearl:
- The tip of its tail is filled with oil that is lighter than water, so it acts as a float.
- Platinum:
- The oil-filled end of its tail floats on water. It keeps MARILL from drowning even in a strong current.
- HeartGold:
- The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
- SoulSilver:
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
Generation V
- Black:
- The oil-filled end of its tail floats on water. It keeps Marill from drowning even in a strong current.
- Black 2:
- The oil-filled tail functions as a buoy, so it’s fine even in rivers with strong currents.
Generation VI
- X:
- The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
- Y:
- The tip of its tail is filled with oil that is lighter than water, so it acts as a float.
- Omega Ruby:
- Marill’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants.
- Alpha Sapphire:
- When fishing for food at the edge of a fast-running stream, Marill wraps its tail around the trunk of a tree. This Pokémon’s tail is flexible and configured to stretch.
Generation VIII
- Sword:
- This Pokémon uses its round tail as a float. The ball of Marill’s tail is filled with nutrients that have been turned into an oil.
- Shield:
- Even after Marill swims in a cold sea, its water- repellent fur dries almost as soon as Marill leaves the water. That’s why this Pokémon is never cold.