Gligar グライガー
Sol
Vol
2e Génération
Pokémon Scorpivol
Taille 1.1m Poids 64.8kg
Hyper Cutter
Voile Sable
Vaccin (Talent caché)
Profil du Pokémon
It flies straight at its target's face then clamps down on the star tled victim to inject poison.
Statistiques de base
Stats de base de la forme:Gligar · Total 430
PV
65
Attaque
75
Défense
105
Atq. Spé.
35
Déf. Spé.
65
Vitesse
85
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 60(7.8%)
- Groupes d'œuf
- Insecte
- Cycles d'éclosion
- 20
- Bonheur de base
- 70
- EV rapportés
- Défense+1
- Expérience de base
- 86
- Forme du corps
- Biailé
- Couleur
- Violet
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×4
Glace ×4
Faiblesse ×2
Eau ×2
Immunité
Électrik ×0
Sol ×0
Résistance 1/2
Combat ×0.5
Poison ×0.5
Insecte ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Feu ×2
Électrik ×2
Plante ×2
Combat ×2
Poison ×2
Insecte ×2
Roche ×2
Acier ×2
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Dard-Venin | Poison | Physique | 15 | 100 | 35 |
| 4 | Jet de Sable | Sol | Statut | — | 100 | 15 |
| 7 | Armure | Normal | Statut | — | — | 30 |
| 10 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 13 | Vive-Attaque | Normal | Physique | 40 | 100 | 30 |
| 16 | Taillade | Insecte | Physique | 40 | 95 | 20 |
| 19 | Queue-Poison | Poison | Physique | 50 | 100 | 25 |
| 22 | Acrobatie | Vol | Physique | 55 | 100 | 15 |
| 27 | Tranche | Normal | Physique | 70 | 100 | 20 |
| 30 | Demi-Tour | Insecte | Physique | 70 | 100 | 20 |
| 35 | Grincement | Normal | Statut | — | 85 | 40 |
| 40 | Plaie Croix | Insecte | Physique | 80 | 100 | 15 |
| 45 | Pince-Masse | Eau | Physique | 100 | 90 | 10 |
| 50 | Danse Lames | Normal | Statut | — | — | 20 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器005 | Coud’Boue | Sol | Spécial | 20 | 100 | 10 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器008 | Crocs Feu | Feu | Physique | 65 | 95 | 15 |
| 招式学习器009 | Crocs Éclair | Électrik | Physique | 65 | 95 | 15 |
| 招式学习器010 | Crocs Givre | Glace | Physique | 65 | 95 | 15 |
| 招式学习器014 | Acrobatie | Vol | Physique | 55 | 100 | 15 |
| 招式学习器015 | Survinsecte | Insecte | Spécial | 50 | 100 | 20 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器026 | Queue-Poison | Poison | Physique | 50 | 100 | 25 |
| 招式学习器027 | Aéropique | Vol | Physique | 60 | — | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器031 | Griffe Acier | Acier | Physique | 50 | 95 | 35 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器045 | Choc Venin | Poison | Spécial | 65 | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器051 | Tempête de Sable | Roche | Statut | — | — | 10 |
| 招式学习器057 | Faux-Chage | Normal | Physique | 40 | 100 | 40 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器060 | Demi-Tour | Insecte | Physique | 70 | 100 | 20 |
| 招式学习器063 | Psycho-Croc | Psy | Physique | 85 | 100 | 10 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器083 | Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器088 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式学习器090 | Picots | Sol | Statut | — | — | 20 |
| 招式学习器091 | Pics Toxik | Poison | Statut | — | — | 20 |
| 招式学习器094 | Vibrobscur | Ténèbres | Spécial | 80 | 100 | 15 |
| 招式学习器102 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器105 | Plaie Croix | Insecte | Physique | 80 | 100 | 15 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器113 | Vent Arrière | Vol | Statut | — | — | 15 |
| 招式学习器116 | Piège de Roc | Roche | Statut | — | — | 20 |
| 招式学习器132 | Relais | Normal | Statut | — | — | 40 |
| 招式学习器133 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 招式学习器148 | Bombe Beurk | Poison | Spécial | 90 | 100 | 10 |
| 招式学习器149 | Séisme | Sol | Physique | 100 | 100 | 10 |
| 招式学习器150 | Lame de Roc | Roche | Physique | 100 | 80 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器175 | Toxik | Poison | Statut | — | 90 | 10 |
| 招式学习器176 | Tourbi-Sable | Sol | Physique | 35 | 85 | 15 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器185 | Furie-Bond | Insecte | Physique | 80 | 100 | 15 |
| 招式学习器186 | Cavalerie Lourde | Sol | Physique | 95 | 95 | 10 |
| 招式学习器197 | Double Volée | Vol | Physique | 40 | 90 | 10 |
| 招式学习器200 | Rafale Écailles | Dragon | Physique | 25 | 90 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器219 | Ravage Rampant | Insecte | Physique | 70 | 90 | 10 |
| 招式学习器221 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器222 | Abattage | Dragon | Physique | 60 | 100 | 15 |
Movesets compétitifs et sets de Gligar
Les movesets de Gligar couvrent 8 générations et 15 formats avec 23 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
8 Génération
15 Format
23 set
Voir tous les movesets
Entrées du Pokédex
Generation II
- Gold:
- It flies straight at its target's face then clamps down on the star tled victim to inject poison.
- Silver:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- Crystal:
- It builds its nest on a steep cliff. When it is done gliding, it hops along the ground back to its nest.
Generation III
- Ruby:
- GLIGAR glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
- Emerald:
- It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb.
- FireRed:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- LeafGreen:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
Generation IV
- Diamond:
- It sails on the winds with its limbs extended to strike from the sky. It aims for the prey’s face.
- Platinum:
- It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
- HeartGold:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
- SoulSilver:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
Generation V
- Black:
- It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
- Black 2:
- It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it’s stunned with surprise.
Generation VI
- X:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- Y:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
- Omega Ruby:
- Gligar glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
Generation VIII
- Legends: Arceus:
- Its tail is tipped by a thick, horrible stinger. To bring down prey, it will first obscure their vision by covering their faces with its body, and then it will use the stinger to inject them with venom.