Murkrow ヤミカラス
Dark
Flying
Generation II
Darkness Pokémon
Chiều cao 0.5m Cân nặng 2.1kg
Insomnia
Super Luck
Prankster (Đặc tính ẩn)
Hồ sơ
Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
Chỉ số
Biểu đồ chỉ số:Murkrow · Tổng 405
HP
60
Tấn công
85
Phòng thủ
42
Tấn công đặc biệt
85
Phòng thủ đặc biệt
42
Tốc độ
91
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 30(3.9%)
- Nhóm trứng
- Flying
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 35
- EV nhận được
- Tốc độ+1
- EXP cơ bản
- 81
- Hình dạng
- Two-Winged
- Màu sắc
- Black
- Kinh nghiệm
- 1,059,860(Medium Slow)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Ice ×2
Rock ×2
Fairy ×2
Immune
Ground ×0
Psychic ×0
1/2 Resistance
Grass ×0.5
Ghost ×0.5
Dark ×0.5
Offensive (when attacking)
2× Weakness
Grass ×2
Fighting ×2
Psychic ×2
Bug ×2
Ghost ×2
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Peck | Flying | Vật lý | 35 | 100 | 35 |
| — | Astonish | Ghost | Vật lý | 30 | 100 | 15 |
| 5 | Gust | Flying | Đặc biệt | 40 | 100 | 35 |
| 11 | Haze | Ice | Trạng thái | — | — | 30 |
| 15 | Wing Attack | Flying | Vật lý | 60 | 100 | 35 |
| 21 | Night Shade | Ghost | Đặc biệt | — | 100 | 15 |
| 25 | Assurance | Dark | Vật lý | 60 | 100 | 10 |
| 31 | Taunt | Dark | Trạng thái | — | 100 | 20 |
| 35 | Mean Look | Normal | Trạng thái | — | — | 5 |
| 40 | Foul Play | Dark | Vật lý | 95 | 100 | 15 |
| 50 | Sucker Punch | Dark | Vật lý | 70 | 100 | 5 |
| 55 | Torment | Dark | Trạng thái | — | 100 | 15 |
| 60 | Quash | Dark | Trạng thái | — | 100 | 15 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Đặc biệt | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Trạng thái | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Vật lý | 55 | 100 | 15 |
| 招式学习器017 | Confuse Ray | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器029 | Hex | Ghost | Đặc biệt | 65 | 100 | 10 |
| 招式学习器030 | Snarl | Dark | Đặc biệt | 55 | 95 | 15 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Đặc biệt | 60 | 95 | 25 |
| 招式学习器042 | Night Shade | Ghost | Đặc biệt | — | 100 | 15 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器060 | U-turn | Bug | Vật lý | 70 | 100 | 20 |
| 招式学习器062 | Foul Play | Dark | Vật lý | 95 | 100 | 15 |
| 招式学习器065 | Air Slash | Flying | Đặc biệt | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器082 | Thunder Wave | Electric | Trạng thái | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Trạng thái | — | 100 | 20 |
| 招式学习器094 | Dark Pulse | Dark | Đặc biệt | 80 | 100 | 15 |
| 招式学习器097 | Fly | Flying | Vật lý | 90 | 95 | 15 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器113 | Tailwind | Flying | Trạng thái | — | — | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Đặc biệt | 80 | 100 | 15 |
| 招式学习器118 | Heat Wave | Fire | Đặc biệt | 95 | 90 | 10 |
| 招式学习器120 | Psychic | Psychic | Đặc biệt | 90 | 100 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Trạng thái | — | — | 20 |
| 招式学习器140 | Nasty Plot | Dark | Trạng thái | — | — | 20 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Đặc biệt | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Vật lý | 120 | 100 | 15 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Trạng thái | — | — | 30 |
| 招式学习器177 | Spite | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Đặc biệt | 90 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Vật lý | 40 | 90 | 10 |
| 招式学习器199 | Lash Out | Dark | Vật lý | 75 | 100 | 5 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器216 | Feather Dance | Flying | Trạng thái | — | 100 | 15 |
| 招式学习器228 | Psychic Noise | Psychic | Đặc biệt | 75 | 100 | 10 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
6 Thế hệ
10 Bộ
10 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation II
- Gold:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
- Silver:
- It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost.
- Crystal:
- It hides any shiny object it finds in a secret location. MURKROW and MEOWTH loot one another's stashes.
Generation III
- Ruby:
- MURKROW was feared and loathed as the alleged bearer of ill fortune. This Pokémon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women.
- Emerald:
- MURKROW were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women.
- FireRed:
- It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost.
- LeafGreen:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
Generation IV
- Diamond:
- It is believed that seeing this Pokémon at night will bring about ominous occurrences.
- Pearl:
- It appears near travelers to lure them into deep forests. It is said to carry misfortune.
- Platinum:
- If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails.
- HeartGold:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
- SoulSilver:
- It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost.
Generation V
- Black:
- If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails.
- Black 2:
- If spotted, it will lure an unwary person into chasing it then lose the pursuer on mountain trails.
Generation VI
- X:
- It hides any shiny object it finds in a secret location. Murkrow and Meowth loot one another’s stashes.
- Y:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
- Omega Ruby:
- Murkrow was feared and loathed as the alleged bearer of ill fortune. This Pokémon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women.
Generation VII
- Sun:
- They awaken at dusk and take wing in the twilight, leading to the expression, “Get home before the Murkrow fly.”
- Moon:
- Seen as a symbol of bad luck, it’s generally disliked. Yet it gives presents—objects that sparkle or shine—to Trainers it’s close to.
- Ultra Sun:
- It has a weakness for shiny things. It’s been known to sneak into the nests of Gabite—noted collectors of jewels—in search of treasure.
- Ultra Moon:
- It searches for shiny things for its boss. Murkrow’s presence is said to be unlucky, so many people detest it.
Generation VIII
- Legends: Arceus:
- Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I've been told one must chant ”Workrum, Workrum—bad luck, don't come” as a protective incantation.