Murkrow ヤミカラス
Buio
Volante
Generation II
Pokémon Oscurità
Altezza 0.5m Peso 2.1kg
Insonnia
Supersorte
Burla (Abilità nascosta)
Profilo del Pokémon
Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
Statistiche base
Statistiche base della forma:Murkrow · Totale 405
PS
60
Attacco
85
Difesa
42
Att. Spec.
85
Dif. Spec.
42
Velocità
91
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 30(3.9%)
- Gruppi uova
- Volatore
- Cicli di schiusa
- 20
- Amicizia base
- 35
- EV conferiti
- Velocità+1
- Esperienza base
- 81
- Forma del corpo
- Bialato
- Colore
- Nero
- Esperienza
- 1,059,860(Lento medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Elettro ×2
Ghiaccio ×2
Roccia ×2
Folletto ×2
Resistenza 1/2
Erba ×0.5
Spettro ×0.5
Buio ×0.5
Offensivo (quando si attacca)
Debolezza ×2
Erba ×2
Lotta ×2
Psico ×2
Coleottero ×2
Spettro ×2
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Beccata | Volante | Fisico | 35 | 100 | 35 |
| — | Sgomento | Spettro | Fisico | 30 | 100 | 15 |
| 5 | Raffica | Volante | Speciale | 40 | 100 | 35 |
| 11 | Nube | Ghiaccio | Stato | — | — | 30 |
| 15 | Attacco d’Ala | Volante | Fisico | 60 | 100 | 35 |
| 21 | Ombra Notturna | Spettro | Speciale | — | 100 | 15 |
| 25 | Garanzia | Buio | Fisico | 60 | 100 | 10 |
| 31 | Provocazione | Buio | Stato | — | 100 | 20 |
| 35 | Malosguardo | Normale | Stato | — | — | 5 |
| 40 | Ripicca | Buio | Fisico | 95 | 100 | 15 |
| 50 | Sbigoattacco | Buio | Fisico | 70 | 100 | 5 |
| 55 | Attaccalite | Buio | Stato | — | 100 | 15 |
| 60 | Spintone | Buio | Stato | — | 100 | 15 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器005 | Fangosberla | Terra | Speciale | 20 | 100 | 10 |
| 招式学习器006 | Visotruce | Normale | Stato | — | 100 | 10 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器014 | Acrobazia | Volante | Fisico | 55 | 100 | 15 |
| 招式学习器017 | Stordiraggio | Spettro | Stato | — | 100 | 10 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 招式学习器029 | Sciagura | Spettro | Speciale | 65 | 100 | 10 |
| 招式学习器030 | Urlorabbia | Buio | Speciale | 55 | 95 | 15 |
| 招式学习器034 | Ventogelato | Ghiaccio | Speciale | 55 | 95 | 15 |
| 招式学习器040 | Aerasoio | Volante | Speciale | 60 | 95 | 25 |
| 招式学习器042 | Ombra Notturna | Spettro | Speciale | — | 100 | 15 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器049 | Giornodisole | Fuoco | Stato | — | — | 5 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器060 | Retromarcia | Coleottero | Fisico | 70 | 100 | 20 |
| 招式学习器062 | Ripicca | Buio | Fisico | 95 | 100 | 15 |
| 招式学习器065 | Eterelama | Volante | Speciale | 75 | 95 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器082 | Tuononda | Elettro | Stato | — | 90 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器087 | Provocazione | Buio | Stato | — | 100 | 20 |
| 招式学习器094 | Neropulsar | Buio | Speciale | 80 | 100 | 15 |
| 招式学习器097 | Volo | Volante | Fisico | 90 | 95 | 15 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器113 | Ventoincoda | Volante | Stato | — | — | 15 |
| 招式学习器114 | Palla Ombra | Spettro | Speciale | 80 | 100 | 15 |
| 招式学习器118 | Ondacalda | Fuoco | Speciale | 95 | 90 | 10 |
| 招式学习器120 | Psichico | Psico | Speciale | 90 | 100 | 10 |
| 招式学习器129 | Calmamente | Psico | Stato | — | — | 20 |
| 招式学习器140 | Congiura | Buio | Stato | — | — | 20 |
| 招式学习器152 | Gigaimpatto | Normale | Fisico | 150 | 90 | 5 |
| 招式学习器160 | Tifone | Volante | Speciale | 110 | 70 | 10 |
| 招式学习器163 | Iper Raggio | Normale | Speciale | 150 | 90 | 5 |
| 招式学习器164 | Baldeali | Volante | Fisico | 120 | 100 | 15 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器174 | Nube | Ghiaccio | Stato | — | — | 30 |
| 招式学习器177 | Dispetto | Spettro | Stato | — | 100 | 10 |
| 招式学习器191 | Baraonda | Normale | Speciale | 90 | 100 | 10 |
| 招式学习器197 | Doppia Ala | Volante | Fisico | 40 | 90 | 10 |
| 招式学习器199 | Sfogarabbia | Buio | Fisico | 75 | 100 | 5 |
| 招式学习器204 | Sdoppiatore | Normale | Fisico | 120 | 100 | 15 |
| 招式学习器216 | Danzadipiume | Volante | Stato | — | 100 | 15 |
| 招式学习器228 | Psicorumore | Psico | Speciale | 75 | 100 | 10 |
Moveset competitivi e set di Murkrow
I moveset di Murkrow coprono 6 generazioni e 10 formati con 10 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
6 Generazione
10 Formato
10 set
Vedi tutti i moveset
Voci del Pokédex
Generation II
- Gold:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
- Silver:
- It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost.
- Crystal:
- It hides any shiny object it finds in a secret location. MURKROW and MEOWTH loot one another's stashes.
Generation III
- Ruby:
- MURKROW was feared and loathed as the alleged bearer of ill fortune. This Pokémon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women.
- Emerald:
- MURKROW were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women.
- FireRed:
- It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost.
- LeafGreen:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
Generation IV
- Diamond:
- It is believed that seeing this Pokémon at night will bring about ominous occurrences.
- Pearl:
- It appears near travelers to lure them into deep forests. It is said to carry misfortune.
- Platinum:
- If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails.
- HeartGold:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
- SoulSilver:
- It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost.
Generation V
- Black:
- If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails.
- Black 2:
- If spotted, it will lure an unwary person into chasing it then lose the pursuer on mountain trails.
Generation VI
- X:
- It hides any shiny object it finds in a secret location. Murkrow and Meowth loot one another’s stashes.
- Y:
- Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
- Omega Ruby:
- Murkrow was feared and loathed as the alleged bearer of ill fortune. This Pokémon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women.
Generation VII
- Sun:
- They awaken at dusk and take wing in the twilight, leading to the expression, “Get home before the Murkrow fly.”
- Moon:
- Seen as a symbol of bad luck, it’s generally disliked. Yet it gives presents—objects that sparkle or shine—to Trainers it’s close to.
- Ultra Sun:
- It has a weakness for shiny things. It’s been known to sneak into the nests of Gabite—noted collectors of jewels—in search of treasure.
- Ultra Moon:
- It searches for shiny things for its boss. Murkrow’s presence is said to be unlucky, so many people detest it.
Generation VIII
- Legends: Arceus:
- Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I've been told one must chant ”Workrum, Workrum—bad luck, don't come” as a protective incantation.