포켓몬 소개
VIGOROTH is always itching and agitated to go on a wild rampage. It simply can’t tolerate sitting still for even a minute. This Pokémon’s stress level rises if it can’t be moving constantly.
종족값
폼별 종족값:발바로 · 합계 440
HP
80
공격
80
방어
80
특수공격
55
특수방어
55
스피드
90
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 120(15.7%)
- 알 그룹
- 육상
- 알 부화 주기
- 15
- 기본 친밀도
- 70
- 노력치
- 스피드+2
- 기본 경험치
- 154
- 체형
- 두 발형
- 색
- 하양
- 경험치 타입
- 1,250,000(느림)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器005 | 진흙뿌리기 | 땅 | 특수 | 20 | 100 | 10 |
| 招式学习器006 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器012 | 안다리걸기 | 격투 | 물리 | — | 100 | 20 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器020 | 개척하기 | 풀 | 물리 | 50 | 100 | 20 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器027 | 제비반환 | 비행 | 물리 | 60 | — | 20 |
| 招式学习器028 | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 招式学习器031 | 메탈크로우 | 강철 | 물리 | 50 | 95 | 35 |
| 招式学习器034 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器035 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 招式学习器036 | 암석봉인 | 바위 | 물리 | 60 | 95 | 15 |
| 招式学习器039 | 로킥 | 격투 | 물리 | 65 | 100 | 20 |
| 招式学习器043 | 내던지기 | 악 | 물리 | — | 100 | 10 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器057 | 칼등치기 | 노말 | 물리 | 40 | 100 | 40 |
| 招式学习器058 | 깨트리다 | 격투 | 물리 | 75 | 100 | 15 |
| 招式学习器059 | 사념의박치기 | 에스퍼 | 물리 | 80 | 90 | 15 |
| 招式学习器061 | 섀도크루 | 고스트 | 물리 | 70 | 100 | 15 |
| 招式学习器064 | 벌크업 | 격투 | 변화 | — | — | 20 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器067 | 불꽃펀치 | 불꽃 | 물리 | 75 | 100 | 15 |
| 招式学习器068 | 번개펀치 | 전기 | 물리 | 75 | 100 | 15 |
| 招式学习器069 | 냉동펀치 | 얼음 | 물리 | 75 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器071 | 씨폭탄 | 풀 | 물리 | 80 | 100 | 15 |
| 招式学习器073 | 드레인펀치 | 격투 | 물리 | 75 | 100 | 10 |
| 招式学习器080 | 손가락흔들기 | 노말 | 변화 | — | — | 10 |
| 招式学习器082 | 전기자석파 | 전기 | 변화 | — | 90 | 20 |
| 招式学习器083 | 독찌르기 | 독 | 물리 | 80 | 100 | 20 |
| 招式学习器084 | 분함의발구르기 | 땅 | 물리 | 75 | 100 | 10 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器086 | 스톤샤워 | 바위 | 물리 | 75 | 90 | 10 |
| 招式学习器087 | 도발 | 악 | 변화 | — | 100 | 20 |
| 招式学习器102 | 더스트슈트 | 독 | 물리 | 120 | 80 | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器105 | 시저크로스 | 벌레 | 물리 | 80 | 100 | 15 |
| 招式学习器114 | 섀도볼 | 고스트 | 특수 | 80 | 100 | 15 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器122 | 앵콜 | 노말 | 변화 | — | 100 | 5 |
| 招式学习器125 | 화염방사 | 불꽃 | 특수 | 90 | 100 | 15 |
| 招式学习器126 | 10만볼트 | 전기 | 특수 | 90 | 100 | 15 |
| 招式学习器127 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 招式学习器128 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器134 | 기사회생 | 격투 | 물리 | — | 100 | 15 |
| 招式学习器135 | 냉동빔 | 얼음 | 특수 | 90 | 100 | 10 |
| 招式学习器141 | 불대문자 | 불꽃 | 특수 | 110 | 85 | 5 |
| 招式学习器143 | 눈보라 | 얼음 | 특수 | 110 | 70 | 5 |
| 招式学习器149 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 招式学习器156 | 역린 | 드래곤 | 물리 | 120 | 100 | 10 |
| 招式学习器158 | 기합구슬 | 격투 | 특수 | 120 | 70 | 5 |
| 招式学习器166 | 번개 | 전기 | 특수 | 110 | 70 | 10 |
| 招式学习器168 | 솔라빔 | 풀 | 특수 | 120 | 100 | 10 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器172 | 울부짖기 | 노말 | 변화 | — | — | 20 |
| 招式学习器181 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 招式学习器191 | 소란피기 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器192 | 힘껏펀치 | 격투 | 물리 | 150 | 100 | 20 |
| 招式学习器199 | 분풀이 | 악 | 물리 | 75 | 100 | 5 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器205 | 죽기살기 | 노말 | 물리 | — | 100 | 5 |
| 招式学习器221 | 지옥찌르기 | 악 | 물리 | 80 | 100 | 15 |
| 招式学习器224 | 저주 | 고스트 | 변화 | — | — | 10 |
발바로 배틀용 레시피·구성
발바로의 배틀 데이터는 5개 세대·6개 룰·총 12개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
5 세대
6 룰
12 구성
전체 레시피 보기
도감 설명
Generation III
- Ruby:
- VIGOROTH is always itching and agitated to go on a wild rampage. It simply can’t tolerate sitting still for even a minute. This Pokémon’s stress level rises if it can’t be moving constantly.
- Sapphire:
- VIGOROTH is simply incapable of remaining still. Even when it tries to sleep, the blood in its veins grows agitated, compelling this Pokémon to run wild throughout the jungle before it can settle down.
- Emerald:
- It can’t keep still because its blood boils with energy. It runs through the fields and mountains all day to calm itself. If it doesn’t, it can’t sleep at night.
- FireRed:
- It is always hungry because it won’t stop rampaging. Even while it is eating, it can’t keep still.
Generation IV
- Diamond:
- Its heart beats at a tenfold tempo, so it cannot sit still for even a moment.
- HeartGold:
- Its stress level rises if it cannot keep moving constantly. Too much stress makes it feel sick.
Generation V
- Black:
- Its heart beats at a tenfold tempo, so it cannot sit still for even a moment.
- Black 2:
- Its heartbeat is fast and its blood so agitated that it can’t sit still for one second.
Generation VI
- X:
- Its heartbeat is fast and its blood so agitated that it can’t sit still for one second.
- Y:
- Its stress level rises if it cannot keep moving constantly. Too much stress makes it feel sick.
- Omega Ruby:
- Vigoroth is always itching and agitated to go on a wild rampage. It simply can’t tolerate sitting still for even a minute. This Pokémon’s stress level rises if it can’t be moving constantly.
- Alpha Sapphire:
- Vigoroth is simply incapable of remaining still. Even when it tries to sleep, the blood in its veins grows agitated, compelling this Pokémon to run wild throughout the jungle before it can settle down.