포켓몬 소개
This carefree Pokémon has an easy-going nature. While swimming, it always bumps into boat hulls.
종족값
폼별 종족값:누오 · 합계 430
HP
95
공격
85
방어
85
특수공격
65
특수방어
65
스피드
35
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 90(11.8%)
- 알 그룹
- 수중1 / 육상
- 알 부화 주기
- 20
- 기본 친밀도
- 50
- 노력치
- HP+2
- 기본 경험치
- 151
- 체형
- 두 발형
- 색
- 파랑
- 경험치 타입
- 1,000,000(다소 빠름)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器005 | 진흙뿌리기 | 땅 | 특수 | 20 | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器011 | 물의파동 | 물 | 특수 | 60 | 100 | 20 |
| 招式学习器013 | 애시드봄 | 독 | 특수 | 40 | 100 | 20 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器020 | 개척하기 | 풀 | 물리 | 50 | 100 | 20 |
| 招式学习器022 | 찬물끼얹기 | 물 | 특수 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器028 | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 招式学习器034 | 얼다바람 | 얼음 | 특수 | 55 | 95 | 15 |
| 招式学习器035 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 招式学习器036 | 암석봉인 | 바위 | 물리 | 60 | 95 | 15 |
| 招式学习器043 | 내던지기 | 악 | 물리 | — | 100 | 10 |
| 招式学习器046 | 눈사태 | 얼음 | 물리 | 60 | 100 | 10 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器051 | 모래바람 | 바위 | 변화 | — | — | 10 |
| 招式学习器052 | 설경 | 얼음 | 변화 | — | — | 10 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器058 | 깨트리다 | 격투 | 물리 | 75 | 100 | 15 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器069 | 냉동펀치 | 얼음 | 물리 | 75 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器073 | 드레인펀치 | 격투 | 물리 | 75 | 100 | 10 |
| 招式学习器077 | 폭포오르기 | 물 | 물리 | 80 | 100 | 15 |
| 招式学习器084 | 분함의발구르기 | 땅 | 물리 | 75 | 100 | 10 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器086 | 스톤샤워 | 바위 | 물리 | 75 | 90 | 10 |
| 招式学习器089 | 바디프레스 | 격투 | 물리 | 80 | 100 | 10 |
| 招式学习器090 | 압정뿌리기 | 땅 | 변화 | — | — | 20 |
| 招式学习器091 | 독압정 | 독 | 변화 | — | — | 20 |
| 招式学习器096 | 괴전파 | 전기 | 변화 | — | 100 | 15 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器110 | 아쿠아브레이크 | 물 | 물리 | 85 | 100 | 10 |
| 招式学习器116 | 스텔스록 | 바위 | 변화 | — | — | 20 |
| 招式学习器122 | 앵콜 | 노말 | 변화 | — | 100 | 5 |
| 招式学习器123 | 파도타기 | 물 | 특수 | 90 | 100 | 15 |
| 招式学习器128 | 망각술 | 에스퍼 | 변화 | — | — | 20 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器133 | 대지의힘 | 땅 | 특수 | 90 | 100 | 10 |
| 招式学习器135 | 냉동빔 | 얼음 | 특수 | 90 | 100 | 10 |
| 招式学习器142 | 하이드로펌프 | 물 | 특수 | 110 | 80 | 5 |
| 招式学习器143 | 눈보라 | 얼음 | 특수 | 110 | 70 | 5 |
| 招式学习器148 | 오물폭탄 | 독 | 특수 | 90 | 100 | 10 |
| 招式学习器149 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 招式学习器150 | 스톤에지 | 바위 | 물리 | 100 | 80 | 5 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器158 | 기합구슬 | 격투 | 특수 | 120 | 70 | 5 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器174 | 흑안개 | 얼음 | 변화 | — | — | 30 |
| 招式学习器175 | 맹독 | 독 | 변화 | — | 90 | 10 |
| 招式学习器186 | 10만마력 | 땅 | 물리 | 95 | 95 | 10 |
| 招式学习器192 | 힘껏펀치 | 격투 | 물리 | 150 | 100 | 20 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器208 | 바다회오리 | 물 | 특수 | 35 | 85 | 15 |
| 招式学习器209 | 탁류 | 물 | 특수 | 90 | 85 | 10 |
| 招式学习器214 | 오물웨이브 | 독 | 특수 | 95 | 100 | 10 |
| 招式学习器224 | 저주 | 고스트 | 변화 | — | — | 10 |
누오 배틀용 레시피·구성
누오의 배틀 데이터는 8개 세대·35개 룰·총 40개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
8 세대
35 룰
40 구성
전체 레시피 보기
도감 설명
Generation II
- Gold:
- This carefree Pokémon has an easy-going nature. While swimming, it always bumps into boat hulls.
- Silver:
- Due to its relaxed and carefree atti tude, it often bumps its head on boulders and boat hulls as it swims.
- Crystal:
- Its body is always slimy. It often bangs its head on the river bottom as it swims but seems not to care.
Generation III
- Ruby:
- QUAGSIRE hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the Pokémon does not move, it does not get very hungry.
- Emerald:
- A QUAGSIRE hunts by leaving its mouth wide open in water and waiting for its prey to blunder in. Because it doesn’t move, it does not get very hungry.
- FireRed:
- Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims.
- LeafGreen:
- This carefree Pokémon has an easygoing nature. While swimming, it always bumps into boat hulls.
Generation IV
- Diamond:
- It has a sluggish nature. It lies at the river’s bottom, waiting for prey to stray into its mouth.
- Pearl:
- A dim-witted Pokémon. It doesn’t care if it bumps its head into boats or rocks while swimming.
- Platinum:
- It has an easygoing nature. It doesn’t care if it bumps its head on boats and boulders while swimming.
- HeartGold:
- This carefree Pokémon has an easy-going nature. While swimming, it always bumps into boat hulls.
- SoulSilver:
- Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims.
Generation V
- Black:
- It has an easygoing nature. It doesn’t care if it bumps its head on boats and boulders while swimming.
Generation VI
- X:
- It has a sluggish nature. It lies at the river’s bottom, waiting for prey to stray into its mouth.
- Y:
- This carefree Pokémon has an easygoing nature. While swimming, it always bumps into boat hulls.
- Omega Ruby:
- Quagsire hunts for food by leaving its mouth wide open in water and waiting for its prey to blunder in unaware. Because the Pokémon does not move, it does not get very hungry.
Generation VIII
- Sword:
- It has an easygoing nature. It doesn’t care if it bumps its head on boats and boulders while swimming.
- Shield:
- Its body is always slimy. It often bangs its head on the river bottom as it swims but seems not to care.