포켓몬 소개
It has sharp, hard tusks and a rugged hide. Its TACKLE is strong enough to knock down a house.
종족값
폼별 종족값:코리갑 · 합계 500
HP
90
공격
120
방어
120
특수공격
60
특수방어
60
스피드
50
기본 정보
- 성별 비율
- ♂ 50% / ♀ 50%
- 포획률
- 60(7.8%)
- 알 그룹
- 육상
- 알 부화 주기
- 20
- 기본 친밀도
- 70
- 노력치
- 공격+1、방어+1
- 기본 경험치
- 175
- 체형
- 네 발형
- 색
- 회색
- 경험치 타입
- 1,000,000(다소 빠름)
타입 상성 전체 상성표 보기 →
진화
배울 수 있는 기술
| 레벨 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 进化 | 마구찌르기 | 노말 | 물리 | 15 | 85 | 20 |
| — | 뿔찌르기 | 노말 | 물리 | 65 | 100 | 25 |
| — | 울음소리 | 노말 | 변화 | — | 100 | 40 |
| — | 웅크리기 | 노말 | 변화 | — | — | 40 |
| — | 번개엄니 | 전기 | 물리 | 65 | 95 | 15 |
| — | 불꽃엄니 | 불꽃 | 물리 | 65 | 95 | 15 |
| — | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 6 | 고속스핀 | 노말 | 물리 | 50 | 100 | 40 |
| 10 | 구르기 | 바위 | 물리 | 30 | 90 | 20 |
| 15 | 승부굳히기 | 악 | 물리 | 60 | 100 | 10 |
| 19 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 24 | 힘껏치기 | 노말 | 물리 | 80 | 75 | 20 |
| 30 | 분함의발구르기 | 땅 | 물리 | 75 | 100 | 10 |
| 37 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 43 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 50 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 머신 | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | 돌진 | 노말 | 물리 | 90 | 85 | 20 |
| 招式学习器002 | 애교부리기 | 페어리 | 변화 | — | 100 | 20 |
| 招式学习器005 | 진흙뿌리기 | 땅 | 특수 | 20 | 100 | 10 |
| 招式学习器006 | 겁나는얼굴 | 노말 | 변화 | — | 100 | 10 |
| 招式学习器007 | 방어 | 노말 | 변화 | — | — | 10 |
| 招式学习器008 | 불꽃엄니 | 불꽃 | 물리 | 65 | 95 | 15 |
| 招式学习器009 | 번개엄니 | 전기 | 물리 | 65 | 95 | 15 |
| 招式学习器010 | 얼음엄니 | 얼음 | 물리 | 65 | 95 | 15 |
| 招式学习器018 | 도둑질 | 악 | 물리 | 60 | 100 | 25 |
| 招式学习器020 | 개척하기 | 풀 | 물리 | 50 | 100 | 20 |
| 招式学习器025 | 객기 | 노말 | 물리 | 70 | 100 | 20 |
| 招式学习器028 | 땅고르기 | 땅 | 물리 | 60 | 100 | 20 |
| 招式学习器035 | 머드숏 | 땅 | 특수 | 55 | 95 | 15 |
| 招式学习器036 | 암석봉인 | 바위 | 물리 | 60 | 95 | 15 |
| 招式学习器047 | 버티기 | 노말 | 변화 | — | — | 10 |
| 招式学习器049 | 쾌청 | 불꽃 | 변화 | — | — | 5 |
| 招式学习器050 | 비바라기 | 물 | 변화 | — | — | 5 |
| 招式学习器051 | 모래바람 | 바위 | 변화 | — | — | 10 |
| 招式学习器053 | 스마트호른 | 강철 | 물리 | 70 | — | 10 |
| 招式学习器055 | 구멍파기 | 땅 | 물리 | 80 | 100 | 10 |
| 招式学习器066 | 누르기 | 노말 | 물리 | 85 | 100 | 15 |
| 招式学习器070 | 잠꼬대 | 노말 | 변화 | — | — | 10 |
| 招式学习器071 | 씨폭탄 | 풀 | 물리 | 80 | 100 | 15 |
| 招式学习器083 | 독찌르기 | 독 | 물리 | 80 | 100 | 20 |
| 招式学习器084 | 분함의발구르기 | 땅 | 물리 | 75 | 100 | 10 |
| 招式学习器085 | 잠자기 | 에스퍼 | 변화 | — | — | 5 |
| 招式学习器086 | 스톤샤워 | 바위 | 물리 | 75 | 90 | 10 |
| 招式学习器089 | 바디프레스 | 격투 | 물리 | 80 | 100 | 10 |
| 招式学习器099 | 아이언헤드 | 강철 | 물리 | 80 | 100 | 15 |
| 招式学习器102 | 더스트슈트 | 독 | 물리 | 120 | 80 | 5 |
| 招式学习器103 | 대타출동 | 노말 | 변화 | — | — | 10 |
| 招式学习器104 | 철벽 | 강철 | 변화 | — | — | 15 |
| 招式学习器116 | 스텔스록 | 바위 | 변화 | — | — | 20 |
| 招式学习器117 | 하이퍼보이스 | 노말 | 특수 | 90 | 100 | 10 |
| 招式学习器121 | 헤비봄버 | 강철 | 물리 | — | 100 | 10 |
| 招式学习器122 | 앵콜 | 노말 | 변화 | — | 100 | 5 |
| 招式学习器124 | 아이스스피너 | 얼음 | 물리 | 80 | 100 | 15 |
| 招式学习器127 | 치근거리기 | 페어리 | 물리 | 90 | 90 | 10 |
| 招式学习器130 | 도우미 | 노말 | 변화 | — | — | 20 |
| 招式学习器133 | 대지의힘 | 땅 | 특수 | 90 | 100 | 10 |
| 招式学习器149 | 지진 | 땅 | 물리 | 100 | 100 | 10 |
| 招式学习器150 | 스톤에지 | 바위 | 물리 | 100 | 80 | 5 |
| 招式学习器152 | 기가임팩트 | 노말 | 물리 | 150 | 90 | 5 |
| 招式学习器163 | 파괴광선 | 노말 | 특수 | 150 | 90 | 5 |
| 招式学习器171 | 테라버스트 | 노말 | 특수 | 80 | 100 | 10 |
| 招式学习器172 | 울부짖기 | 노말 | 변화 | — | — | 20 |
| 招式学习器176 | 모래지옥 | 땅 | 물리 | 35 | 85 | 15 |
| 招式学习器179 | 떨어뜨리기 | 바위 | 물리 | 50 | 100 | 15 |
| 招式学习器180 | 자이로볼 | 강철 | 물리 | — | 100 | 5 |
| 招式学习器181 | 탁쳐서떨구기 | 악 | 물리 | 65 | 100 | 20 |
| 招式学习器186 | 10만마력 | 땅 | 물리 | 95 | 95 | 10 |
| 招式学习器204 | 이판사판태클 | 노말 | 물리 | 120 | 100 | 15 |
| 招式学习器205 | 죽기살기 | 노말 | 물리 | — | 100 | 5 |
| 招式学习器221 | 지옥찌르기 | 악 | 물리 | 80 | 100 | 15 |
| 招式学习器224 | 저주 | 고스트 | 변화 | — | — | 10 |
코리갑 배틀용 레시피·구성
코리갑의 배틀 데이터는 8개 세대·15개 룰·총 23개 구성이 수록되어 있으며, 기술 조합, 특성, 도구, 성격, 노력치, 테라스탈 타입과 전술 분석을 포함합니다.
8 세대
15 룰
23 구성
전체 레시피 보기
도감 설명
Generation II
- Gold:
- It has sharp, hard tusks and a rugged hide. Its TACKLE is strong enough to knock down a house.
- Silver:
- The longer and bigger its tusks, the higher its rank in its herd. The tusks take long to grow.
- Crystal:
- Because this Pokémon's skin is so tough, a normal attack won't even leave a scratch on it.
Generation III
- Ruby:
- DONPHAN’s favorite attack is curling its body into a ball, then charging at its foe while rolling at high speed. Once it starts rolling, this Pokémon can’t stop very easily.
- Sapphire:
- If DONPHAN were to tackle with its hard body, even a house could be destroyed. Using its massive strength, the Pokémon helps clear rock and mud slides that block mountain trails.
- Emerald:
- A DONPHAN is so strong it can easily haul a dump truck. Its hide has toughened to a rock-hard state. An ordinary sort of attack won’t even leave a scratch.
- FireRed:
- The longer and bigger its tusks, the higher its rank in its herd. The tusks take a long time to grow.
- LeafGreen:
- It has sharp, hard tusks and a rugged hide. Its TACKLE is strong enough to knock down a house.
Generation IV
- Diamond:
- It attacks by curling up, then rolling into its foe. It can blow apart a house in one hit.
- HeartGold:
- It has sharp, hard tusks and a rugged hide. Its tackle is strong enough to knock down a house.
- SoulSilver:
- The longer and bigger its tusks, the higher its rank in its herd. The tusks take long to grow.
Generation V
- Black:
- It attacks by curling up, then rolling into its foe. It can blow apart a house in one hit.
- Black 2:
- It attacks by curling up then rolling into its foe. It can blow apart a house in one hit.
Generation VI
- X:
- It has sharp, hard tusks and a rugged hide. Its Tackle is strong enough to knock down a house.
- Y:
- The longer and bigger its tusks, the higher its rank in its herd. The tusks take long to grow.
- Omega Ruby:
- Donphan’s favorite attack is curling its body into a ball, then charging at its foe while rolling at high speed. Once it starts rolling, this Pokémon can’t stop very easily.
- Alpha Sapphire:
- If Donphan were to tackle with its hard body, even a house could be destroyed. Using its massive strength, the Pokémon helps clear rock and mud slides that block mountain trails.