Totodile ワニノコ
Acqua
Generation II
Pokémon Mascellone
Altezza 0.6m Peso 9.5kg
Acquaiuto
Forzabruta (Abilità nascosta)
Profilo del Pokémon
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
Statistiche base
Statistiche base della forma:Totodile · Totale 314
PS
50
Attacco
65
Difesa
64
Att. Spec.
44
Dif. Spec.
48
Velocità
43
Informazioni base
- Rapporto di genere
- ♂ 87.5% / ♀ 12.5%
- Tasso di cattura
- 45(5.9%)
- Gruppi uova
- Mostro / Acqua 1
- Cicli di schiusa
- 20
- Amicizia base
- 70
- EV conferiti
- Attacco+1
- Esperienza base
- 63
- Forma del corpo
- Bipede
- Colore
- Blu
- Esperienza
- 1,059,860(Lento medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Elettro ×2
Erba ×2
Resistenza 1/2
Fuoco ×0.5
Acqua ×0.5
Ghiaccio ×0.5
Acciaio ×0.5
Offensivo (quando si attacca)
Resistenza 1/2
Acqua ×0.5
Erba ×0.5
Drago ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Graffio | Normale | Fisico | 40 | 100 | 35 |
| — | Fulmisguardo | Normale | Stato | — | 100 | 30 |
| 6 | Pistolacqua | Acqua | Speciale | 40 | 100 | 25 |
| 9 | Morso | Buio | Fisico | 60 | 100 | 25 |
| 13 | Visotruce | Normale | Stato | — | 100 | 10 |
| 19 | Gelodenti | Ghiaccio | Fisico | 65 | 95 | 15 |
| 22 | Flagello | Normale | Fisico | — | 100 | 15 |
| 27 | Sgranocchio | Buio | Fisico | 80 | 100 | 15 |
| 30 | Lacerazione | Normale | Fisico | 70 | 100 | 20 |
| 33 | Stridio | Normale | Stato | — | 85 | 40 |
| 37 | Colpo | Normale | Fisico | 120 | 100 | 10 |
| 41 | Idrondata | Acqua | Fisico | 90 | 90 | 10 |
| 45 | Troppoforte | Lotta | Fisico | 120 | 100 | 5 |
| 50 | Idropompa | Acqua | Speciale | 110 | 80 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器003 | Falselacrime | Buio | Stato | — | 100 | 20 |
| 招式学习器005 | Fangosberla | Terra | Speciale | 20 | 100 | 10 |
| 招式学习器006 | Visotruce | Normale | Stato | — | 100 | 10 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器010 | Gelodenti | Ghiaccio | Fisico | 65 | 95 | 15 |
| 招式学习器011 | Idropulsar | Acqua | Speciale | 60 | 100 | 20 |
| 招式学习器012 | Colpo Basso | Lotta | Fisico | — | 100 | 20 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Apripista | Erba | Fisico | 50 | 100 | 20 |
| 招式学习器022 | Doccia Fredda | Acqua | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 招式学习器031 | Ferrartigli | Acciaio | Fisico | 50 | 95 | 35 |
| 招式学习器034 | Ventogelato | Ghiaccio | Speciale | 55 | 95 | 15 |
| 招式学习器036 | Rocciotomba | Roccia | Fisico | 60 | 95 | 15 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器055 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Ombrartigli | Spettro | Fisico | 70 | 100 | 15 |
| 招式学习器069 | Gelopugno | Ghiaccio | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器077 | Cascata | Acqua | Fisico | 80 | 100 | 15 |
| 招式学习器078 | Dragartigli | Drago | Fisico | 80 | 100 | 15 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器086 | Frana | Roccia | Fisico | 75 | 90 | 10 |
| 招式学习器088 | Danzaspada | Normale | Stato | — | — | 20 |
| 招式学习器100 | Dragodanza | Drago | Stato | — | — | 20 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器108 | Sgranocchio | Buio | Fisico | 80 | 100 | 15 |
| 招式学习器110 | Idrobreccia | Acqua | Fisico | 85 | 100 | 10 |
| 招式学习器123 | Surf | Acqua | Speciale | 90 | 100 | 15 |
| 招式学习器135 | Geloraggio | Ghiaccio | Speciale | 90 | 100 | 10 |
| 招式学习器142 | Idropompa | Acqua | Speciale | 110 | 80 | 5 |
| 招式学习器143 | Bora | Ghiaccio | Speciale | 110 | 70 | 5 |
| 招式学习器145 | Acquapatto | Acqua | Speciale | 80 | 100 | 10 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器177 | Dispetto | Spettro | Stato | — | 100 | 10 |
| 招式学习器191 | Baraonda | Normale | Speciale | 90 | 100 | 10 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器196 | Virata | Acqua | Fisico | 60 | 100 | 20 |
| 招式学习器204 | Sdoppiatore | Normale | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器208 | Mulinello | Acqua | Speciale | 35 | 85 | 15 |
| 招式学习器209 | Fanghiglia | Acqua | Speciale | 90 | 85 | 10 |
| 招式学习器222 | Vastoimpatto | Drago | Fisico | 60 | 100 | 15 |
| 招式学习器224 | Maledizione | Spettro | Stato | — | — | 10 |
Moveset competitivi e set di Totodile
I moveset di Totodile coprono 4 generazioni e 4 formati con 8 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
4 Generazione
4 Formato
8 set
Vedi tutti i moveset
Voci del Pokédex
Generation II
- Gold:
- Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
- Silver:
- It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
- Crystal:
- This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
Generation III
- Ruby:
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Emerald:
- Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- FireRed:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- LeafGreen:
- Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful.
Generation IV
- Diamond:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
- HeartGold:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- SoulSilver:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
Generation V
- Black:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Generation VI
- X:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Y:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- Omega Ruby:
- Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.