Totodile ワニノコ
Eau
2e Génération
Pokémon Mâchoire
Taille 0.6m Poids 9.5kg
Torrent
Sans Limite (Talent caché)
Profil du Pokémon
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
Statistiques de base
Stats de base de la forme:Totodile · Total 314
PV
50
Attaque
65
Défense
64
Atq. Spé.
44
Déf. Spé.
48
Vitesse
43
Informations de base
- Ratio de genre
- ♂ 87.5% / ♀ 12.5%
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Monstrueux / Eau 1
- Cycles d'éclosion
- 20
- Bonheur de base
- 70
- EV rapportés
- Attaque+1
- Expérience de base
- 63
- Forme du corps
- Bipède
- Couleur
- Bleu
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Électrik ×2
Plante ×2
Résistance 1/2
Feu ×0.5
Eau ×0.5
Glace ×0.5
Acier ×0.5
Offensif (quand on attaque)
Résistance 1/2
Eau ×0.5
Plante ×0.5
Dragon ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Griffe | Normal | Physique | 40 | 100 | 35 |
| — | Groz’Yeux | Normal | Statut | — | 100 | 30 |
| 6 | Pistolet à O | Eau | Spécial | 40 | 100 | 25 |
| 9 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 13 | Grimace | Normal | Statut | — | 100 | 10 |
| 19 | Crocs Givre | Glace | Physique | 65 | 95 | 15 |
| 22 | Gigotage | Normal | Physique | — | 100 | 15 |
| 27 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 30 | Tranche | Normal | Physique | 70 | 100 | 20 |
| 33 | Grincement | Normal | Statut | — | 85 | 40 |
| 37 | Mania | Normal | Physique | 120 | 100 | 10 |
| 41 | Hydro-Queue | Eau | Physique | 90 | 90 | 10 |
| 45 | Surpuissance | Combat | Physique | 120 | 100 | 5 |
| 50 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器003 | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器005 | Coud’Boue | Sol | Spécial | 20 | 100 | 10 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器010 | Crocs Givre | Glace | Physique | 65 | 95 | 15 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器012 | Balayage | Combat | Physique | — | 100 | 20 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aéropique | Vol | Physique | 60 | — | 20 |
| 招式学习器031 | Griffe Acier | Acier | Physique | 50 | 95 | 35 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器061 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器069 | Poing Glace | Glace | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器077 | Cascade | Eau | Physique | 80 | 100 | 15 |
| 招式学习器078 | Draco-Griffe | Dragon | Physique | 80 | 100 | 15 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器088 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式学习器100 | Danse Draco | Dragon | Statut | — | — | 20 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器145 | Aire d’Eau | Eau | Spécial | 80 | 100 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器177 | Dépit | Spectre | Statut | — | 100 | 10 |
| 招式学习器191 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器196 | Eau Revoir | Eau | Physique | 60 | 100 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
| 招式学习器222 | Abattage | Dragon | Physique | 60 | 100 | 15 |
| 招式学习器224 | Malédiction | Spectre | Statut | — | — | 10 |
Movesets compétitifs et sets de Totodile
Les movesets de Totodile couvrent 4 générations et 4 formats avec 8 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
4 Génération
4 Format
8 set
Voir tous les movesets
Entrées du Pokédex
Generation II
- Gold:
- Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
- Silver:
- It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
- Crystal:
- This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
Generation III
- Ruby:
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Emerald:
- Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- FireRed:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- LeafGreen:
- Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful.
Generation IV
- Diamond:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
- HeartGold:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- SoulSilver:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
Generation V
- Black:
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Generation VI
- X:
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Y:
- Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
- Omega Ruby:
- Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.