Ursaluna (Bloodmoon) Ursaluna (Bloodmoon)
Sol
Normal
8e Génération
Pokémon Tourbe
Taille 2.4m Poids 290kg
Œil Révélateur
Profil du Pokémon
I believe it was Hisui's swampy terrain that gave Ursaluna its burly physique and newfound capacity to manipulate peat at will.
Statistiques de base
Stats de base de la forme:Ursaluna (Bloodmoon) · Total 555
PV
113
Attaque
70
Défense
120
Atq. Spé.
135
Déf. Spé.
65
Vitesse
52
Informations de base
- Cycles d'éclosion
- 0
- Bonheur de base
- 0
- EV rapportés
- Attaque+3
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Immunité
Électrik ×0
Spectre ×0
Résistance 1/2
Poison ×0.5
Roche ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Feu ×2
Électrik ×2
Poison ×2
Roche ×2
Acier ×2
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Assaut Frontal | Sol | Physique | 120 | 100 | 5 |
| — | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| — | Implore | Normal | Physique | 60 | 100 | 25 |
| — | Griffe | Normal | Physique | 40 | 100 | 35 |
| — | Groz’Yeux | Normal | Statut | — | 100 | 30 |
| — | Léchouille | Spectre | Physique | 30 | 100 | 30 |
| — | Griffe | Normal | Physique | 40 | 100 | 35 |
| — | Groz’Yeux | Normal | Statut | — | 100 | 30 |
| — | Léchouille | Spectre | Physique | 30 | 100 | 30 |
| — | Assaut Frontal | Sol | Physique | 120 | 100 | 5 |
| 回忆* | Rayon Lune | Fée | Statut | — | — | 5 |
| 8 | Combo-Griffe | Normal | Physique | 18 | 80 | 15 |
| 8 | Combo-Griffe | Normal | Physique | 18 | 80 | 15 |
| 13 | Représailles | Ténèbres | Physique | 50 | 100 | 10 |
| 13 | Représailles | Ténèbres | Physique | 50 | 100 | 10 |
| 17 | Doux Parfum | Normal | Statut | — | 100 | 20 |
| 17 | Armure | Normal | Statut | — | — | 30 |
| 22 | Tranche | Normal | Physique | 70 | 100 | 20 |
| 22 | Tranche | Normal | Physique | 70 | 100 | 20 |
| 25 | Camaraderie | Normal | Statut | — | — | 20 |
| 25 | Camaraderie | Normal | Statut | — | — | 20 |
| 29 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| 35 | Grimace | Normal | Statut | — | 100 | 10 |
| 35 | Grimace | Normal | Statut | — | 100 | 10 |
| 41 | Repos | Psy | Statut | — | — | 5 |
| 41 | Ronflement | Normal | Spécial | 50 | 100 | 15 |
| 41 | Repos | Psy | Statut | — | — | 5 |
| 41 | Ronflement | Normal | Spécial | 50 | 100 | 15 |
| 48 | Cavalerie Lourde | Sol | Physique | 95 | 95 | 10 |
| 48 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 56 | Mania | Normal | Physique | 120 | 100 | 10 |
| 56 | Pouvoir Lunaire | Fée | Spécial | 95 | 100 | 15 |
| 64 | Marto-Poing | Combat | Physique | 100 | 90 | 10 |
| 64 | Marto-Poing | Combat | Physique | 100 | 90 | 10 |
| 70 | Lune Rouge | Normal | Spécial | 140 | 100 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器003 | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器012 | Balayage | Combat | Physique | — | 100 | 20 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aéropique | Vol | Physique | 60 | — | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器031 | Griffe Acier | Acier | Physique | 50 | 95 | 35 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器046 | Avalanche | Glace | Physique | 60 | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器061 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器064 | Gonflette | Combat | Statut | — | — | 20 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器067 | Poing Feu | Feu | Physique | 75 | 100 | 15 |
| 招式学习器068 | Poing Éclair | Électrik | Physique | 75 | 100 | 15 |
| 招式学习器069 | Poing Glace | Glace | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器073 | Vampi-Poing | Combat | Physique | 75 | 100 | 10 |
| 招式学习器080 | Métronome | Normal | Statut | — | — | 10 |
| 招式学习器084 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器088 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式学习器089 | Big Splash | Combat | Physique | 80 | 100 | 10 |
| 招式学习器102 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器117 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器121 | Tacle Lourd | Acier | Physique | — | 100 | 10 |
| 招式学习器127 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器133 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 招式学习器149 | Séisme | Sol | Physique | 100 | 100 | 10 |
| 招式学习器150 | Lame de Roc | Roche | Physique | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Combat | Physique | 120 | 100 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Hurlement | Normal | Statut | — | — | 20 |
| 招式学习器179 | Anti-Air | Roche | Physique | 50 | 100 | 15 |
| 招式学习器186 | Cavalerie Lourde | Sol | Physique | 95 | 95 | 10 |
| 招式学习器191 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器210 | Volt Assaut | Électrik | Physique | 100 | 95 | 15 |
| 招式学习器221 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器224 | Malédiction | Spectre | Statut | — | — | 10 |
| 招式学习器225 | Pression Extrême | Acier | Physique | — | 100 | 10 |
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器012 | Balayage | Combat | Physique | — | 100 | 20 |
| 招式学习器018 | Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器030 | Aboiement | Ténèbres | Spécial | 55 | 95 | 15 |
| 招式学习器031 | Griffe Acier | Acier | Physique | 50 | 95 | 35 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器046 | Avalanche | Glace | Physique | 60 | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器061 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器067 | Poing Feu | Feu | Physique | 75 | 100 | 15 |
| 招式学习器068 | Poing Éclair | Électrik | Physique | 75 | 100 | 15 |
| 招式学习器069 | Poing Glace | Glace | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器084 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器087 | Provoc | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器088 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式学习器089 | Big Splash | Combat | Physique | 80 | 100 | 10 |
| 招式学习器102 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器117 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器121 | Tacle Lourd | Acier | Physique | — | 100 | 10 |
| 招式学习器129 | Plénitude | Psy | Statut | — | — | 20 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器133 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 招式学习器149 | Séisme | Sol | Physique | 100 | 100 | 10 |
| 招式学习器150 | Lame de Roc | Roche | Physique | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器158 | Exploforce | Combat | Spécial | 120 | 70 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Hurlement | Normal | Statut | — | — | 20 |
| 招式学习器179 | Anti-Air | Roche | Physique | 50 | 100 | 15 |
| 招式学习器184 | Onde Vide | Combat | Spécial | 40 | 100 | 30 |
| 招式学习器186 | Cavalerie Lourde | Sol | Physique | 95 | 95 | 10 |
| 招式学习器191 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器225 | Pression Extrême | Acier | Physique | — | 100 | 10 |
Movesets compétitifs et sets de Ursaluna (Bloodmoon)
Les movesets de Ursaluna (Bloodmoon) couvrent 1 générations et 10 formats avec 20 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
1 Génération
10 Format
20 set
Voir tous les movesets
Entrées du Pokédex
Generation VIII
- Legends: Arceus:
- I believe it was Hisui's swampy terrain that gave Ursaluna its burly physique and newfound capacity to manipulate peat at will.