Marshtomp ヌマクロー
Eau
Sol
3e Génération
Pokémon Poissonboue
Taille 0.7m Poids 28.0kg
Torrent
Moiteur (Talent caché)
Profil du Pokémon
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
Statistiques de base
Stats de base de la forme:Marshtomp · Total 405
PV
70
Attaque
85
Défense
70
Atq. Spé.
60
Déf. Spé.
70
Vitesse
50
Informations de base
- Ratio de genre
- ♂ 87.5% / ♀ 12.5%
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Monstrueux / Eau 1
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Attaque+2
- Expérience de base
- 142
- Forme du corps
- Bipède
- Couleur
- Bleu
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×4
Plante ×4
Immunité
Électrik ×0
Résistance 1/2
Feu ×0.5
Poison ×0.5
Roche ×0.5
Acier ×0.5
Offensif (quand on attaque)
Résistance 1/2
Plante ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| — | Charge | Normal | Physique | 40 | 100 | 35 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Pistolet à O | Eau | Spécial | 40 | 100 | 25 |
| 回忆 | Éclate-Roc | Combat | Physique | 40 | 100 | 15 |
| 9 | Jet-Pierres | Roche | Physique | 50 | 90 | 15 |
| 12 | Abri | Normal | Statut | — | — | 10 |
| 15 | Ultrason | Normal | Statut | — | 55 | 20 |
| 20 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 25 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 30 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 35 | Amnésie | Psy | Statut | — | — | 20 |
| 40 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
| 45 | Grincement | Normal | Statut | — | 85 | 40 |
| 50 | Effort | Normal | Physique | — | 100 | 5 |
| 55 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器005 | Coud’Boue | Sol | Spécial | 20 | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器012 | Balayage | Combat | Physique | — | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器046 | Avalanche | Glace | Physique | 60 | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器069 | Poing Glace | Glace | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器077 | Cascade | Eau | Physique | 80 | 100 | 15 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器116 | Piège de Roc | Roche | Statut | — | — | 20 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器128 | Amnésie | Psy | Statut | — | — | 20 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器133 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器145 | Aire d’Eau | Eau | Spécial | 80 | 100 | 10 |
| 招式学习器149 | Séisme | Sol | Physique | 100 | 100 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Hurlement | Normal | Statut | — | — | 20 |
| 招式学习器176 | Tourbi-Sable | Sol | Physique | 35 | 85 | 15 |
| 招式学习器191 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
| 招式学习器214 | Cradovague | Poison | Spécial | 95 | 100 | 10 |
| 招式学习器224 | Malédiction | Spectre | Statut | — | — | 10 |
Movesets compétitifs et sets de Marshtomp
Les movesets de Marshtomp couvrent 5 générations et 6 formats avec 11 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
5 Génération
6 Format
11 set
Voir tous les movesets
Entrées du Pokédex
Generation III
- Ruby:
- The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
- Sapphire:
- MARSHTOMP is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
- Emerald:
- Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
- FireRed:
- It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Generation IV
- Diamond:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
- HeartGold:
- Living on muddy ground that provides poor footing has made its legs sturdy.
Generation V
- Black:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Generation VI
- X:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
- Y:
- Living on muddy ground that provides poor footing has made its legs sturdy.
- Omega Ruby:
- The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
- Alpha Sapphire:
- Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.