Marshtomp ヌマクロー
Agua
Tierra
Generación III
Pokémon Pez Lodo
Altura 0.7m Peso 28.0kg
Torrente
Humedad (Habilidad oculta)
Perfil del Pokémon
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
Estadísticas base
Estadísticas base de la forma:Marshtomp · Total 405
PS
70
Ataque
85
Defensa
70
At. Esp.
60
Def. Esp.
70
Velocidad
50
Información básica
- Proporción de género
- ♂ 87.5% / ♀ 12.5%
- Tasa de captura
- 45(5.9%)
- Grupos huevo
- Monstruo / Agua 1
- Ciclos de eclosión
- 20
- Amistad base
- 50
- EV que otorga
- Ataque+2
- Experiencia base
- 142
- Forma del cuerpo
- Bípedo
- Color
- Azul
- Experiencia
- 1,059,860(Lento medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×4
Planta ×4
Inmune
Eléctrico ×0
Resistencia 1/2
Fuego ×0.5
Veneno ×0.5
Roca ×0.5
Acero ×0.5
Ofensivo (al atacar)
Resistencia 1/2
Planta ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 进化 | Disparo Lodo | Tierra | Especial | 55 | 95 | 15 |
| — | Placaje | Normal | Físico | 40 | 100 | 35 |
| — | Gruñido | Normal | Estado | — | 100 | 40 |
| — | Pistola Agua | Agua | Especial | 40 | 100 | 25 |
| 回忆 | Golpe Roca | Lucha | Físico | 40 | 100 | 15 |
| 9 | Lanzarrocas | Roca | Físico | 50 | 90 | 15 |
| 12 | Protección | Normal | Estado | — | — | 10 |
| 15 | Supersónico | Normal | Estado | — | 55 | 20 |
| 20 | Hidropulso | Agua | Especial | 60 | 100 | 20 |
| 25 | Avalancha | Roca | Físico | 75 | 90 | 10 |
| 30 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 35 | Amnesia | Psíquico | Estado | — | — | 20 |
| 40 | Agua Lodosa | Agua | Especial | 90 | 85 | 10 |
| 45 | Chirrido | Normal | Estado | — | 85 | 40 |
| 50 | Esfuerzo | Normal | Físico | — | 100 | 5 |
| 55 | Hidrobomba | Agua | Especial | 110 | 80 | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器005 | Bofetón Lodo | Tierra | Especial | 20 | 100 | 10 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器011 | Hidropulso | Agua | Especial | 60 | 100 | 20 |
| 招式学习器012 | Patada Baja | Lucha | Físico | — | 100 | 20 |
| 招式学习器022 | Agua Fría | Agua | Especial | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器028 | Terratemblor | Tierra | Físico | 60 | 100 | 20 |
| 招式学习器034 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 招式学习器035 | Disparo Lodo | Tierra | Especial | 55 | 95 | 15 |
| 招式学习器036 | Tumba Rocas | Roca | Físico | 60 | 95 | 15 |
| 招式学习器043 | Lanzamiento | Siniestro | Físico | — | 100 | 10 |
| 招式学习器046 | Alud | Hielo | Físico | 60 | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器058 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 招式学习器066 | Golpe Cuerpo | Normal | Físico | 85 | 100 | 15 |
| 招式学习器069 | Puño Hielo | Hielo | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器077 | Cascada | Agua | Físico | 80 | 100 | 15 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器086 | Avalancha | Roca | Físico | 75 | 90 | 10 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器110 | Hidroariete | Agua | Físico | 85 | 100 | 10 |
| 招式学习器116 | Trampa Rocas | Roca | Estado | — | — | 20 |
| 招式学习器123 | Surf | Agua | Especial | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psíquico | Estado | — | — | 20 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器133 | Tierra Viva | Tierra | Especial | 90 | 100 | 10 |
| 招式学习器135 | Rayo Hielo | Hielo | Especial | 90 | 100 | 10 |
| 招式学习器142 | Hidrobomba | Agua | Especial | 110 | 80 | 5 |
| 招式学习器143 | Ventisca | Hielo | Especial | 110 | 70 | 5 |
| 招式学习器145 | Voto Agua | Agua | Especial | 80 | 100 | 10 |
| 招式学习器149 | Terremoto | Tierra | Físico | 100 | 100 | 10 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器172 | Rugido | Normal | Estado | — | — | 20 |
| 招式学习器176 | Bucle Arena | Tierra | Físico | 35 | 85 | 15 |
| 招式学习器191 | Alboroto | Normal | Especial | 90 | 100 | 10 |
| 招式学习器192 | Puño Certero | Lucha | Físico | 150 | 100 | 20 |
| 招式学习器204 | Doble Filo | Normal | Físico | 120 | 100 | 15 |
| 招式学习器205 | Esfuerzo | Normal | Físico | — | 100 | 5 |
| 招式学习器208 | Torbellino | Agua | Especial | 35 | 85 | 15 |
| 招式学习器209 | Agua Lodosa | Agua | Especial | 90 | 85 | 10 |
| 招式学习器214 | Onda Tóxica | Veneno | Especial | 95 | 100 | 10 |
| 招式学习器224 | Maldición | Fantasma | Estado | — | — | 10 |
Movimientos competitivos y sets de Marshtomp
Los movimientos de Marshtomp cubren 5 generaciones y 6 formatos con 11 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
5 Generación
6 Formato
11 set
Ver todos los movimientos
Entradas del Pokédex
Generation III
- Ruby:
- The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
- Sapphire:
- MARSHTOMP is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
- Emerald:
- Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
- FireRed:
- It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Generation IV
- Diamond:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
- HeartGold:
- Living on muddy ground that provides poor footing has made its legs sturdy.
Generation V
- Black:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Generation VI
- X:
- Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
- Y:
- Living on muddy ground that provides poor footing has made its legs sturdy.
- Omega Ruby:
- The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
- Alpha Sapphire:
- Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.