Floette フラエッテ
Fée
6e Génération
Pokémon Uniflore
Taille 0.2m Poids 0.9kg
Flora-Voile
Symbiose (Talent caché)
Fée
6e Génération
Pokémon Uniflore
Taille 0.2m Poids 0.9kg
Flora-Voile
Symbiose (Talent caché)
Fée
6e Génération
Pokémon Uniflore
Taille 0.2m Poids 0.9kg
Flora-Voile
Symbiose (Talent caché)
Fée
6e Génération
Pokémon Uniflore
Taille 0.2m Poids 0.9kg
Flora-Voile
Symbiose (Talent caché)
Fée
6e Génération
Pokémon Uniflore
Taille 0.2m Poids 0.9kg
Flora-Voile
Symbiose (Talent caché)
Fée
6e Génération
Pokémon Uniflore
Taille 0.2m Poids 0.9kg
Flora-Voile
Symbiose (Talent caché)
Profil du Pokémon
It flutters around fields of flowers and cares for flowers that are starting to wilt. It draws out the hidden power of flowers to battle.
Statistiques de base
Stats de base de la forme:Floette · Total 371
PV
54
Attaque
45
Défense
47
Atq. Spé.
75
Déf. Spé.
98
Vitesse
52
Informations de base
- Taux de capture
- 120(15.7%)
- Groupes d'œuf
- Fée
- Cycles d'éclosion
- 20
- Bonheur de base
- 70
- EV rapportés
- Déf. Spé.+2
- Expérience de base
- 130
- Forme du corps
- Bipède à bras
- Couleur
- Blanc
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Immunité
Dragon ×0
Résistance 1/2
Combat ×0.5
Insecte ×0.5
Ténèbres ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Combat ×2
Dragon ×2
Ténèbres ×2
Résistance 1/2
Feu ×0.5
Poison ×0.5
Acier ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Fouet Lianes | Plante | Physique | 45 | 100 | 25 |
| — | Charge | Normal | Physique | 40 | 100 | 35 |
| — | Vent Féérique | Fée | Spécial | 40 | 100 | 30 |
| 10 | Rune Protect | Normal | Statut | — | — | 25 |
| 15 | Tranch’Herbe | Plante | Physique | 55 | 95 | 25 |
| 20 | Vœu | Normal | Statut | — | — | 10 |
| 25 | Feuille Magik | Plante | Spécial | 60 | — | 20 |
| 27 | Champ Herbu | Plante | Statut | — | — | 10 |
| 33 | Tempête Florale | Plante | Physique | 90 | 100 | 15 |
| 38 | Synthèse | Plante | Statut | — | — | 5 |
| 43 | Champ Brumeux | Fée | Statut | — | — | 10 |
| 46 | Pouvoir Lunaire | Fée | Spécial | 95 | 100 | 15 |
| 51 | Danse Fleurs | Plante | Spécial | 120 | 100 | 10 |
| 58 | Lance-Soleil | Plante | Spécial | 120 | 100 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器002 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器019 | Voix Enjôleuse | Fée | Spécial | 40 | — | 15 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器033 | Feuille Magik | Plante | Spécial | 60 | — | 20 |
| 招式学习器037 | Vampibaiser | Fée | Spécial | 50 | 100 | 10 |
| 招式学习器041 | Force Ajoutée | Psy | Spécial | 20 | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器075 | Mur Lumière | Psy | Statut | — | — | 30 |
| 招式学习器079 | Éclat Magique | Fée | Spécial | 80 | 100 | 10 |
| 招式学习器080 | Métronome | Normal | Statut | — | — | 10 |
| 招式学习器081 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器098 | Échange | Psy | Statut | — | — | 10 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器109 | Tour de Magie | Psy | Statut | — | 100 | 10 |
| 招式学习器111 | Giga-Sangsue | Plante | Spécial | 75 | 100 | 10 |
| 招式学习器119 | Éco-Sphère | Plante | Spécial | 90 | 100 | 10 |
| 招式学习器120 | Psyko | Psy | Spécial | 90 | 100 | 10 |
| 招式学习器129 | Plénitude | Psy | Statut | — | — | 20 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器131 | Boule Pollen | Insecte | Spécial | 90 | 100 | 15 |
| 招式学习器132 | Relais | Normal | Statut | — | — | 40 |
| 招式学习器137 | Champ Herbu | Plante | Statut | — | — | 10 |
| 招式学习器139 | Champ Brumeux | Fée | Statut | — | — | 10 |
| 招式学习器168 | Lance-Soleil | Plante | Spécial | 120 | 100 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器206 | Tempête Florale | Plante | Physique | 90 | 100 | 15 |
| 招式学习器227 | Voix Envoûtante | Fée | Spécial | 80 | 100 | 10 |
Entrées du Pokédex
Generation VI
- X:
- It flutters around fields of flowers and cares for flowers that are starting to wilt. It draws out the hidden power of flowers to battle.
- Y:
- When the flowers of a well-tended flower bed bloom, it appears and celebrates with an elegant dance.
Generation VII
- Ultra Sun:
- It raises flowers and uses them as weapons. The more gorgeous the blossom, the more power it contains.
- Ultra Moon:
- It gives its own power to flowers, pouring its heart into caring for them. Floette never forgives anyone who messes up a flower bed.