Gigantamax Drednaw キョダイカジリガメ
Eau
Roche
8e Génération
Pokémon Morsure
Gigamax
Taille 24m Poids 1000kg
Prognathe
Coque Armure
Glissade (Talent caché)
Profil du Pokémon
With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
Statistiques de base
Stats de base de la forme:Gigantamax Drednaw · Total 485
PV
90
Attaque
115
Défense
90
Atq. Spé.
48
Déf. Spé.
68
Vitesse
74
Informations de base
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Attaque+2
- Expérience de base
- 170
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×4
Plante ×4
Faiblesse ×2
Électrik ×2
Combat ×2
Sol ×2
Résistance 1/4
Feu ×0.25
Résistance 1/2
Normal ×0.5
Glace ×0.5
Poison ×0.5
Vol ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| — | Charge | Normal | Physique | 40 | 100 | 35 |
| — | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| — | Pistolet à O | Eau | Spécial | 40 | 100 | 25 |
| — | Abri | Normal | Statut | — | — | 10 |
| — | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| — | Poliroche | Roche | Statut | — | — | 20 |
| — | Coqui-Lame | Eau | Physique | 75 | 95 | 10 |
| 21 | Coup d’Boule | Normal | Physique | 70 | 100 | 15 |
| 30 | Riposte | Combat | Physique | — | 100 | 20 |
| 39 | Croque Fort | Ténèbres | Physique | 80 | 100 | 10 |
| 48 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 57 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 66 | Fracass’Tête | Roche | Physique | 150 | 80 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器006 | Grimace | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器010 | Crocs Givre | Glace | Physique | 65 | 95 | 15 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器044 | Draco-Queue | Dragon | Physique | 60 | 90 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器051 | Tempête de Sable | Roche | Statut | — | — | 10 |
| 招式学习器053 | Estocorne | Acier | Physique | 70 | — | 10 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器057 | Faux-Chage | Normal | Physique | 40 | 100 | 40 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器076 | Boule Roc | Roche | Physique | 25 | 90 | 10 |
| 招式学习器077 | Cascade | Eau | Physique | 80 | 100 | 15 |
| 招式学习器083 | Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| 招式学习器084 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器088 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式学习器089 | Big Splash | Combat | Physique | 80 | 100 | 10 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器104 | Mur de Fer | Acier | Statut | — | — | 15 |
| 招式学习器108 | Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器116 | Piège de Roc | Roche | Statut | — | — | 20 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器124 | Cryo-Pirouette | Glace | Physique | 80 | 100 | 15 |
| 招式学习器133 | Telluriforce | Sol | Spécial | 90 | 100 | 10 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器149 | Séisme | Sol | Physique | 100 | 100 | 10 |
| 招式学习器150 | Lame de Roc | Roche | Physique | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器176 | Tourbi-Sable | Sol | Physique | 35 | 85 | 15 |
| 招式学习器183 | Croc Fatal | Normal | Physique | — | 90 | 10 |
| 招式学习器186 | Cavalerie Lourde | Sol | Physique | 95 | 95 | 10 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Ocroupi | Eau | Spécial | 90 | 85 | 10 |
| 招式学习器219 | Ravage Rampant | Insecte | Physique | 70 | 90 | 10 |
| 招式学习器220 | Laser Météore | Roche | Spécial | 120 | 90 | 10 |
| 招式学习器221 | Exécu-Son | Ténèbres | Physique | 80 | 100 | 15 |
Entrées du Pokédex
Generation VIII
- Sword:
- With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
- Shield:
- This Pokémon rapidly extends its retractable neck to sink its sharp fangs into distant enemies and take them down.