Drampa ジジーロン
Normal
Dragon
7e Génération
Pokémon Nonchalant
Taille 3.0m Poids 185.0kg
Dracolère
Herbivore
Ciel Gris (Talent caché)
Profil du Pokémon
It has a compassionate personality, but if it is angered, it completely destroys its surroundings with its intense breath.
Statistiques de base
Stats de base de la forme:Drampa · Total 485
PV
78
Attaque
60
Défense
85
Atq. Spé.
135
Déf. Spé.
91
Vitesse
36
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 70(9.2%)
- Groupes d'œuf
- Monstrueux / Dragon
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Atq. Spé.+2
- Expérience de base
- 170
- Forme du corps
- Serpent
- Couleur
- Blanc
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Immunité
Spectre ×0
Résistance 1/2
Feu ×0.5
Eau ×0.5
Électrik ×0.5
Plante ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Dragon ×2
Résistance 1/2
Acier ×0.5
Chaîne d'évolution
Drampa
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Camaraderie | Normal | Statut | — | — | 20 |
| — | Écho | Normal | Spécial | 40 | 100 | 15 |
| 5 | Ouragan | Dragon | Spécial | 40 | 100 | 20 |
| 10 | Abri | Normal | Statut | — | — | 10 |
| 15 | Regard Médusant | Normal | Statut | — | 100 | 30 |
| 20 | Rune Protect | Normal | Statut | — | — | 25 |
| 25 | Draco-Souffle | Dragon | Spécial | 60 | 100 | 20 |
| 30 | Extrasenseur | Psy | Spécial | 80 | 100 | 20 |
| 35 | Draco-Choc | Dragon | Spécial | 85 | 100 | 10 |
| 40 | Mur Lumière | Psy | Statut | — | — | 30 |
| 45 | Vol | Vol | Physique | 90 | 95 | 15 |
| 50 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 55 | Colère | Dragon | Physique | 120 | 100 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器06 | Vol | Vol | Physique | 90 | 95 | 15 |
| 招式学习器08 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器11 | Lance-Soleil | Plante | Spécial | 120 | 100 | 10 |
| 招式学习器14 | Cage Éclair | Électrik | Statut | — | 90 | 20 |
| 招式学习器17 | Mur Lumière | Psy | Statut | — | — | 30 |
| 招式学习器19 | Rune Protect | Normal | Statut | — | — | 25 |
| 招式学习器21 | Repos | Psy | Statut | — | — | 10 |
| 招式学习器22 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器24 | Ronflement | Normal | Spécial | 50 | 100 | 15 |
| 招式学习器25 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器27 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器30 | Ailes d’Acier | Acier | Physique | 70 | 90 | 25 |
| 招式学习器31 | Attraction | Normal | Statut | — | 100 | 15 |
| 招式学习器33 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器34 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器39 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器40 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器41 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器59 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器65 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器76 | Chant Canon | Normal | Spécial | 60 | 100 | 15 |
| 招式学习器81 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器85 | Aboiement | Ténèbres | Spécial | 55 | 95 | 15 |
| 招式学习器98 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器99 | Abattage | Dragon | Physique | 60 | 100 | 15 |
| 招式记录02 | Lance-Flammes | Feu | Spécial | 90 | 100 | 15 |
| 招式记录03 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式记录04 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式记录05 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式记录06 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式记录08 | Tonnerre | Électrik | Spécial | 90 | 100 | 15 |
| 招式记录09 | Fatal-Foudre | Électrik | Spécial | 110 | 70 | 10 |
| 招式记录10 | Séisme | Sol | Physique | 100 | 100 | 10 |
| 招式记录15 | Déflagration | Feu | Spécial | 110 | 85 | 5 |
| 招式记录17 | Amnésie | Psy | Statut | — | — | 20 |
| 招式记录20 | Clonage | Normal | Statut | — | — | 10 |
| 招式记录24 | Colère | Dragon | Physique | 120 | 100 | 10 |
| 招式记录26 | Ténacité | Normal | Statut | — | — | 10 |
| 招式记录27 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式记录33 | Ball’Ombre | Spectre | Spécial | 80 | 100 | 15 |
| 招式记录35 | Brouhaha | Normal | Spécial | 90 | 100 | 10 |
| 招式记录36 | Canicule | Feu | Spécial | 95 | 90 | 10 |
| 招式记录39 | Surpuissance | Combat | Physique | 120 | 100 | 5 |
| 招式记录42 | Mégaphone | Normal | Spécial | 90 | 100 | 10 |
| 招式记录47 | Draco-Griffe | Dragon | Physique | 80 | 100 | 15 |
| 招式记录49 | Plénitude | Psy | Statut | — | — | 20 |
| 招式记录51 | Danse Draco | Dragon | Statut | — | — | 20 |
| 招式记录62 | Draco-Choc | Dragon | Spécial | 85 | 100 | 10 |
| 招式记录64 | Exploforce | Combat | Spécial | 120 | 70 | 5 |
| 招式记录65 | Éco-Sphère | Plante | Spécial | 90 | 100 | 10 |
| 招式记录77 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 招式记录85 | Rengorgement | Normal | Statut | — | — | 30 |
| 招式记录89 | Vent Violent | Vol | Spécial | 110 | 70 | 10 |
| 招式记录90 | Câlinerie | Fée | Physique | 90 | 90 | 10 |
Movesets compétitifs et sets de Drampa
Les movesets de Drampa couvrent 2 générations et 2 formats avec 4 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
2 Génération
2 Format
4 set
Voir tous les movesets
Entrées du Pokédex
Generation VII
- Sun:
- It has a compassionate personality, but if it is angered, it completely destroys its surroundings with its intense breath.
- Moon:
- This Pokémon is friendly to people and loves children most of all. It comes from deep in the mountains to play with children it likes in town.
- Ultra Sun:
- If a child it has made friends with is bullied, Drampa will find the bully’s house and burn it to the ground.
- Ultra Moon:
- It appears in towns and plays with the children. Drampa will protect kids when they’re in danger, so their moms don’t have to worry.
Generation VIII
- Sword:
- The mountains it calls home are nearly two miles in height. On rare occasions, it descends to play with the children living in the towns below.
- Shield:
- Drampa is a kind and friendly Pokémon—up until it’s angered. When that happens, it stirs up a gale and flattens everything around.