Chespin ハリマロン
Plante
6e Génération
Pokémon Bogue
Taille 0.4m Poids 9.0kg
Engrais
Pare-Balles (Talent caché)
Profil du Pokémon
The quills on its head are usually soft. When it flexes them, the points become so hard and sharp that they can pierce rock.
Statistiques de base
Stats de base de la forme:Chespin · Total 313
PV
56
Attaque
61
Défense
65
Atq. Spé.
48
Déf. Spé.
45
Vitesse
38
Informations de base
- Ratio de genre
- ♂ 87.5% / ♀ 12.5%
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Terrestre
- Cycles d'éclosion
- 20
- Bonheur de base
- 70
- EV rapportés
- Défense+1
- Expérience de base
- 63
- Forme du corps
- Bipède
- Couleur
- Vert
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Feu ×2
Glace ×2
Poison ×2
Vol ×2
Insecte ×2
Résistance 1/2
Eau ×0.5
Électrik ×0.5
Plante ×0.5
Sol ×0.5
Offensif (quand on attaque)
Résistance 1/2
Feu ×0.5
Plante ×0.5
Poison ×0.5
Vol ×0.5
Insecte ×0.5
Dragon ×0.5
Acier ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Fouet Lianes | Plante | Physique | 45 | 100 | 25 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| 8 | Roulade | Roche | Physique | 30 | 90 | 20 |
| 11 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 15 | Vampigraine | Plante | Statut | — | 90 | 10 |
| 18 | Dard-Nuée | Insecte | Physique | 25 | 95 | 20 |
| 27 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 32 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 35 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 42 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 45 | Balance | Normal | Statut | — | — | 20 |
| 48 | Martobois | Plante | Physique | 120 | 100 | 15 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器012 | Balayage | Combat | Physique | — | 100 | 20 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aéropique | Vol | Physique | 60 | — | 20 |
| 招式学习器028 | Piétisol | Sol | Physique | 60 | 100 | 20 |
| 招式学习器031 | Griffe Acier | Acier | Physique | 50 | 95 | 35 |
| 招式学习器032 | Météores | Normal | Spécial | 60 | — | 20 |
| 招式学习器033 | Feuille Magik | Plante | Spécial | 60 | — | 20 |
| 招式学习器035 | Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Tomberoche | Roche | Physique | 60 | 95 | 15 |
| 招式学习器043 | Dégommage | Ténèbres | Physique | — | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器055 | Tunnel | Sol | Physique | 80 | 100 | 10 |
| 招式学习器056 | Balle Graine | Plante | Physique | 25 | 100 | 30 |
| 招式学习器058 | Casse-Brique | Combat | Physique | 75 | 100 | 15 |
| 招式学习器059 | Psykoud’Boul | Psy | Physique | 80 | 90 | 15 |
| 招式学习器061 | Griffe Ombre | Spectre | Physique | 70 | 100 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器068 | Poing Éclair | Électrik | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器073 | Vampi-Poing | Combat | Physique | 75 | 100 | 10 |
| 招式学习器074 | Protection | Psy | Statut | — | — | 20 |
| 招式学习器081 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 招式学习器083 | Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| 招式学习器084 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器086 | Éboulement | Roche | Physique | 75 | 90 | 10 |
| 招式学习器090 | Picots | Sol | Statut | — | — | 20 |
| 招式学习器099 | Tête de Fer | Acier | Physique | 80 | 100 | 15 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器111 | Giga-Sangsue | Plante | Spécial | 75 | 100 | 10 |
| 招式学习器119 | Éco-Sphère | Plante | Spécial | 90 | 100 | 10 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器137 | Champ Herbu | Plante | Statut | — | — | 10 |
| 招式学习器146 | Aire d’Herbe | Plante | Spécial | 80 | 100 | 10 |
| 招式学习器159 | Tempête Verte | Plante | Spécial | 130 | 90 | 5 |
| 招式学习器168 | Lance-Soleil | Plante | Spécial | 120 | 100 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Hurlement | Normal | Statut | — | — | 20 |
| 招式学习器183 | Croc Fatal | Normal | Physique | — | 90 | 10 |
| 招式学习器192 | Mitra-Poing | Combat | Physique | 150 | 100 | 20 |
| 招式学习器194 | Gliss’Herbe | Plante | Physique | 55 | 100 | 20 |
| 招式学习器202 | Balance | Normal | Statut | — | — | 20 |
| 招式学习器205 | Effort | Normal | Physique | — | 100 | 5 |
| 招式学习器224 | Malédiction | Spectre | Statut | — | — | 10 |
Movesets compétitifs et sets de Chespin
Les movesets de Chespin couvrent 3 générations et 3 formats avec 3 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
3 Génération
3 Format
3 set
Voir tous les movesets
Entrées du Pokédex
Generation VI
- X:
- The quills on its head are usually soft. When it flexes them, the points become so hard and sharp that they can pierce rock.
- Y:
- Such a thick shell of wood covers its head and back that even a direct hit from a truck wouldn’t faze it.