Bayleef ベイリーフ
Plante
2e Génération
Pokémon Feuille
Taille 1.2m Poids 15.8kg
Engrais
Feuille Garde (Talent caché)
Profil du Pokémon
The scent of spices comes from around its neck. Somehow, sniffing it makes you want to fight.
Statistiques de base
Stats de base de la forme:Bayleef · Total 405
PV
60
Attaque
62
Défense
80
Atq. Spé.
63
Déf. Spé.
80
Vitesse
60
Informations de base
- Ratio de genre
- ♂ 87.5% / ♀ 12.5%
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Monstrueux / Plante
- Cycles d'éclosion
- 20
- Bonheur de base
- 70
- EV rapportés
- Défense+1、Déf. Spé.+1
- Expérience de base
- 142
- Forme du corps
- Quadrupède
- Couleur
- Vert
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Feu ×2
Glace ×2
Poison ×2
Vol ×2
Insecte ×2
Résistance 1/2
Eau ×0.5
Électrik ×0.5
Plante ×0.5
Sol ×0.5
Offensif (quand on attaque)
Résistance 1/2
Feu ×0.5
Plante ×0.5
Poison ×0.5
Vol ×0.5
Insecte ×0.5
Dragon ×0.5
Acier ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Charge | Normal | Physique | 40 | 100 | 35 |
| — | Rugissement | Normal | Statut | — | 100 | 40 |
| — | Tranch’Herbe | Plante | Physique | 55 | 95 | 25 |
| — | Poudre Toxik | Poison | Statut | — | 75 | 35 |
| 12 | Synthèse | Plante | Statut | — | — | 5 |
| 18 | Protection | Psy | Statut | — | — | 20 |
| 22 | Feuille Magik | Plante | Spécial | 60 | — | 20 |
| 26 | Vampigraine | Plante | Statut | — | 90 | 10 |
| 32 | Doux Parfum | Normal | Statut | — | 100 | 20 |
| 36 | Mur Lumière | Psy | Statut | — | — | 30 |
| 40 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 46 | Rune Protect | Normal | Statut | — | — | 25 |
| 50 | Giga-Sangsue | Plante | Spécial | 75 | 100 | 10 |
| 54 | Lance-Soleil | Plante | Spécial | 120 | 100 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fée | Statut | — | 100 | 20 |
| 招式学习器003 | Croco Larme | Ténèbres | Statut | — | 100 | 20 |
| 招式学习器005 | Coud’Boue | Sol | Spécial | 20 | 100 | 10 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器020 | Désherbaffe | Plante | Physique | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器033 | Feuille Magik | Plante | Spécial | 60 | — | 20 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器049 | Zénith | Feu | Statut | — | — | 5 |
| 招式学习器056 | Balle Graine | Plante | Physique | 25 | 100 | 30 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器071 | Canon Graine | Plante | Physique | 80 | 100 | 15 |
| 招式学习器074 | Protection | Psy | Statut | — | — | 20 |
| 招式学习器075 | Mur Lumière | Psy | Statut | — | — | 30 |
| 招式学习器081 | Nœud Herbe | Plante | Spécial | — | 100 | 20 |
| 招式学习器084 | Trépignement | Sol | Physique | 75 | 100 | 10 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器088 | Danse Lames | Normal | Statut | — | — | 20 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器111 | Giga-Sangsue | Plante | Spécial | 75 | 100 | 10 |
| 招式学习器119 | Éco-Sphère | Plante | Spécial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器130 | Coup d’Main | Normal | Statut | — | — | 20 |
| 招式学习器137 | Champ Herbu | Plante | Statut | — | — | 10 |
| 招式学习器146 | Aire d’Herbe | Plante | Spécial | 80 | 100 | 10 |
| 招式学习器159 | Tempête Verte | Plante | Spécial | 130 | 90 | 5 |
| 招式学习器168 | Lance-Soleil | Plante | Spécial | 120 | 100 | 10 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器181 | Sabotage | Ténèbres | Physique | 65 | 100 | 20 |
| 招式学习器190 | Lame Solaire | Plante | Physique | 125 | 100 | 10 |
| 招式学习器194 | Gliss’Herbe | Plante | Physique | 55 | 100 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器224 | Malédiction | Spectre | Statut | — | — | 10 |
Movesets compétitifs et sets de Bayleef
Les movesets de Bayleef couvrent 2 générations et 4 formats avec 5 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
2 Génération
4 Format
5 set
Voir tous les movesets
Entrées du Pokédex
Generation II
- Gold:
- The scent of spices comes from around its neck. Somehow, sniffing it makes you want to fight.
- Silver:
- A spicy aroma ema nates from around its neck. The aroma acts as a stimulant to re store health.
- Crystal:
- The scent that wafts from the leaves on its neck causes anyone who smells it to become energetic.
Generation III
- Ruby:
- BAYLEEF’s neck is ringed by curled-up leaves. Inside each tubular leaf is a small shoot of a tree. The fragrance of this shoot makes people peppy.
- Emerald:
- A BAYLEEF’s neck is ringed by curled-up leaves. Inside each leaf is a small tree shoot. The fragrance of this shoot makes people peppy.
- FireRed:
- A spicy aroma emanates from around its neck. The aroma acts as a stimulant to restore health.
- LeafGreen:
- The scent of spices comes from around its neck. Somehow, sniffing it makes you want to fight.
Generation IV
- Diamond:
- The buds that ring its neck give off a spicy aroma that perks people up.
- HeartGold:
- The scent of spices comes from around its neck. Somehow, sniffing it makes you want to fight.
- SoulSilver:
- A spicy aroma emanates from around its neck. The aroma acts as a stimulant to restore health.
Generation V
- Black:
- The buds that ring its neck give off a spicy aroma that perks people up.
Generation VI
- X:
- A spicy aroma emanates from around its neck. The aroma acts as a stimulant to restore health.
- Y:
- The buds that ring its neck give off a spicy aroma that perks people up.
- Omega Ruby:
- Bayleef’s neck is ringed by curled-up leaves. Inside each tubular leaf is a small shoot of a tree. The fragrance of this shoot makes people peppy.