Zangoose ザングース
Normal
Generation III
Frettkatz
Größe 1.3m Gewicht 40.3kg
Immunität
Giftwahn (Versteckte Fähigkeit)
Pokémon-Profil
Memories of battling its arch-rival SEVIPER are etched into every cell of ZANGOOSE’s body. This Pokémon adroitly dodges attacks with incredible agility.
Basiswerte
Basiswerte der Form:Sengo · Gesamt 458
KP
73
Angriff
115
Verteidigung
60
Sp. Angriff
60
Sp. Verteidigung
60
Initiative
90
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 90(11.8%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 70
- FP-Ausschüttung
- Angriff+2
- Basis-Erfahrung
- 160
- Körperform
- Zweibeiner
- Farbe
- Weiß
- Erfahrung
- 600,000(Erratisch)
Typen-Matchups Vollständige Typentabelle ansehen →
Offensiv (beim Angreifen)
Immun
Geist ×0
1/2 Resistenz
Gestein ×0.5
Stahl ×0.5
Entwicklungslinie
Sengo
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| — | Silberblick | Normal | Status | — | 100 | 30 |
| 回忆 | Doppelkick | Kampf | Physisch | 30 | 100 | 30 |
| 回忆 | Aussetzer | Normal | Status | — | 100 | 20 |
| 回忆 | Konter | Kampf | Physisch | — | 100 | 20 |
| 回忆 | Kratzfurie | Normal | Physisch | 18 | 80 | 15 |
| 回忆 | Fluch | Geist | Status | — | — | 10 |
| 回忆 | Dreschflegel | Normal | Physisch | — | 100 | 15 |
| 回忆 | Bauchtrommel | Normal | Status | — | — | 10 |
| 回忆 | Offenlegung | Normal | Physisch | 30 | 100 | 10 |
| 回忆 | Nachthieb | Unlicht | Physisch | 70 | 100 | 15 |
| 回忆 | Doppelschlag | Normal | Physisch | 35 | 90 | 10 |
| 回忆 | Rapidschutz | Kampf | Status | — | — | 15 |
| 回忆 | Wagemut | Kampf | Spezial | — | 100 | 5 |
| 5 | Ruckzuckhieb | Normal | Physisch | 40 | 100 | 30 |
| 8 | Zornklinge | Käfer | Physisch | 40 | 95 | 20 |
| 12 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 15 | Klauenwetzer | Unlicht | Status | — | — | 15 |
| 19 | Schlitzer | Normal | Physisch | 70 | 100 | 20 |
| 22 | Überheblichkeit | Unlicht | Physisch | 20 | 100 | 10 |
| 26 | Zermalmklaue | Normal | Physisch | 75 | 95 | 10 |
| 29 | Trugschlag | Normal | Physisch | 40 | 100 | 40 |
| 33 | Wechseldich | Unlicht | Status | — | 100 | 10 |
| 36 | Scanner | Kampf | Status | — | — | 5 |
| 40 | Kreuzschere | Käfer | Physisch | 80 | 100 | 15 |
| 43 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 47 | Schwerttanz | Normal | Status | — | — | 20 |
| 50 | Nahkampf | Kampf | Physisch | 120 | 100 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器039 | Fußtritt | Kampf | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器057 | Trugschlag | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器059 | Zen-Kopfstoß | Psycho | Physisch | 80 | 90 | 15 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器067 | Feuerschlag | Feuer | Physisch | 75 | 100 | 15 |
| 招式学习器068 | Donnerschlag | Elektro | Physisch | 75 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器071 | Samenbomben | Pflanze | Physisch | 80 | 100 | 15 |
| 招式学习器081 | Strauchler | Pflanze | Spezial | — | 100 | 20 |
| 招式学习器082 | Donnerwelle | Elektro | Status | — | 90 | 20 |
| 招式学习器083 | Gifthieb | Gift | Physisch | 80 | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器087 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器102 | Mülltreffer | Gift | Physisch | 120 | 80 | 5 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器105 | Kreuzschere | Käfer | Physisch | 80 | 100 | 15 |
| 招式学习器112 | Aurasphäre | Kampf | Spezial | 80 | — | 20 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器123 | Surfer | Wasser | Spezial | 90 | 100 | 15 |
| 招式学习器125 | Flammenwurf | Feuer | Spezial | 90 | 100 | 15 |
| 招式学习器126 | Donnerblitz | Elektro | Spezial | 90 | 100 | 15 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器132 | Stafette | Normal | Status | — | — | 40 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器135 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式学习器141 | Feuersturm | Feuer | Spezial | 110 | 85 | 5 |
| 招式学习器143 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Fokusstoß | Kampf | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器166 | Donner | Elektro | Spezial | 110 | 70 | 10 |
| 招式学习器167 | Nahkampf | Kampf | Physisch | 120 | 100 | 5 |
| 招式学习器168 | Solarstrahl | Pflanze | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器181 | Abschlag | Unlicht | Physisch | 65 | 100 | 20 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
| 招式学习器229 | Schnellkonter | Kampf | Physisch | 65 | 100 | 15 |
Sengo Wettbewerbs-Movesets & Sets
Sengo Movesets decken 6 Generationen und 7 Formate mit insgesamt 12 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
6 Generation
7 Format
12 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation III
- Ruby:
- Memories of battling its arch-rival SEVIPER are etched into every cell of ZANGOOSE’s body. This Pokémon adroitly dodges attacks with incredible agility.
- Sapphire:
- ZANGOOSE usually stays on all fours, but when angered, it gets up on its hind legs and extends its claws. This Pokémon shares a bitter rivalry with SEVIPER that dates back over generations.
- Emerald:
- When it battles, it stands on its hind legs and attacks with its sharply clawed forelegs. Its fur bristles if it encounters any SEVIPER.
- FireRed:
- If it comes across a SEVIPER, its fur bristles and it assumes its battle pose. Its sharp claws are its best weapon.
Generation IV
- Diamond:
- It has feuded with SEVIPER for many generations. Its sharp claws are its biggest weapons.
- HeartGold:
- Its fur would all stand on end if it smelled a SEVIPER nearby. Its sharp claws tear up its foes.
Generation V
- Black:
- It has feuded with Seviper for many generations. Its sharp claws are its biggest weapons.
- Black 2:
- It’s Seviper’s archrival. To threaten those it encounters, it fans out the claws on its front paws.
Generation VI
- X:
- It has feuded with Seviper for many generations. Its sharp claws are its biggest weapons.
- Y:
- Its fur would all stand on end if it smelled a Seviper nearby. Its sharp claws tear up its foes.
- Omega Ruby:
- Memories of battling its archrival Seviper are etched into every cell of Zangoose’s body. This Pokémon adroitly dodges attacks with incredible agility.
- Alpha Sapphire:
- Zangoose usually stays on all fours, but when angered, it gets up on its hind legs and extends its claws. This Pokémon shares a bitter rivalry with Seviper that dates back over generations.