Sneasel ニューラ
Unlicht
Eis
Generation II
Stichklauen-Pokémon
Größe 0.9m Gewicht 28.0kg
Konzentrator
Adlerauge
Langfinger (Versteckte Fähigkeit)
Kampf
Gift
Generation II
Stichklauen-Pokémon
Größe 0.9m Gewicht 27.0kg
Konzentrator
Adlerauge
Langfinger (Versteckte Fähigkeit)
Pokémon-Profil
Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
Basiswerte
Basiswerte der Form:Sniebel · Gesamt 430
KP
55
Angriff
95
Verteidigung
55
Sp. Angriff
35
Sp. Verteidigung
75
Initiative
115
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 60(7.8%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 35
- FP-Ausschüttung
- Initiative+1
- Basis-Erfahrung
- 86
- Körperform
- Zweibeiner
- Farbe
- Schwarz
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
4× Schwäche
Kampf ×4
2× Schwäche
Feuer ×2
Käfer ×2
Gestein ×2
Stahl ×2
Fee ×2
Immun
Psycho ×0
1/2 Resistenz
Eis ×0.5
Geist ×0.5
Unlicht ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| — | Silberblick | Normal | Status | — | 100 | 30 |
| — | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| — | Silberblick | Normal | Status | — | 100 | 30 |
| — | Zertrümmerer | Kampf | Physisch | 40 | 100 | 15 |
| 6 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 6 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 12 | Ruckzuckhieb | Normal | Physisch | 40 | 100 | 30 |
| 12 | Ruckzuckhieb | Normal | Physisch | 40 | 100 | 30 |
| 18 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 18 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 24 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 24 | Gifthieb | Gift | Physisch | 80 | 100 | 20 |
| 30 | Kratzfurie | Normal | Physisch | 18 | 80 | 15 |
| 30 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 36 | Klauenwetzer | Unlicht | Status | — | — | 15 |
| 36 | Klauenwetzer | Unlicht | Status | — | — | 15 |
| 42 | Prügler | Unlicht | Physisch | — | 100 | 10 |
| 42 | Schlitzer | Normal | Physisch | 70 | 100 | 20 |
| 48 | Agilität | Psycho | Status | — | — | 30 |
| 48 | Agilität | Psycho | Status | — | — | 30 |
| 54 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 54 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 60 | Schlitzer | Normal | Physisch | 70 | 100 | 20 |
| 60 | Nahkampf | Kampf | Physisch | 120 | 100 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器003 | Trugträne | Unlicht | Status | — | 100 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器006 | Grimasse | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器011 | Aquawelle | Wasser | Spezial | 60 | 100 | 20 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器030 | Standpauke | Unlicht | Spezial | 55 | 95 | 15 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器039 | Fußtritt | Kampf | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器046 | Lawine | Eis | Physisch | 60 | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器052 | Schneelandschaft | Eis | Status | — | — | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器057 | Trugschlag | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器062 | Schmarotzer | Unlicht | Physisch | 95 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器083 | Gifthieb | Gift | Physisch | 80 | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器087 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器094 | Finsteraura | Unlicht | Spezial | 80 | 100 | 15 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器105 | Kreuzschere | Käfer | Physisch | 80 | 100 | 15 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器123 | Surfer | Wasser | Spezial | 90 | 100 | 15 |
| 招式学习器129 | Gedankengut | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器135 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式学习器140 | Ränkeschmied | Unlicht | Status | — | — | 20 |
| 招式学习器143 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器177 | Groll | Geist | Status | — | 100 | 10 |
| 招式学习器181 | Abschlag | Unlicht | Physisch | 65 | 100 | 20 |
| 招式学习器187 | Eisspeer | Eis | Physisch | 25 | 100 | 30 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器199 | Frustventil | Unlicht | Physisch | 75 | 100 | 5 |
| 招式学习器212 | Dreifach-Axel | Eis | Physisch | 20 | 90 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器229 | Schnellkonter | Kampf | Physisch | 65 | 100 | 15 |
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器013 | Säurespeier | Gift | Spezial | 40 | 100 | 20 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器026 | Giftschweif | Gift | Physisch | 50 | 100 | 25 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器039 | Fußtritt | Kampf | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器045 | Giftschock | Gift | Spezial | 65 | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器057 | Trugschlag | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器064 | Protzer | Kampf | Status | — | — | 20 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器081 | Strauchler | Pflanze | Spezial | — | 100 | 20 |
| 招式学习器083 | Gifthieb | Gift | Physisch | 80 | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器087 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器091 | Giftspitzen | Gift | Status | — | — | 20 |
| 招式学习器102 | Mülltreffer | Gift | Physisch | 120 | 80 | 5 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器105 | Kreuzschere | Käfer | Physisch | 80 | 100 | 15 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器129 | Gedankengut | Psycho | Status | — | — | 20 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器140 | Ränkeschmied | Unlicht | Status | — | — | 20 |
| 招式学习器148 | Matschbombe | Gift | Spezial | 90 | 100 | 10 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Fokusstoß | Kampf | Spezial | 120 | 70 | 5 |
| 招式学习器167 | Nahkampf | Kampf | Physisch | 120 | 100 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器175 | Toxin | Gift | Status | — | 90 | 10 |
| 招式学习器177 | Groll | Geist | Status | — | 100 | 10 |
| 招式学习器184 | Vakuumwelle | Kampf | Spezial | 40 | 100 | 30 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器199 | Frustventil | Unlicht | Physisch | 75 | 100 | 5 |
| 招式学习器213 | Coaching | Kampf | Status | — | — | 10 |
| 招式学习器214 | Schlammwoge | Gift | Spezial | 95 | 100 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
Sniebel Wettbewerbs-Movesets & Sets
Sniebel Movesets decken 8 Generationen und 17 Formate mit insgesamt 25 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
8 Generation
17 Format
25 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation II
- Gold:
- Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy.
- Silver:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- Crystal:
- This cunning Pokémon hides under the cover of darkness, waiting to attack its prey.
Generation III
- Ruby:
- SNEASEL scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
- Emerald:
- A SNEASEL scales trees by punching its hooked claws into the bark. It seeks out unguarded nests and steals eggs for food while the parents are away.
- FireRed:
- Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind.
- LeafGreen:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
Generation IV
- Diamond:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Pearl:
- It is extremely vicious and will not stop attacking until its foe is incapable of moving.
- Platinum:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- HeartGold:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- SoulSilver:
- Vicious in nature, it drives PIDGEY from their nests and scavenges any leftovers it can find.
Generation V
- Black:
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
- Black 2:
- A smart and sneaky Pokémon, it makes its opponents flinch by suddenly showing the claws hidden in its paws.
Generation VI
- X:
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
- Y:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Omega Ruby:
- Sneasel scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away.
Generation VII
- Sun:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Moon:
- It uses its claws to poke holes in eggs so it can slurp out the insides. Breeders consider it a scourge and will drive it away or eradicate it.
- Ultra Sun:
- They will cooperate to steal eggs from the nests of bird Pokémon, but fights break out to determine which one gets to eat the eggs.
- Ultra Moon:
- It blends into the dark of night to ambush its prey. Sneasel will attack Sandshrew, but its hard skin can cause Sneasel’s claws to snap off.
Generation VIII
- Sword:
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
- Shield:
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs.
- Legends: Arceus:
- Its sturdy, curved claws are ideal for traversing precipitous cliffs. From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.