Shaymin (Sky Forme) Shaymin (Sky Forme)
Pflanze
Flug
Generation IV
Dankbarkeit
Größe 0.4m Gewicht 5.2kg
Edelmut
Pokémon-Profil
It lives in flower patches and avoids detection by curling up to look like a flowering plant.
Basiswerte
Basiswerte der Form:Shaymin (Sky Forme) · Gesamt 600
KP
100
Angriff
103
Verteidigung
75
Sp. Angriff
120
Sp. Verteidigung
75
Initiative
127
Grundinformationen
- Ei-Zyklen
- 120
- Basis-Zuneigung
- 100
- FP-Ausschüttung
- Initiative+3
- Basis-Erfahrung
- 270
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
4× Schwäche
Eis ×4
2× Schwäche
Feuer ×2
Gift ×2
Flug ×2
Gestein ×2
Immun
Boden ×0
1/4 Resistenz
Pflanze ×0.25
1/2 Resistenz
Wasser ×0.5
Kampf ×0.5
Offensiv (beim Angreifen)
2× Schwäche
Wasser ×2
Pflanze ×2
Kampf ×2
Boden ×2
Käfer ×2
Gestein ×2
1/2 Resistenz
Stahl ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Wachstum | Normal | Status | — | — | 20 |
| — | Wachstum | Normal | Status | — | — | 20 |
| 10 | Zauberblatt | Pflanze | Spezial | 60 | — | 20 |
| 10 | Zauberblatt | Pflanze | Spezial | 60 | — | 20 |
| 19 | Egelsamen | Pflanze | Status | — | 90 | 10 |
| 19 | Egelsamen | Pflanze | Status | — | 90 | 10 |
| 28 | Synthese | Pflanze | Status | — | — | 5 |
| 28 | Ruckzuckhieb | Normal | Physisch | 40 | 100 | 30 |
| 37 | Lockduft | Normal | Status | — | 100 | 20 |
| 37 | Lockduft | Normal | Status | — | 100 | 20 |
| 46 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 46 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 55 | Sorgensamen | Pflanze | Status | — | 100 | 10 |
| 55 | Sorgensamen | Pflanze | Status | — | 100 | 10 |
| 64 | Grasfeld | Pflanze | Status | — | — | 10 |
| 64 | Luftschnitt | Flug | Spezial | 75 | 95 | 15 |
| 73 | Energieball | Pflanze | Spezial | 90 | 100 | 10 |
| 73 | Energieball | Pflanze | Spezial | 90 | 100 | 10 |
| 82 | Bitterkuss | Fee | Status | — | 75 | 10 |
| 82 | Bitterkuss | Fee | Status | — | 75 | 10 |
| 91 | Heilopfer | Psycho | Status | — | — | 10 |
| 91 | Blättersturm | Pflanze | Spezial | 130 | 90 | 5 |
| 100 | Schocksamen | Pflanze | Spezial | 120 | 85 | 5 |
| 100 | Schocksamen | Pflanze | Spezial | 120 | 85 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器019 | Säuselstimme | Fee | Spezial | 40 | — | 15 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器033 | Zauberblatt | Pflanze | Spezial | 60 | — | 20 |
| 招式学习器040 | Windschnitt | Flug | Spezial | 60 | 95 | 25 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器056 | Kugelsaat | Pflanze | Physisch | 25 | 100 | 30 |
| 招式学习器059 | Zen-Kopfstoß | Psycho | Physisch | 80 | 90 | 15 |
| 招式学习器065 | Luftschnitt | Flug | Spezial | 75 | 95 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器071 | Samenbomben | Pflanze | Physisch | 80 | 100 | 15 |
| 招式学习器079 | Zauberschein | Fee | Spezial | 80 | 100 | 10 |
| 招式学习器081 | Strauchler | Pflanze | Spezial | — | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器111 | Gigasauger | Pflanze | Spezial | 75 | 100 | 10 |
| 招式学习器113 | Rückenwind | Flug | Status | — | — | 15 |
| 招式学习器119 | Energieball | Pflanze | Spezial | 90 | 100 | 10 |
| 招式学习器120 | Psychokinese | Psycho | Spezial | 90 | 100 | 10 |
| 招式学习器127 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 招式学习器132 | Stafette | Normal | Status | — | — | 40 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器137 | Grasfeld | Pflanze | Status | — | — | 10 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器159 | Blättersturm | Pflanze | Spezial | 130 | 90 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器168 | Solarstrahl | Pflanze | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器194 | Grasrutsche | Pflanze | Physisch | 55 | 100 | 20 |
| 招式学习器203 | Psycho-Plus | Normal | Status | — | — | 10 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器206 | Blütenwirbel | Pflanze | Physisch | 90 | 100 | 15 |
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器019 | Säuselstimme | Fee | Spezial | 40 | — | 15 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器033 | Zauberblatt | Pflanze | Spezial | 60 | — | 20 |
| 招式学习器040 | Windschnitt | Flug | Spezial | 60 | 95 | 25 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器056 | Kugelsaat | Pflanze | Physisch | 25 | 100 | 30 |
| 招式学习器059 | Zen-Kopfstoß | Psycho | Physisch | 80 | 90 | 15 |
| 招式学习器065 | Luftschnitt | Flug | Spezial | 75 | 95 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器071 | Samenbomben | Pflanze | Physisch | 80 | 100 | 15 |
| 招式学习器079 | Zauberschein | Fee | Spezial | 80 | 100 | 10 |
| 招式学习器081 | Strauchler | Pflanze | Spezial | — | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器111 | Gigasauger | Pflanze | Spezial | 75 | 100 | 10 |
| 招式学习器113 | Rückenwind | Flug | Status | — | — | 15 |
| 招式学习器119 | Energieball | Pflanze | Spezial | 90 | 100 | 10 |
| 招式学习器120 | Psychokinese | Psycho | Spezial | 90 | 100 | 10 |
| 招式学习器127 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 招式学习器132 | Stafette | Normal | Status | — | — | 40 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器137 | Grasfeld | Pflanze | Status | — | — | 10 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器159 | Blättersturm | Pflanze | Spezial | 130 | 90 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器168 | Solarstrahl | Pflanze | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器194 | Grasrutsche | Pflanze | Physisch | 55 | 100 | 20 |
| 招式学习器203 | Psycho-Plus | Normal | Status | — | — | 10 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器206 | Blütenwirbel | Pflanze | Physisch | 90 | 100 | 15 |
Shaymin (Sky Forme) Wettbewerbs-Movesets & Sets
Shaymin (Sky Forme) Movesets decken 5 Generationen und 8 Formate mit insgesamt 17 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
5 Generation
8 Format
17 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation IV
- Diamond:
- It lives in flower patches and avoids detection by curling up to look like a flowering plant.
- Pearl:
- It can dissolve toxins in the air to instantly transform ruined land into a lush field of flowers.
- Platinum:
- The flowers all over its body burst into bloom if it is lovingly hugged and senses gratitude.
- HeartGold:
- The blooming of Gracidea flowers confers the power of flight upon it. Feelings of gratitude are the message it delivers.
Generation V
- Black:
- The flowers all over its body burst into bloom if it is lovingly hugged and senses gratitude.
Generation VI
- X:
- It can dissolve toxins in the air to instantly transform ruined land into a lush field of flowers.
- Y:
- The blooming of Gracidea flowers confers the power of flight upon it. Feelings of gratitude are the message it delivers.
Generation VIII
- Legends: Arceus:
- When the turning of seasons brings the cruel winter to its end and the joyous people give thanks to the heavens, Shaymin appears and covers the withered land with flowers.