Sandslash サンドパン
Boden
Generation I
Maus-Pokémon
Größe 1.0m Gewicht 29.5kg
Sandschleier
Sandscharrer (Versteckte Fähigkeit)
Eis
Stahl
Generation I
Maus-Pokémon
Größe 1.2m Gewicht 55.0kg
Schneemantel
Schneescharrer (Versteckte Fähigkeit)
Pokémon-Profil
Curls up into a spiny ball when threatened. It can roll while curled up to attack or escape.
Basiswerte
Basiswerte der Form:Sandamer · Gesamt 450
KP
75
Angriff
100
Verteidigung
110
Sp. Angriff
45
Sp. Verteidigung
55
Initiative
65
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 90(11.8%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Verteidigung+2
- Basis-Erfahrung
- 158
- Körperform
- Zweibeiner
- Farbe
- Gelb
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
2× Schwäche
Feuer ×2
Elektro ×2
Gift ×2
Gestein ×2
Stahl ×2
Immun
Flug ×0
1/2 Resistenz
Pflanze ×0.5
Käfer ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| — | Zermalmklaue | Normal | Physisch | 75 | 95 | 10 |
| — | Sandwirbel | Boden | Status | — | 100 | 15 |
| — | Giftstachel | Gift | Physisch | 15 | 100 | 35 |
| — | Einigler | Normal | Status | — | — | 40 |
| 进化 | Eisspeer | Eis | Physisch | 25 | 100 | 30 |
| — | Schwerttanz | Normal | Status | — | — | 20 |
| — | Schlitzer | Normal | Physisch | 70 | 100 | 20 |
| — | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| — | Eiszapfhagel | Eis | Physisch | 85 | 90 | 10 |
| 回忆 | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| 回忆 | Weißnebel | Eis | Status | — | — | 30 |
| 回忆 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 回忆 | Einigler | Normal | Status | — | — | 40 |
| 回忆 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 回忆 | Kratzfurie | Normal | Physisch | 18 | 80 | 15 |
| 回忆 | Pulverschnee | Eis | Spezial | 40 | 100 | 25 |
| 回忆 | Walzer | Gestein | Physisch | 30 | 90 | 20 |
| 回忆 | Zornklinge | Käfer | Physisch | 40 | 95 | 20 |
| 回忆 | Turbodreher | Normal | Physisch | 50 | 100 | 40 |
| 回忆 | Eisenabwehr | Stahl | Status | — | — | 15 |
| 回忆 | Gyroball | Stahl | Physisch | — | 100 | 5 |
| 回忆 | Metallstoß | Stahl | Physisch | — | 100 | 10 |
| 回忆 | Eisenschädel | Stahl | Physisch | 80 | 100 | 15 |
| 回忆 | Schneelandschaft | Eis | Status | — | — | 10 |
| 9 | Walzer | Gestein | Physisch | 30 | 90 | 20 |
| 12 | Zornklinge | Käfer | Physisch | 40 | 95 | 20 |
| 15 | Turbodreher | Normal | Physisch | 50 | 100 | 40 |
| 18 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 21 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 26 | Kratzfurie | Normal | Physisch | 18 | 80 | 15 |
| 31 | Sandgrab | Boden | Physisch | 35 | 85 | 15 |
| 36 | Schlitzer | Normal | Physisch | 70 | 100 | 20 |
| 41 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 46 | Gyroball | Stahl | Physisch | — | 100 | 5 |
| 51 | Schwerttanz | Normal | Status | — | — | 20 |
| 56 | Sandsturm | Gestein | Status | — | — | 10 |
| 61 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器005 | Lehmschelle | Boden | Spezial | 20 | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器035 | Lehmschuss | Boden | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器051 | Sandsturm | Gestein | Status | — | — | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器057 | Trugschlag | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器083 | Gifthieb | Gift | Physisch | 80 | 100 | 20 |
| 招式学习器084 | Fruststampfer | Boden | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器090 | Stachler | Boden | Status | — | — | 20 |
| 招式学习器095 | Blutsauger | Käfer | Physisch | 80 | 100 | 10 |
| 招式学习器102 | Mülltreffer | Gift | Physisch | 120 | 80 | 5 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器105 | Kreuzschere | Käfer | Physisch | 80 | 100 | 15 |
| 招式学习器106 | Schlagbohrer | Boden | Physisch | 80 | 95 | 10 |
| 招式学习器116 | Tarnsteine | Gestein | Status | — | — | 20 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器133 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Steinkante | Gestein | Physisch | 100 | 80 | 5 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Fokusstoß | Kampf | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器176 | Sandgrab | Boden | Physisch | 35 | 85 | 15 |
| 招式学习器179 | Katapult | Gestein | Physisch | 50 | 100 | 15 |
| 招式学习器180 | Gyroball | Stahl | Physisch | — | 100 | 5 |
| 招式学习器181 | Abschlag | Unlicht | Physisch | 65 | 100 | 20 |
| 招式学习器183 | Superzahn | Normal | Physisch | — | 90 | 10 |
| 招式学习器186 | Pferdestärke | Boden | Physisch | 95 | 95 | 10 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器215 | Brandsand | Boden | Spezial | 70 | 100 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器046 | Lawine | Eis | Physisch | 60 | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器052 | Schneelandschaft | Eis | Status | — | — | 10 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器057 | Trugschlag | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器083 | Gifthieb | Gift | Physisch | 80 | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器090 | Stachler | Boden | Status | — | — | 20 |
| 招式学习器093 | Lichtkanone | Stahl | Spezial | 80 | 100 | 10 |
| 招式学习器095 | Blutsauger | Käfer | Physisch | 80 | 100 | 10 |
| 招式学习器099 | Eisenschädel | Stahl | Physisch | 80 | 100 | 15 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器104 | Eisenabwehr | Stahl | Status | — | — | 15 |
| 招式学习器105 | Kreuzschere | Käfer | Physisch | 80 | 100 | 15 |
| 招式学习器106 | Schlagbohrer | Boden | Physisch | 80 | 95 | 10 |
| 招式学习器116 | Tarnsteine | Gestein | Status | — | — | 20 |
| 招式学习器124 | Eiskreisel | Eis | Physisch | 80 | 100 | 15 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器135 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式学习器143 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Fokusstoß | Kampf | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器170 | Stahlstrahl | Stahl | Spezial | 140 | 95 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器180 | Gyroball | Stahl | Physisch | — | 100 | 5 |
| 招式学习器181 | Abschlag | Unlicht | Physisch | 65 | 100 | 20 |
| 招式学习器183 | Superzahn | Normal | Physisch | — | 90 | 10 |
| 招式学习器187 | Eisspeer | Eis | Physisch | 25 | 100 | 30 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器212 | Dreifach-Axel | Eis | Physisch | 20 | 90 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
Sandamer Wettbewerbs-Movesets & Sets
Sandamer Movesets decken 9 Generationen und 19 Formate mit insgesamt 25 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
9 Generation
19 Format
25 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation I
- Red:
- Curls up into a spiny ball when threatened. It can roll while curled up to attack or escape.
- Yellow:
- It is skilled at slashing enemies with its claws. If broken, they start to grow back in a day.
Generation II
- Gold:
- In an attempt to hide itself, it will run around at top speed to kick up a blinding dust storm.
- Silver:
- If it digs at an incredible pace, it may snap off its spikes and claws. They grow back in a day.
- Crystal:
- Adept at climbing trees, it rolls into a spiny ball, then attacks its enemies from above.
Generation III
- Ruby:
- SANDSLASH’s body is covered by tough spikes, which are hardened sections of its hide. Once a year, the old spikes fall out, to be replaced with new spikes that grow out from beneath the old ones.
- Sapphire:
- SANDSLASH can roll up its body as if it were a ball covered with large spikes. In battle, this Pokémon will try to make the foe flinch by jabbing it with its spines. It then leaps at the stunned foe to tear wildly with its sharp claws.
- Emerald:
- It curls up in a ball to protect itself from enemy attacks. It also curls up to prevent heatstroke during the daytime when temperatures rise sharply.
- FireRed:
- It is adept at attacking with the spines on its back and its sharp claws while quickly scurrying about.
- LeafGreen:
- Curls up into a spiny ball when threatened. It can roll while curled up to attack or escape.
Generation IV
- Diamond:
- It curls up, then rolls into foes with its back. Its sharp spines inflict severe damage.
- HeartGold:
- In an attempt to hide itself, it will run around at top speed to kick up a blinding dust storm.
- SoulSilver:
- If it digs at an incredible pace, it may snap off its spikes and claws. They grow back in a day.
Generation V
- Black:
- It curls up, then rolls into foes with its back. Its sharp spines inflict severe damage.
- Black 2:
- The spikes on its body are made up of its hardened hide. It rolls up and attacks foes with its spikes.
Generation VI
- X:
- If it digs at an incredible pace, it may snap off its spikes and claws. They grow back in a day.
- Y:
- Curls up into a spiny ball when threatened. It can roll while curled up to attack or escape.
- Omega Ruby:
- Sandslash’s body is covered by tough spikes, which are hardened sections of its hide. Once a year, the old spikes fall out, to be replaced with new spikes that grow out from beneath the old ones.
- Alpha Sapphire:
- Sandslash can roll up its body as if it were a ball covered with large spikes. In battle, this Pokémon will try to make the foe flinch by jabbing it with its spines. It then leaps at the stunned foe to tear wildly with its sharp claws.
Generation VII
- Sun:
- Although they are sharp, its claws and spikes often break off. They grow back the next day, so it is not bothered by the temporary loss.
- Moon:
- It uses its claws to climb trees and then curls its body into a spiny ball, ready to drop onto any prey that appears.
- Ultra Sun:
- Its claws and horns often break off. The broken claws and horns can be used to carve plows for tilling farm fields.
- Ultra Moon:
- Thanks to its thick claws, it’s good at climbing trees. There are plenty of Sandslash that park themselves in trees and go right to sleep.
- Let's Go Pikachu:
- It is skilled at slashing enemies with its claws. If broken, they start to grow back in a day.
Generation VIII
- Sword:
- The drier the area Sandslash lives in, the harder and smoother the Pokémon’s spikes will feel when touched.
- Shield:
- It climbs trees by hooking on with its sharp claws. Sandslash shares the berries it gathers, dropping them down to Sandshrew waiting below the tree.