Alolan Persian ペルシアン
Normal
Generation I
Rassekatzen-Pokémon
Größe 1.0m Gewicht 32.0kg
Flexibilität
Techniker
Anspannung (Versteckte Fähigkeit)
Unlicht
Generation I
Rassekatzen-Pokémon
Größe 1.1m Gewicht 33.0kg
Fellkleid
Techniker
Hasenfuß (Versteckte Fähigkeit)
Pokémon-Profil
Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Basiswerte
Basiswerte der Form:Snobilikat · Gesamt 440
KP
65
Angriff
70
Verteidigung
60
Sp. Angriff
65
Sp. Verteidigung
65
Initiative
115
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 90(11.8%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Initiative+2
- Basis-Erfahrung
- 154
- Körperform
- Vierbeiner
- Farbe
- Gelb
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
1/2 Resistenz
Kampf ×0.5
Unlicht ×0.5
Fee ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Juwelenkraft | Gestein | Spezial | 80 | 100 | 20 |
| — | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| — | Heuler | Normal | Status | — | 100 | 40 |
| — | Mogelhieb | Normal | Physisch | 40 | 100 | 10 |
| — | Offenlegung | Normal | Physisch | 30 | 100 | 10 |
| — | Wechseldich | Unlicht | Status | — | 100 | 10 |
| 进化 | Juwelenkraft | Gestein | Spezial | 80 | 100 | 20 |
| — | Kratzer | Normal | Physisch | 40 | 100 | 35 |
| — | Heuler | Normal | Status | — | 100 | 40 |
| — | Mogelhieb | Normal | Physisch | 40 | 100 | 10 |
| — | Offenlegung | Normal | Physisch | 30 | 100 | 10 |
| — | Wechseldich | Unlicht | Status | — | 100 | 10 |
| — | Verzögerung | Unlicht | Status | — | 100 | 15 |
| 12 | Zahltag | Normal | Physisch | 40 | 100 | 20 |
| 12 | Zahltag | Normal | Physisch | 40 | 100 | 20 |
| 16 | Biss | Unlicht | Physisch | 60 | 100 | 25 |
| 16 | Biss | Unlicht | Physisch | 60 | 100 | 25 |
| 20 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 20 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 24 | Gewissheit | Unlicht | Physisch | 60 | 100 | 10 |
| 24 | Gewissheit | Unlicht | Physisch | 60 | 100 | 10 |
| 31 | Kratzfurie | Normal | Physisch | 18 | 80 | 15 |
| 31 | Kratzfurie | Normal | Physisch | 18 | 80 | 15 |
| 36 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 36 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 42 | Schlitzer | Normal | Physisch | 70 | 100 | 20 |
| 42 | Nachthieb | Unlicht | Physisch | 70 | 100 | 15 |
| 48 | Ränkeschmied | Unlicht | Status | — | — | 20 |
| 48 | Ränkeschmied | Unlicht | Status | — | — | 20 |
| 54 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 54 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fee | Status | — | 100 | 20 |
| 招式学习器003 | Trugträne | Unlicht | Status | — | 100 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器022 | Kalte Dusche | Wasser | Spezial | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器030 | Standpauke | Unlicht | Spezial | 55 | 95 | 15 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器057 | Trugschlag | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器060 | Kehrtwende | Käfer | Physisch | 70 | 100 | 20 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器062 | Schmarotzer | Unlicht | Physisch | 95 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器071 | Samenbomben | Pflanze | Physisch | 80 | 100 | 15 |
| 招式学习器082 | Donnerwelle | Elektro | Status | — | 90 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器087 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式学习器094 | Finsteraura | Unlicht | Spezial | 80 | 100 | 15 |
| 招式学习器101 | Juwelenkraft | Gestein | Spezial | 80 | 100 | 20 |
| 招式学习器102 | Mülltreffer | Gift | Physisch | 120 | 80 | 5 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器117 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器126 | Donnerblitz | Elektro | Spezial | 90 | 100 | 15 |
| 招式学习器127 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器140 | Ränkeschmied | Unlicht | Status | — | — | 20 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器166 | Donner | Elektro | Spezial | 110 | 70 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器177 | Groll | Geist | Status | — | 100 | 10 |
| 招式学习器181 | Abschlag | Unlicht | Physisch | 65 | 100 | 20 |
| 招式学习器199 | Frustventil | Unlicht | Physisch | 75 | 100 | 5 |
| 招式学习器202 | Leidteiler | Normal | Status | — | — | 20 |
| 招式学习器203 | Psycho-Plus | Normal | Status | — | — | 10 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器219 | Krabbelkracher | Käfer | Physisch | 70 | 90 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charme | Fee | Status | — | 100 | 20 |
| 招式学习器003 | Trugträne | Unlicht | Status | — | 100 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器017 | Konfusstrahl | Geist | Status | — | 100 | 10 |
| 招式学习器018 | Raub | Unlicht | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器022 | Kalte Dusche | Wasser | Spezial | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器030 | Standpauke | Unlicht | Spezial | 55 | 95 | 15 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器060 | Kehrtwende | Käfer | Physisch | 70 | 100 | 20 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器062 | Schmarotzer | Unlicht | Physisch | 95 | 100 | 15 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器071 | Samenbomben | Pflanze | Physisch | 80 | 100 | 15 |
| 招式学习器082 | Donnerwelle | Elektro | Status | — | 90 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器087 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式学习器094 | Finsteraura | Unlicht | Spezial | 80 | 100 | 15 |
| 招式学习器101 | Juwelenkraft | Gestein | Spezial | 80 | 100 | 20 |
| 招式学习器102 | Mülltreffer | Gift | Physisch | 120 | 80 | 5 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器117 | Schallwelle | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器126 | Donnerblitz | Elektro | Spezial | 90 | 100 | 15 |
| 招式学习器127 | Knuddler | Fee | Physisch | 90 | 90 | 10 |
| 招式学习器128 | Amnesie | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器140 | Ränkeschmied | Unlicht | Status | — | — | 20 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器166 | Donner | Elektro | Spezial | 110 | 70 | 10 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器177 | Groll | Geist | Status | — | 100 | 10 |
| 招式学习器179 | Katapult | Gestein | Physisch | 50 | 100 | 15 |
| 招式学习器181 | Abschlag | Unlicht | Physisch | 65 | 100 | 20 |
| 招式学习器195 | Neidflammen | Feuer | Spezial | 70 | 100 | 5 |
| 招式学习器199 | Frustventil | Unlicht | Physisch | 75 | 100 | 5 |
| 招式学习器203 | Psycho-Plus | Normal | Status | — | — | 10 |
| 招式学习器204 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Notsituation | Normal | Physisch | — | 100 | 5 |
| 招式学习器219 | Krabbelkracher | Käfer | Physisch | 70 | 90 | 10 |
| 招式学习器221 | Neck Strike | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器224 | Fluch | Geist | Status | — | — | 10 |
Snobilikat Wettbewerbs-Movesets & Sets
Snobilikat Movesets decken 3 Generationen und 7 Formate mit insgesamt 13 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
3 Generation
7 Format
13 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation I
- Red:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
- Yellow:
- The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation II
- Gold:
- Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
- Silver:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
- Crystal:
- Behind its lithe, elegant appearance lies a barbaric side. It will tear apart its prey on a mere whim.
Generation III
- Ruby:
- PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
- Emerald:
- A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
- FireRed:
- Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
- LeafGreen:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Generation IV
- Diamond:
- A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
- HeartGold:
- Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
- SoulSilver:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Generation V
- Black:
- A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Generation VI
- X:
- Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
- Y:
- Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
- Omega Ruby:
- Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Generation VII
- Sun:
- It has a violent temperament. It will attack anything that looks it in the eye. Its sharp claws inflict deep wounds.
- Moon:
- It has a high opinion of itself, although not to the same extent as the Alolan Persian. It’s quite difficult to make friends with this Pokémon.
- Ultra Sun:
- Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material.
- Ultra Moon:
- This Pokémon is popular with rich people. It’s also targeted by hunters who are after the jewel in its forehead.
- Let's Go Pikachu:
- The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation VIII
- Sword:
- Getting this prideful Pokémon to warm up to you takes a lot of effort, and it will claw at you the moment it gets annoyed.
- Shield:
- Its elegant and refined behavior clashes with that of the barbaric Perrserker. The relationship between the two is one of mutual disdain.