Mega Lucario メガルカリオ
Kampf
Stahl
Generation IV
Aura-Pokémon
Mega
Größe 1.3m Gewicht 57.5kg
Anpassung
Pokémon-Profil
It has the ability to sense the auras of all things. It understands human speech.
Basiswerte
Basiswerte der Form:Mega Lucario · Gesamt 625
KP
70
Angriff
145
Verteidigung
88
Sp. Angriff
140
Sp. Verteidigung
70
Initiative
112
Grundinformationen
- Ei-Zyklen
- 25
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+1、Sp. Angriff+1
- Basis-Erfahrung
- 219
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Immun
Gift ×0
1/4 Resistenz
Käfer ×0.25
Gestein ×0.25
1/2 Resistenz
Normal ×0.5
Pflanze ×0.5
Eis ×0.5
Drache ×0.5
Unlicht ×0.5
Stahl ×0.5
Offensiv (beim Angreifen)
2× Schwäche
Normal ×2
Eis ×2
Gestein ×2
Unlicht ×2
Stahl ×2
Fee ×2
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Aurasphäre | Kampf | Spezial | 80 | — | 20 |
| — | Imitator | Normal | Status | — | — | 20 |
| — | Offenlegung | Normal | Physisch | 30 | 100 | 10 |
| — | Rechte Hand | Normal | Status | — | — | 20 |
| — | Zertrümmerer | Kampf | Physisch | 40 | 100 | 15 |
| — | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| — | Vakuumwelle | Kampf | Spezial | 40 | 100 | 30 |
| — | Scanner | Kampf | Status | — | — | 5 |
| — | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| — | Kreideschrei | Normal | Status | — | 85 | 40 |
| — | Ruckzuckhieb | Normal | Physisch | 40 | 100 | 30 |
| — | Wagemut | Kampf | Spezial | — | 100 | 5 |
| — | Lebenstropfen | Wasser | Status | — | — | 10 |
| 12 | Konter | Kampf | Physisch | — | 100 | 20 |
| 16 | Kraftschub | Normal | Status | — | — | 30 |
| 20 | Kraftwelle | Kampf | Physisch | 60 | 100 | 10 |
| 24 | Gedankengut | Psycho | Status | — | — | 20 |
| 28 | Metallsound | Stahl | Status | — | 85 | 40 |
| 32 | Rapidschutz | Kampf | Status | — | — | 15 |
| 36 | Knochenhatz | Boden | Physisch | 25 | 90 | 10 |
| 40 | Schwerttanz | Normal | Status | — | — | 20 |
| 44 | Heilwoge | Psycho | Status | — | — | 10 |
| 48 | Sternenhieb | Stahl | Physisch | 90 | 90 | 10 |
| 52 | Drachenpuls | Drache | Spezial | 85 | 100 | 10 |
| 56 | Turbotempo | Normal | Physisch | 80 | 100 | 5 |
| 60 | Nahkampf | Kampf | Physisch | 120 | 100 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agilität | Psycho | Status | — | — | 30 |
| 招式学习器006 | Grimasse | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器011 | Aquawelle | Wasser | Spezial | 60 | 100 | 20 |
| 招式学习器012 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式学习器020 | Wegbereiter | Pflanze | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aero-Ass | Flug | Physisch | 60 | — | 20 |
| 招式学习器028 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器031 | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Sternschauer | Normal | Spezial | 60 | — | 20 |
| 招式学习器036 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器039 | Fußtritt | Kampf | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器047 | Ausdauer | Normal | Status | — | — | 10 |
| 招式学习器049 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器050 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器055 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器059 | Zen-Kopfstoß | Psycho | Physisch | 80 | 90 | 15 |
| 招式学习器061 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器064 | Protzer | Kampf | Status | — | — | 20 |
| 招式学习器066 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器068 | Donnerschlag | Elektro | Physisch | 75 | 100 | 15 |
| 招式学习器069 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Schlafrede | Normal | Status | — | — | 10 |
| 招式学习器073 | Ableithieb | Kampf | Physisch | 75 | 100 | 10 |
| 招式学习器080 | Metronom | Normal | Status | — | — | 10 |
| 招式学习器083 | Gifthieb | Gift | Physisch | 80 | 100 | 20 |
| 招式学习器085 | Erholung | Psycho | Status | — | — | 5 |
| 招式学习器086 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器088 | Schwerttanz | Normal | Status | — | — | 20 |
| 招式学习器093 | Lichtkanone | Stahl | Spezial | 80 | 100 | 10 |
| 招式学习器094 | Finsteraura | Unlicht | Spezial | 80 | 100 | 15 |
| 招式学习器103 | Delegator | Normal | Status | — | — | 10 |
| 招式学习器104 | Eisenabwehr | Stahl | Status | — | — | 15 |
| 招式学习器108 | Knirscher | Unlicht | Physisch | 80 | 100 | 15 |
| 招式学习器112 | Aurasphäre | Kampf | Spezial | 80 | — | 20 |
| 招式学习器114 | Spukball | Geist | Spezial | 80 | 100 | 15 |
| 招式学习器115 | Drachenpuls | Drache | Spezial | 85 | 100 | 10 |
| 招式学习器120 | Psychokinese | Psycho | Spezial | 90 | 100 | 10 |
| 招式学习器129 | Gedankengut | Psycho | Status | — | — | 20 |
| 招式学习器130 | Rechte Hand | Normal | Status | — | — | 20 |
| 招式学习器134 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式学习器140 | Ränkeschmied | Unlicht | Status | — | — | 20 |
| 招式学习器149 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Steinkante | Gestein | Physisch | 100 | 80 | 5 |
| 招式学习器152 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Fokusstoß | Kampf | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器167 | Nahkampf | Kampf | Physisch | 120 | 100 | 5 |
| 招式学习器170 | Stahlstrahl | Stahl | Spezial | 140 | 95 | 5 |
| 招式学习器171 | Tera-Ausbruch | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Brüller | Normal | Status | — | — | 20 |
| 招式学习器184 | Vakuumwelle | Kampf | Spezial | 40 | 100 | 30 |
| 招式学习器192 | Power-Punch | Kampf | Physisch | 150 | 100 | 20 |
| 招式学习器203 | Psycho-Plus | Normal | Status | — | — | 10 |
| 招式学习器213 | Coaching | Kampf | Status | — | — | 10 |
| 招式学习器223 | Metallsound | Stahl | Status | — | 85 | 40 |
| 招式学习器229 | Schnellkonter | Kampf | Physisch | 65 | 100 | 15 |
Mega Lucario Wettbewerbs-Movesets & Sets
Mega Lucario Movesets decken 1 Generationen und 1 Formate mit insgesamt 1 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
1 Generation
1 Format
1 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation IV
- Diamond:
- It has the ability to sense the auras of all things. It understands human speech.
- Pearl:
- By catching the aura emanating from others, it can read their thoughts and movements.
- Platinum:
- A well-trained one can sense auras to identify and take in the feelings of creatures over half a mile away.
- HeartGold:
- It’s said that no foe can remain invisible to LUCARIO, since it can detect auras. Even foes it could not otherwise see.
Generation V
- Black:
- A well-trained one can sense auras to identify and take in the feelings of creatures over half a mile away.
- Black 2:
- By reading the auras of all things, it can tell how others are feeling from over half a mile away.
Generation VI
- X:
- By catching the aura emanating from others, it can read their thoughts and movements.
- Y:
- By reading the auras of all things, it can tell how others are feeling from over half a mile away.
Generation VII
- Sun:
- Not only does it perceive auras, but it has also gained the power to control them. It employs them in battle.
- Moon:
- They can detect the species of a living being— and its emotions—from over half a mile away. They control auras and hunt their prey in packs.
- Ultra Sun:
- It concentrates its mental energy and fires off mysterious waves called auras, which can crush boulders of large size to dust.
- Ultra Moon:
- Lucario reads its opponent’s feelings with its aura waves. It finds out things it would rather not know, so it gets stressed out easily.
Generation VIII
- Sword:
- It controls waves known as auras, which are powerful enough to pulverize huge rocks. It uses these waves to take down its prey.
- Shield:
- It can tell what people are thinking. Only Trainers who have justice in their hearts can earn this Pokémon’s trust.
- Legends: Arceus:
- A most gallant-looking creature. It emits energy waves and controls them with precision, using them to sense even faraway beings. I have given the name ”aura” to this power.