Aggron ボスゴドラ
Stahl
Gestein
Generation III
Eisenpanzer-Pokémon
Größe 2.1m Gewicht 360.0kg
Robustheit
Steinhaupt
Schwermetall (Versteckte Fähigkeit)
Stahl
Generation III
Eisenpanzer-Pokémon
Mega
Größe 2.2m Gewicht 395.0kg
Filter
Pokémon-Profil
AGGRON claims an entire mountain as its own territory. It mercilessly beats up anything that violates its environment. This Pokémon vigilantly patrols its territory at all times.
Basiswerte
Basiswerte der Form:Stolloss · Gesamt 530
KP
70
Angriff
110
Verteidigung
180
Sp. Angriff
60
Sp. Verteidigung
60
Initiative
50
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Monster
- Ei-Zyklen
- 35
- Basis-Zuneigung
- 35
- FP-Ausschüttung
- Verteidigung+3
- Basis-Erfahrung
- 265
- Körperform
- Zweibeiner
- Farbe
- Grau
- Erfahrung
- 1,250,000(Langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Wasser ×2
Immun
Gift ×0
1/4 Resistenz
Normal ×0.25
Flug ×0.25
1/2 Resistenz
Eis ×0.5
Psycho ×0.5
Käfer ×0.5
Gestein ×0.5
Drache ×0.5
Fee ×0.5
Offensiv (beim Angreifen)
1/2 Resistenz
Stahl ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Härtner | Normal | Status | — | — | 30 |
| — | Metallklaue | Stahl | Physisch | 50 | 95 | 35 |
| — | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 12 | Brüller | Normal | Status | — | — | 20 |
| 16 | Kopfnuss | Normal | Physisch | 70 | 100 | 15 |
| 20 | Schutzschild | Normal | Status | — | — | 10 |
| 24 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 28 | Eisenschädel | Stahl | Physisch | 80 | 100 | 15 |
| 35 | Metallsound | Stahl | Status | — | 85 | 40 |
| 40 | Bodycheck | Normal | Physisch | 90 | 85 | 20 |
| 46 | Autotomie | Stahl | Status | — | — | 15 |
| 56 | Eisenschweif | Stahl | Physisch | 100 | 75 | 15 |
| 64 | Eisenabwehr | Stahl | Status | — | — | 15 |
| 72 | Rammboss | Stahl | Physisch | — | 100 | 10 |
| 80 | Risikotackle | Normal | Physisch | 120 | 100 | 15 |
| 88 | Metallstoß | Stahl | Physisch | — | 100 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器00 | Megahieb | Normal | Physisch | 80 | 85 | 20 |
| 招式学习器01 | Megakick | Normal | Physisch | 120 | 75 | 5 |
| 招式学习器03 | Feuerschlag | Feuer | Physisch | 75 | 100 | 15 |
| 招式学习器04 | Eishieb | Eis | Physisch | 75 | 100 | 15 |
| 招式学习器05 | Donnerschlag | Elektro | Physisch | 75 | 100 | 15 |
| 招式学习器08 | Hyperstrahl | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器09 | Gigastoß | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器11 | Solarstrahl | Pflanze | Spezial | 120 | 100 | 10 |
| 招式学习器14 | Donnerwelle | Elektro | Status | — | 90 | 20 |
| 招式学习器15 | Schaufler | Boden | Physisch | 80 | 100 | 10 |
| 招式学习器16 | Kreideschrei | Normal | Status | — | 85 | 40 |
| 招式学习器21 | Erholung | Psycho | Status | — | — | 10 |
| 招式学习器22 | Steinhagel | Gestein | Physisch | 75 | 90 | 10 |
| 招式学习器24 | Schnarcher | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Schutzschild | Normal | Status | — | — | 10 |
| 招式学习器26 | Grimasse | Normal | Status | — | 100 | 10 |
| 招式学习器27 | Eissturm | Eis | Spezial | 55 | 95 | 15 |
| 招式学习器31 | Anziehung | Normal | Status | — | 100 | 15 |
| 招式学习器32 | Sandsturm | Gestein | Status | — | — | 10 |
| 招式学习器33 | Regentanz | Wasser | Status | — | — | 5 |
| 招式学习器34 | Sonnentag | Feuer | Status | — | — | 5 |
| 招式学习器36 | Whirlpool | Wasser | Spezial | 35 | 85 | 15 |
| 招式学习器39 | Fassade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器43 | Durchbruch | Kampf | Physisch | 75 | 100 | 15 |
| 招式学习器48 | Felsgrab | Gestein | Physisch | 60 | 95 | 15 |
| 招式学习器49 | Sandgrab | Boden | Physisch | 35 | 85 | 15 |
| 招式学习器54 | Felswurf | Gestein | Physisch | 25 | 90 | 10 |
| 招式学习器57 | Gegenstoß | Unlicht | Physisch | 50 | 100 | 10 |
| 招式学习器59 | Schleuder | Unlicht | Physisch | — | 100 | 10 |
| 招式学习器64 | Lawine | Eis | Physisch | 60 | 100 | 10 |
| 招式学习器65 | Dunkelklaue | Geist | Physisch | 70 | 100 | 15 |
| 招式学习器76 | Kanon | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器81 | Dampfwalze | Boden | Physisch | 60 | 100 | 20 |
| 招式学习器96 | Schmalhorn | Stahl | Physisch | 70 | — | 10 |
| 招式学习器97 | Wirbler | Unlicht | Physisch | 60 | 100 | 20 |
| 招式学习器98 | Fruststampfer | Boden | Physisch | 75 | 100 | 10 |
| 招式记录01 | Bodyslam | Normal | Physisch | 85 | 100 | 15 |
| 招式记录02 | Flammenwurf | Feuer | Spezial | 90 | 100 | 15 |
| 招式记录03 | Hydropumpe | Wasser | Spezial | 110 | 80 | 5 |
| 招式记录04 | Surfer | Wasser | Spezial | 90 | 100 | 15 |
| 招式记录05 | Eisstrahl | Eis | Spezial | 90 | 100 | 10 |
| 招式记录06 | Blizzard | Eis | Spezial | 110 | 70 | 5 |
| 招式记录07 | Fußkick | Kampf | Physisch | — | 100 | 20 |
| 招式记录08 | Donnerblitz | Elektro | Spezial | 90 | 100 | 15 |
| 招式记录09 | Donner | Elektro | Spezial | 110 | 70 | 10 |
| 招式记录10 | Erdbeben | Boden | Physisch | 100 | 100 | 10 |
| 招式记录15 | Feuersturm | Feuer | Spezial | 110 | 85 | 5 |
| 招式记录20 | Delegator | Normal | Status | — | — | 10 |
| 招式记录21 | Gegenschlag | Kampf | Physisch | — | 100 | 15 |
| 招式记录24 | Wutanfall | Drache | Physisch | 120 | 100 | 10 |
| 招式记录26 | Ausdauer | Normal | Status | — | — | 10 |
| 招式记录27 | Schlafrede | Normal | Status | — | — | 10 |
| 招式记录31 | Eisenschweif | Stahl | Physisch | 100 | 75 | 15 |
| 招式记录32 | Knirscher | Unlicht | Physisch | 80 | 100 | 15 |
| 招式记录35 | Aufruhr | Normal | Spezial | 90 | 100 | 10 |
| 招式记录37 | Verhöhner | Unlicht | Status | — | 100 | 20 |
| 招式记录39 | Kraftkoloss | Kampf | Physisch | 120 | 100 | 5 |
| 招式记录46 | Eisenabwehr | Stahl | Status | — | — | 15 |
| 招式记录47 | Drachenklaue | Drache | Physisch | 80 | 100 | 15 |
| 招式记录58 | Finsteraura | Unlicht | Spezial | 80 | 100 | 15 |
| 招式记录62 | Drachenpuls | Drache | Spezial | 85 | 100 | 10 |
| 招式记录64 | Fokusstoß | Kampf | Spezial | 120 | 70 | 5 |
| 招式记录67 | Erdkräfte | Boden | Spezial | 90 | 100 | 10 |
| 招式记录70 | Lichtkanone | Stahl | Spezial | 80 | 100 | 10 |
| 招式记录74 | Eisenschädel | Stahl | Physisch | 80 | 100 | 15 |
| 招式记录75 | Steinkante | Gestein | Physisch | 100 | 80 | 5 |
| 招式记录76 | Tarnsteine | Gestein | Status | — | — | 20 |
| 招式记录79 | Rammboss | Stahl | Physisch | — | 100 | 10 |
| 招式记录94 | Pferdestärke | Boden | Physisch | 95 | 95 | 10 |
| 招式记录99 | Body Press | Kampf | Physisch | 80 | 100 | 10 |
Stolloss Wettbewerbs-Movesets & Sets
Stolloss Movesets decken 7 Generationen und 19 Formate mit insgesamt 37 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
7 Generation
19 Format
37 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation III
- Ruby:
- AGGRON claims an entire mountain as its own territory. It mercilessly beats up anything that violates its environment. This Pokémon vigilantly patrols its territory at all times.
- Sapphire:
- AGGRON is surprisingly protective of its environment. If its mountain is ravaged by a landslide or a fire, this Pokémon will haul topsoil to the area, plant trees, and beautifully restore its own territory.
- Emerald:
- Its iron horns grow longer a little at a time. They are used to determine the AGGRON’s age. The gouges in its armor are worn with pride as mementos from battles.
- FireRed:
- It claims a large mountain as its sole territory. It mercilessly thrashes those that violate its space.
Generation IV
- Diamond:
- While seeking iron for food, it digs tunnels by breaking through bedrock with its steel horns.
- HeartGold:
- You can tell its age by the length of its iron horns. It claims an entire mountain as its territory.
Generation V
- Black:
- While seeking iron for food, it digs tunnels by breaking through bedrock with its steel horns.
- Black 2:
- It claims an entire mountain as its own. The more wounds it has, the more it has battled, so don’t take it lightly.
Generation VI
- X:
- It claims an entire mountain as its own. The more wounds it has, the more it has battled, so don’t take it lightly.
- Y:
- While seeking iron for food, it digs tunnels by breaking through bedrock with its steel horns.
- Omega Ruby:
- Aggron claims an entire mountain as its own territory. It mercilessly beats up anything that violates its environment. This Pokémon vigilantly patrols its territory at all times.
- Alpha Sapphire:
- Aggron is protective of its environment. If its mountain is ravaged by a landslide or a fire, this Pokémon will haul topsoil to the area, plant trees, and beautifully restore its own territory.
Generation VIII
- Sword:
- Aggron has a horn sharp enough to perforate thick iron sheets. It brings down its opponents by ramming into them horn first.
- Shield:
- Long ago, there was a king who wore a helmet meant to resemble the head of an Aggron. He was trying to channel the Pokémon’s strength.