Tentacool メノクラゲ
Water
Poison
Generation I
Jellyfish Pokémon
Chiều cao 0.9m Cân nặng 45.5kg
Clear Body
Liquid Ooze
Rain Dish (Đặc tính ẩn)
Hồ sơ
Drifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.
Chỉ số
Biểu đồ chỉ số:Tentacool · Tổng 335
HP
40
Tấn công
40
Phòng thủ
35
Tấn công đặc biệt
50
Phòng thủ đặc biệt
100
Tốc độ
70
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 190(24.8%)
- Nhóm trứng
- Water 3
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 50
- EV nhận được
- Phòng thủ đặc biệt+1
- EXP cơ bản
- 67
- Hình dạng
- Tentacled
- Màu sắc
- Blue
- Kinh nghiệm
- 1,250,000(Slow)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Ground ×2
Psychic ×2
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Fighting ×0.5
Poison ×0.5
Bug ×0.5
Steel ×0.5
Fairy ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Poison Sting | Poison | Vật lý | 15 | 100 | 35 |
| — | Water Gun | Water | Đặc biệt | 40 | 100 | 25 |
| 4 | Acid | Poison | Đặc biệt | 40 | 100 | 30 |
| 8 | Wrap | Normal | Vật lý | 15 | 90 | 20 |
| 12 | Supersonic | Normal | Trạng thái | — | 55 | 20 |
| 16 | Water Pulse | Water | Đặc biệt | 60 | 100 | 20 |
| 20 | Screech | Normal | Trạng thái | — | 85 | 40 |
| 24 | Bubble Beam | Water | Đặc biệt | 65 | 100 | 20 |
| 28 | Hex | Ghost | Đặc biệt | 65 | 100 | 10 |
| 32 | Acid Armor | Poison | Trạng thái | — | — | 20 |
| 36 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 40 | Surf | Water | Đặc biệt | 90 | 100 | 15 |
| 44 | Sludge Wave | Poison | Đặc biệt | 95 | 100 | 10 |
| 48 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Đặc biệt | 60 | 100 | 20 |
| 招式学习器013 | Acid Spray | Poison | Đặc biệt | 40 | 100 | 20 |
| 招式学习器017 | Confuse Ray | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器021 | Pounce | Bug | Vật lý | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Đặc biệt | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Đặc biệt | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 招式学习器045 | Venoshock | Poison | Đặc biệt | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器079 | Dazzling Gleam | Fairy | Đặc biệt | 80 | 100 | 10 |
| 招式学习器083 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器091 | Toxic Spikes | Poison | Trạng thái | — | — | 20 |
| 招式学习器102 | Gunk Shot | Poison | Vật lý | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Vật lý | 85 | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Đặc biệt | 75 | 100 | 10 |
| 招式学习器123 | Surf | Water | Đặc biệt | 90 | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Đặc biệt | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式学习器148 | Sludge Bomb | Poison | Đặc biệt | 90 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Trạng thái | — | — | 30 |
| 招式学习器175 | Toxic | Poison | Trạng thái | — | 90 | 10 |
| 招式学习器181 | Knock Off | Dark | Vật lý | 65 | 100 | 20 |
| 招式学习器196 | Flip Turn | Water | Vật lý | 60 | 100 | 20 |
| 招式学习器208 | Whirlpool | Water | Đặc biệt | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Đặc biệt | 90 | 85 | 10 |
| 招式学习器214 | Sludge Wave | Poison | Đặc biệt | 95 | 100 | 10 |
| 招式学习器221 | Throat Chop | Dark | Vật lý | 80 | 100 | 15 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
9 Thế hệ
17 Bộ
20 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation I
- Red:
- Drifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.
- Yellow:
- It can sometimes be found all dry and shriveled up on a beach. Toss it back into the sea to revive it.
Generation II
- Gold:
- When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore.
- Silver:
- It drifts aimless ly in waves. Very difficult to see in water, it may not be noticed until it stings.
- Crystal:
- As it floats along on the waves, it uses its toxic feelers to stab anything it touches.
Generation III
- Ruby:
- TENTACOOL’s body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this Pokémon happens to become dehydrated, put it back into the sea.
- Sapphire:
- TENTACOOL absorbs sunlight and refracts it using water inside its body to convert it into beam energy. This Pokémon shoots beams from its crystal-like eyes.
- Emerald:
- Its body is almost entirely composed of water. It ensnares its foe with its two long tentacles, then stabs with the poison stingers at their tips.
- FireRed:
- Its eyes are as transparent as crystals. From them, it shoots mysterious beams of light.
- LeafGreen:
- Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers.
Generation IV
- Diamond:
- Its body is virtually composed of water. It shoots strange beams from its crystal-like eyes.
- Pearl:
- It drifts in sea currents. Countless fishermen are hurt by its poison stingers.
- Platinum:
- Because its body is almost entirely composed of water, it shrivels up if it is washed ashore.
- HeartGold:
- When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore.
- SoulSilver:
- It drifts aimlessly in waves. Very difficult to see in water, it may not be noticed until it stings.
Generation V
- Black:
- Because its body is almost entirely composed of water, it shrivels up if it is washed ashore.
Generation VI
- X:
- Its body is virtually composed of water. It shoots strange beams from its crystal-like eyes.
- Y:
- Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers.
- Omega Ruby:
- Tentacool’s body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this Pokémon happens to become dehydrated, put it back into the sea.
- Alpha Sapphire:
- Tentacool absorbs sunlight and refracts it using water inside its body to convert it into beam energy. This Pokémon shoots beams from the small round organ above its eyes.
Generation VII
- Sun:
- They can be found lying dehydrated on beaches, but they are often still alive. When soaked in water, they will revive.
- Moon:
- It drifts in shallow seas, such as the areas near beaches. If you get bitten or stabbed by its toxic tentacles, rush to the hospital.
- Ultra Sun:
- It drifts through the sea searching for prey. Its poisonous tentacles break off sometimes, but after a while, they grow back.
- Ultra Moon:
- Its body is 99% water. The remaining 1% contains the organ that makes its poison.
- Let's Go Pikachu:
- It can sometimes be found all dry and shriveled up on a beach. Toss it back into the sea to revive it.
Generation VIII
- Sword:
- Tentacool is not a particularly strong swimmer. It drifts across the surface of shallow seas as it searches for prey.
- Shield:
- This Pokémon is mostly made of water. A Tentacool out in the ocean is very hard to spot, because its body blends in with the sea.
- Legends: Arceus:
- They fire beams from the glassy, magenta orbs that resemble eyes atop their heads, and they drift in shallow seas. During low tide, they can sometimes be found on beaches, desiccated.