Pidgeot ピジョット
Normal
Flying
Generation I
Bird Pokémon
Chiều cao 1.5m Cân nặng 39.5kg
Keen Eye
Tangled Feet
Big Pecks (Đặc tính ẩn)
Normal
Flying
Generation I
Bird Pokémon
Mega
Chiều cao 2.2m Cân nặng 50.5kg
No Guard
Hồ sơ
When hunting, it skims the surface of water at high speed to pick off unwary prey such as MAGIKARP.
Chỉ số
Biểu đồ chỉ số:Pidgeot · Tổng 479
HP
83
Tấn công
80
Phòng thủ
75
Tấn công đặc biệt
70
Phòng thủ đặc biệt
70
Tốc độ
101
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 45(5.9%)
- Nhóm trứng
- Flying
- Số bước ấp trứng
- 15
- Hạnh phúc cơ bản
- 70
- EV nhận được
- Tốc độ+3
- EXP cơ bản
- 216
- Hình dạng
- Two-Winged
- Màu sắc
- Brown
- Kinh nghiệm
- 1,059,860(Medium Slow)
Type Matchups View full type chart →
Defensive (when attacked)
Offensive (when attacking)
2× Weakness
Grass ×2
Fighting ×2
Bug ×2
1/2 Resistance
Rock ×0.5
Steel ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Hurricane | Flying | Đặc biệt | 110 | 70 | 10 |
| — | Tackle | Normal | Vật lý | 40 | 100 | 35 |
| — | Sand Attack | Ground | Trạng thái | — | 100 | 15 |
| — | Gust | Flying | Đặc biệt | 40 | 100 | 35 |
| — | Quick Attack | Normal | Vật lý | 40 | 100 | 30 |
| 5 | Sand Attack | Ground | Trạng thái | — | 100 | 15 |
| 9 | Gust | Flying | Đặc biệt | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | Vật lý | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | Trạng thái | — | — | 20 |
| 22 | Twister | Dragon | Đặc biệt | 40 | 100 | 20 |
| 27 | Feather Dance | Flying | Trạng thái | — | 100 | 15 |
| 32 | Agility | Psychic | Trạng thái | — | — | 30 |
| 38 | Wing Attack | Flying | Vật lý | 60 | 100 | 35 |
| 44 | Roost | Flying | Trạng thái | — | — | 10 |
| 50 | Tailwind | Flying | Trạng thái | — | — | 15 |
| 56 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 62 | Air Slash | Flying | Đặc biệt | 75 | 95 | 15 |
| 68 | Hurricane | Flying | Đặc biệt | 110 | 70 | 10 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器10 | Work Up | Normal | Trạng thái | — | — | 30 |
| 招式学习器11 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器15 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器17 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器18 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器32 | Double Team | Normal | Trạng thái | — | — | 15 |
| 招式学习器40 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器42 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器44 | Rest | Psychic | Trạng thái | — | — | 10 |
| 招式学习器45 | Attract | Normal | Trạng thái | — | 100 | 15 |
| 招式学习器46 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器47 | Steel Wing | Steel | Vật lý | 70 | 90 | 25 |
| 招式学习器51 | Roost | Flying | Trạng thái | — | — | 10 |
| 招式学习器58 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器68 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器82 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器87 | Swagger | Normal | Trạng thái | — | 85 | 15 |
| 招式学习器88 | Pluck | Flying | Vật lý | 60 | 100 | 20 |
| 招式学习器89 | U-turn | Bug | Vật lý | 70 | 100 | 20 |
| 招式学习器90 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器94 | Fly | Flying | Vật lý | 90 | 95 | 15 |
| 招式学习器97 | Defog | Flying | Trạng thái | — | — | 15 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
8 Thế hệ
18 Bộ
20 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation I
- Red:
- When hunting, it skims the surface of water at high speed to pick off unwary prey such as MAGIKARP.
- Yellow:
- This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.
Generation II
- Gold:
- Its well-developed chest muscles make it strong enough to whip up a gusty windstorm with just a few flaps.
- Silver:
- It spreads its beautiful wings wide to frighten its enemies. It can fly at Mach 2 speed.
- Crystal:
- Its outstanding vision allows it to spot splashing MAGIKARP, even while flying at 3300 feet.
Generation III
- Ruby:
- This Pokémon has a dazzling plumage of beautifully glossy feathers. Many TRAINERS are captivated by the striking beauty of the feathers on its head, compelling them to choose PIDGEOT as their Pokémon.
- Emerald:
- This Pokémon has gorgeous, glossy feathers. Many TRAINERS are so captivated by the beautiful feathers on its head that they choose PIDGEOT as their Pokémon.
- FireRed:
- It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed.
- LeafGreen:
- When hunting, it skims the surface of water at high speed to pick off unwary prey such as MAGIKARP.
Generation IV
- Diamond:
- By flapping its wings with all its might, PIDGEOT can make a gust of wind capable of bending tall trees.
- HeartGold:
- Its well-developed chest muscles make it strong enough to whip up a gusty windstorm with just a few flaps.
- SoulSilver:
- It spreads its beautiful wings wide to frighten its enemies. It can fly at Mach 2 speed.
Generation V
- Black:
- By flapping its wings with all its might, Pidgeot can make a gust of wind capable of bending tall trees.
Generation VI
- X:
- When hunting, it skims the surface of water at high speed to pick off unwary prey such as Magikarp.
- Y:
- It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed.
- Omega Ruby:
- This Pokémon has a dazzling plumage of beautifully glossy feathers. Many Trainers are captivated by the striking beauty of the feathers on its head, compelling them to choose Pidgeot as their Pokémon.
Generation VII
- Let's Go Pikachu:
- This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.