Nidoran♂ ニドラン♂
Poison
Generation I
Poison Pin Pokémon
Chiều cao 0.5m Cân nặng 9.0kg
Poison Point
Rivalry
Hustle (Đặc tính ẩn)
Hồ sơ
Stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom.
Chỉ số
Biểu đồ chỉ số:Nidoran♂ · Tổng 273
HP
46
Tấn công
57
Phòng thủ
40
Tấn công đặc biệt
40
Phòng thủ đặc biệt
40
Tốc độ
50
Basic Info
- Tỷ lệ giới tính
- ♂ 100% / ♀
- Tỷ lệ bắt
- 235(30.7%)
- Nhóm trứng
- Monster / Field
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 50
- EV nhận được
- Tấn công+1
- EXP cơ bản
- 55
- Hình dạng
- Quadrupedal
- Màu sắc
- Purple
- Kinh nghiệm
- 1,059,860(Medium Slow)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Ground ×2
Psychic ×2
1/2 Resistance
Grass ×0.5
Fighting ×0.5
Poison ×0.5
Bug ×0.5
Fairy ×0.5
Offensive (when attacking)
Immune
Steel ×0
1/2 Resistance
Poison ×0.5
Ground ×0.5
Rock ×0.5
Ghost ×0.5
Tiến hóa
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Leer | Normal | Trạng thái | — | 100 | 30 |
| — | Poison Sting | Poison | Vật lý | 15 | 100 | 35 |
| 5 | Peck | Flying | Vật lý | 35 | 100 | 35 |
| 10 | Focus Energy | Normal | Trạng thái | — | — | 30 |
| 15 | Fury Attack | Normal | Vật lý | 15 | 85 | 20 |
| 20 | Toxic Spikes | Poison | Trạng thái | — | — | 20 |
| 25 | Double Kick | Fighting | Vật lý | 30 | 100 | 30 |
| 30 | Horn Attack | Normal | Vật lý | 65 | 100 | 25 |
| 35 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 40 | Toxic | Poison | Trạng thái | — | 90 | 10 |
| 45 | Flatter | Dark | Trạng thái | — | 100 | 15 |
| 50 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 55 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器15 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器21 | Rest | Psychic | Trạng thái | — | — | 10 |
| 招式学习器23 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器24 | Snore | Normal | Đặc biệt | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器31 | Attract | Normal | Trạng thái | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器34 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器37 | Beat Up | Dark | Vật lý | — | 100 | 10 |
| 招式学习器39 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器65 | Shadow Claw | Ghost | Vật lý | 70 | 100 | 15 |
| 招式学习器74 | Venoshock | Poison | Đặc biệt | 65 | 100 | 10 |
| 招式学习器76 | Round | Normal | Đặc biệt | 60 | 100 | 15 |
| 招式学习器96 | Smart Strike | Steel | Vật lý | 70 | — | 10 |
| 招式记录01 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式记录05 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式记录06 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式记录08 | Thunderbolt | Electric | Đặc biệt | 90 | 100 | 15 |
| 招式记录09 | Thunder | Electric | Đặc biệt | 110 | 70 | 10 |
| 招式记录13 | Focus Energy | Normal | Trạng thái | — | — | 30 |
| 招式记录17 | Amnesia | Psychic | Trạng thái | — | — | 20 |
| 招式记录20 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式记录22 | Sludge Bomb | Poison | Đặc biệt | 90 | 100 | 10 |
| 招式记录26 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式记录31 | Iron Tail | Steel | Vật lý | 100 | 75 | 15 |
| 招式记录54 | Toxic Spikes | Poison | Trạng thái | — | — | 20 |
| 招式记录57 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 招式记录67 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 招式记录87 | Drill Run | Ground | Vật lý | 80 | 95 | 10 |
| 招式记录91 | Venom Drench | Poison | Trạng thái | — | 100 | 20 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
5 Thế hệ
7 Bộ
7 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation I
- Red:
- Stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom.
- Yellow:
- Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting.
Generation II
- Gold:
- It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison.
- Silver:
- It raises its big ears to check its surroundings. It will strike first if it senses any danger.
- Crystal:
- It constantly moves its large ears in many directions in order to detect danger right away.
Generation III
- Ruby:
- The male NIDORAN has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon’s notice.
- Emerald:
- The male NIDORAN has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this Pokémon’s notice.
- FireRed:
- Its large ears are flapped like wings when it is listening to distant sounds. It extends toxic barbs when angered.
- LeafGreen:
- It stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom.
Generation IV
- Diamond:
- It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
- HeartGold:
- It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison.
- SoulSilver:
- It raises its big ears to check its surroundings. It will strike first if it senses any danger.
Generation V
- Black:
- It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
Generation VI
- X:
- It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
- Y:
- Its large ears are flapped like wings when it is listening to distant sounds. It extends toxic barbs when angered.
- Omega Ruby:
- Nidoran♂ has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon’s notice.
Generation VII
- Let's Go Pikachu:
- Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting.
Generation VIII
- Sword:
- The horn on a male Nidoran’s forehead contains a powerful poison. This is a very cautious Pokémon, always straining its large ears.
- Shield:
- Small but brave, this Pokémon will hold its ground and even risk its life in battle to protect the female it’s friendly with.