Minun マイナン
Electric
Generation III
Cheering Pokémon
Chiều cao 0.4m Cân nặng 4.2kg
Minus
Volt Absorb (Đặc tính ẩn)
Hồ sơ
MINUN is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates.
Chỉ số
Biểu đồ chỉ số:Minun · Tổng 405
HP
60
Tấn công
40
Phòng thủ
50
Tấn công đặc biệt
75
Phòng thủ đặc biệt
85
Tốc độ
95
Basic Info
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 200(26.1%)
- Nhóm trứng
- Fairy
- Số bước ấp trứng
- 20
- Hạnh phúc cơ bản
- 70
- EV nhận được
- Tốc độ+1
- EXP cơ bản
- 142
- Hình dạng
- Bipedal
- Màu sắc
- Yellow
- Kinh nghiệm
- 1,000,000(Medium Fast)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Ground ×2
1/2 Resistance
Electric ×0.5
Flying ×0.5
Steel ×0.5
Offensive (when attacking)
Tiến hóa
Minun
Học chiêu
| Cấp | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Quick Attack | Normal | Vật lý | 40 | 100 | 30 |
| — | Play Nice | Normal | Trạng thái | — | — | 20 |
| — | Growl | Normal | Trạng thái | — | 100 | 40 |
| — | Thunder Wave | Electric | Trạng thái | — | 90 | 20 |
| 回忆 | Nuzzle | Electric | Vật lý | 20 | 100 | 20 |
| 4 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 7 | Spark | Electric | Vật lý | 65 | 100 | 20 |
| 10 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 13 | Switcheroo | Dark | Trạng thái | — | 100 | 10 |
| 16 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 19 | Electro Ball | Electric | Đặc biệt | — | 100 | 10 |
| 22 | Copycat | Normal | Trạng thái | — | — | 20 |
| 26 | Charge | Electric | Trạng thái | — | — | 20 |
| 31 | Discharge | Electric | Đặc biệt | 80 | 100 | 15 |
| 34 | Baton Pass | Normal | Trạng thái | — | — | 40 |
| 37 | Agility | Psychic | Trạng thái | — | — | 30 |
| 40 | Last Resort | Normal | Vật lý | 140 | 100 | 5 |
| 43 | Thunder | Electric | Đặc biệt | 110 | 70 | 10 |
| 46 | Nasty Plot | Dark | Trạng thái | — | — | 20 |
| 49 | Entrainment | Normal | Trạng thái | — | 100 | 15 |
| Số TM | Chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器002 | Charm | Fairy | Trạng thái | — | 100 | 20 |
| 招式学习器003 | Fake Tears | Dark | Trạng thái | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Trạng thái | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Đặc biệt | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器020 | Trailblaze | Grass | Vật lý | 50 | 100 | 20 |
| 招式学习器023 | Charge Beam | Electric | Đặc biệt | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器048 | Volt Switch | Electric | Đặc biệt | 70 | 100 | 20 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器068 | Thunder Punch | Electric | Vật lý | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器072 | Electro Ball | Electric | Đặc biệt | — | 100 | 10 |
| 招式学习器075 | Light Screen | Psychic | Trạng thái | — | — | 30 |
| 招式学习器081 | Grass Knot | Grass | Đặc biệt | — | 100 | 20 |
| 招式学习器082 | Thunder Wave | Electric | Trạng thái | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器122 | Encore | Normal | Trạng thái | — | 100 | 5 |
| 招式学习器126 | Thunderbolt | Electric | Đặc biệt | 90 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Vật lý | 90 | 90 | 10 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Trạng thái | — | — | 40 |
| 招式学习器136 | Electric Terrain | Electric | Trạng thái | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Trạng thái | — | — | 20 |
| 招式学习器147 | Wild Charge | Electric | Vật lý | 90 | 100 | 15 |
| 招式学习器166 | Thunder | Electric | Đặc biệt | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器173 | Charge | Electric | Trạng thái | — | — | 20 |
| 招式学习器183 | Super Fang | Normal | Vật lý | — | 90 | 10 |
| 招式学习器191 | Uproar | Normal | Đặc biệt | 90 | 100 | 10 |
| 招式学习器205 | Endeavor | Normal | Vật lý | — | 100 | 5 |
| 招式学习器211 | Electroweb | Electric | Đặc biệt | 55 | 95 | 15 |
| 招式学习器227 | Alluring Voice | Fairy | Đặc biệt | 80 | 100 | 10 |
Phối chiêu & Phân tích
Chia sẻ bộ chiêu và phân tích của bạn với cộng đồng.
5 Thế hệ
6 Bộ
8 Bộ chiêu
Đóng góp bộ chiêu của bạn
Mô tả
Generation III
- Ruby:
- MINUN is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates.
- Sapphire:
- MINUN loves to cheer on its partner in battle. It gives off sparks from its body while it is doing so. If its partner is in trouble, this Pokémon gives off increasing amounts of sparks.
- Emerald:
- At a meeting of Pokémon academics, it was announced that simultaneous exposure to electricity from a PLUSLE and MINUN will promote circulation and boost vitality.
- FireRed:
- Its dislike of water makes it take shelter under the eaves of houses in rain. It uses pom-poms made of sparks for cheering.
Generation IV
- Diamond:
- It cheers on friends. If its friends are losing, its body lets off more and more sparks.
- HeartGold:
- Exposure to electricity from MINUN and PLUSLE promotes blood circulation and relaxes muscles.
Generation V
- Black:
- It cheers on friends. If its friends are losing, its body lets off more and more sparks.
Generation VI
- X:
- Exposure to electricity from Minun and Plusle promotes blood circulation and relaxes muscles.
- Y:
- It cheers on friends. If its friends are losing, its body lets off more and more sparks.
- Omega Ruby:
- Minun is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates.
- Alpha Sapphire:
- Minun loves to cheer on its partner in battle. It gives off sparks from its body while it is doing so. If its partner is in trouble, this Pokémon gives off increasing amounts of sparks.