Mega Raichu Y Mega Raichu Y
Elettro
Generation I
Pokémon Topo
Mega
Altezza 1m Peso 26kg
Nullodifesa
Profilo del Pokémon
Its long tail serves as a ground to protect itself from its own high voltage power.
Statistiche base
Statistiche base della forma:Mega Raichu Y · Totale 585
PS
60
Attacco
100
Difesa
55
Att. Spec.
160
Dif. Spec.
80
Velocità
130
Informazioni base
- Cicli di schiusa
- 10
- Amicizia base
- 50
- EV conferiti
- Velocità+3
- Esperienza base
- 243
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Terra ×2
Resistenza 1/2
Elettro ×0.5
Volante ×0.5
Acciaio ×0.5
Offensivo (quando si attacca)
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 进化 | Tuonopugno | Elettro | Fisico | 75 | 100 | 15 |
| — | Energisfera | Elettro | Speciale | — | 100 | 10 |
| — | Scarica | Elettro | Speciale | 80 | 100 | 15 |
| — | Congiura | Buio | Stato | — | — | 20 |
| — | Fintoattacco | Normale | Fisico | 30 | 100 | 10 |
| — | Codacciaio | Acciaio | Fisico | 100 | 75 | 15 |
| — | Scintilla | Elettro | Fisico | 65 | 100 | 20 |
| — | Fascino | Folletto | Stato | — | 100 | 20 |
| — | Dolcebacio | Folletto | Stato | — | 75 | 10 |
| — | Simpatia | Normale | Stato | — | — | 20 |
| — | Elettrococcola | Elettro | Fisico | 20 | 100 | 20 |
| — | Attacco Rapido | Normale | Fisico | 40 | 100 | 30 |
| — | Agilità | Psico | Stato | — | — | 30 |
| — | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| — | Tuononda | Elettro | Stato | — | 90 | 20 |
| — | Tuonoshock | Elettro | Speciale | 40 | 100 | 30 |
| — | Ruggito | Normale | Stato | — | 100 | 40 |
| — | Colpocoda | Normale | Stato | — | 100 | 30 |
| — | Doppioteam | Normale | Stato | — | — | 15 |
| — | Schermoluce | Psico | Stato | — | — | 30 |
| 进化 | Psichico | Psico | Speciale | 90 | 100 | 10 |
| — | Elettrococcola | Elettro | Fisico | 20 | 100 | 20 |
| — | Energisfera | Elettro | Speciale | — | 100 | 10 |
| — | Scarica | Elettro | Speciale | 80 | 100 | 15 |
| — | Congiura | Buio | Stato | — | — | 20 |
| — | Fintoattacco | Normale | Fisico | 30 | 100 | 10 |
| — | Codacciaio | Acciaio | Fisico | 100 | 75 | 15 |
| — | Scintilla | Elettro | Fisico | 65 | 100 | 20 |
| — | Fascino | Folletto | Stato | — | 100 | 20 |
| — | Dolcebacio | Folletto | Stato | — | 75 | 10 |
| — | Schermoluce | Psico | Stato | — | — | 30 |
| — | Doppioteam | Normale | Stato | — | — | 15 |
| — | Attacco Rapido | Normale | Fisico | 40 | 100 | 30 |
| — | Agilità | Psico | Stato | — | — | 30 |
| — | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| — | Tuononda | Elettro | Stato | — | 90 | 20 |
| — | Tuonoshock | Elettro | Speciale | 40 | 100 | 30 |
| — | Ruggito | Normale | Stato | — | 100 | 40 |
| — | Simpatia | Normale | Stato | — | — | 20 |
| — | Colpocoda | Normale | Stato | — | 100 | 30 |
| 5 | Fulmine | Elettro | Speciale | 90 | 100 | 15 |
| 5 | Fulmine | Elettro | Speciale | 90 | 100 | 15 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器002 | Fascino | Folletto | Stato | — | 100 | 20 |
| 招式学习器003 | Falselacrime | Buio | Stato | — | 100 | 20 |
| 招式学习器004 | Agilità | Psico | Stato | — | — | 30 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器019 | Incantavoce | Folletto | Speciale | 40 | — | 15 |
| 招式学习器020 | Apripista | Erba | Fisico | 50 | 100 | 20 |
| 招式学习器023 | Raggioscossa | Elettro | Speciale | 50 | 90 | 10 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器037 | Assorbibacio | Folletto | Speciale | 50 | 100 | 10 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器048 | Invertivolt | Elettro | Speciale | 70 | 100 | 20 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器055 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器066 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 招式学习器068 | Tuonopugno | Elettro | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器072 | Energisfera | Elettro | Speciale | — | 100 | 10 |
| 招式学习器074 | Riflesso | Psico | Stato | — | — | 20 |
| 招式学习器075 | Schermoluce | Psico | Stato | — | — | 30 |
| 招式学习器081 | Laccioerboso | Erba | Speciale | — | 100 | 20 |
| 招式学习器082 | Tuononda | Elettro | Stato | — | 90 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器096 | Elettromistero | Elettro | Stato | — | 100 | 15 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器122 | Ripeti | Normale | Stato | — | 100 | 5 |
| 招式学习器123 | Surf | Acqua | Speciale | 90 | 100 | 15 |
| 招式学习器126 | Fulmine | Elettro | Speciale | 90 | 100 | 15 |
| 招式学习器127 | Carineria | Folletto | Fisico | 90 | 90 | 10 |
| 招式学习器130 | Altruismo | Normale | Stato | — | — | 20 |
| 招式学习器134 | Contropiede | Lotta | Fisico | — | 100 | 15 |
| 招式学习器136 | Campo Elettrico | Elettro | Stato | — | — | 10 |
| 招式学习器140 | Congiura | Buio | Stato | — | — | 20 |
| 招式学习器147 | Sprizzalampo | Elettro | Fisico | 90 | 100 | 15 |
| 招式学习器152 | Gigaimpatto | Normale | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focalcolpo | Lotta | Speciale | 120 | 70 | 5 |
| 招式学习器163 | Iper Raggio | Normale | Speciale | 150 | 90 | 5 |
| 招式学习器166 | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器173 | Sottocarica | Elettro | Stato | — | — | 20 |
| 招式学习器181 | Privazione | Buio | Fisico | 65 | 100 | 20 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器211 | Elettrotela | Elettro | Speciale | 55 | 95 | 15 |
| 招式学习器227 | Ammaliavoce | Folletto | Speciale | 80 | 100 | 10 |
| 招式学习器229 | Colpo di Mano | Lotta | Fisico | 65 | 100 | 15 |
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器002 | Fascino | Folletto | Stato | — | 100 | 20 |
| 招式学习器003 | Falselacrime | Buio | Stato | — | 100 | 20 |
| 招式学习器004 | Agilità | Psico | Stato | — | — | 30 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Apripista | Erba | Fisico | 50 | 100 | 20 |
| 招式学习器023 | Raggioscossa | Elettro | Speciale | 50 | 90 | 10 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器037 | Assorbibacio | Folletto | Speciale | 50 | 100 | 10 |
| 招式学习器041 | Veicolaforza | Psico | Speciale | 20 | 100 | 10 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器048 | Invertivolt | Elettro | Speciale | 70 | 100 | 20 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器054 | Psicoshock | Psico | Speciale | 80 | 100 | 10 |
| 招式学习器055 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器066 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 招式学习器068 | Tuonopugno | Elettro | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器072 | Energisfera | Elettro | Speciale | — | 100 | 10 |
| 招式学习器074 | Riflesso | Psico | Stato | — | — | 20 |
| 招式学习器075 | Schermoluce | Psico | Stato | — | — | 30 |
| 招式学习器081 | Laccioerboso | Erba | Speciale | — | 100 | 20 |
| 招式学习器082 | Tuononda | Elettro | Stato | — | 90 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器096 | Elettromistero | Elettro | Stato | — | 100 | 15 |
| 招式学习器098 | Baratto | Psico | Stato | — | — | 10 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器120 | Psichico | Psico | Speciale | 90 | 100 | 10 |
| 招式学习器122 | Ripeti | Normale | Stato | — | 100 | 5 |
| 招式学习器123 | Surf | Acqua | Speciale | 90 | 100 | 15 |
| 招式学习器126 | Fulmine | Elettro | Speciale | 90 | 100 | 15 |
| 招式学习器127 | Carineria | Folletto | Fisico | 90 | 90 | 10 |
| 招式学习器129 | Calmamente | Psico | Stato | — | — | 20 |
| 招式学习器130 | Altruismo | Normale | Stato | — | — | 20 |
| 招式学习器134 | Contropiede | Lotta | Fisico | — | 100 | 15 |
| 招式学习器136 | Campo Elettrico | Elettro | Stato | — | — | 10 |
| 招式学习器138 | Campo Psichico | Psico | Stato | — | — | 10 |
| 招式学习器140 | Congiura | Buio | Stato | — | — | 20 |
| 招式学习器147 | Sprizzalampo | Elettro | Fisico | 90 | 100 | 15 |
| 招式学习器152 | Gigaimpatto | Normale | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focalcolpo | Lotta | Speciale | 120 | 70 | 5 |
| 招式学习器163 | Iper Raggio | Normale | Speciale | 150 | 90 | 5 |
| 招式学习器166 | Tuono | Elettro | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器173 | Sottocarica | Elettro | Stato | — | — | 20 |
| 招式学习器181 | Privazione | Buio | Fisico | 65 | 100 | 20 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器211 | Elettrotela | Elettro | Speciale | 55 | 95 | 15 |
| 招式学习器218 | Vastenergia | Psico | Speciale | 80 | 100 | 10 |
| 招式学习器227 | Ammaliavoce | Folletto | Speciale | 80 | 100 | 10 |
| 招式学习器228 | Psicorumore | Psico | Speciale | 75 | 100 | 10 |
| 招式学习器229 | Colpo di Mano | Lotta | Fisico | 65 | 100 | 15 |
Voci del Pokédex
Generation I
- Red:
- Its long tail serves as a ground to protect itself from its own high voltage power.
- Yellow:
- When electricity builds up inside its body, it becomes feisty. It also glows in the dark.
Generation II
- Gold:
- When its electric ity builds, its muscles are stimu lated, and it be comes more aggres sive than usual.
- Silver:
- If the electric pouches in its cheeks become fully charged, both ears will stand straight up.
- Crystal:
- If its electric pouches run empty, it raises its tail to gather electri city from the atmosphere.
Generation III
- Ruby:
- If the electrical sacks become excessively charged, RAICHU plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest.
- Sapphire:
- This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. RAICHU searches for electricity by planting its tail in the ground.
- Emerald:
- If it stores too much electricity, its behavior turns aggressive. To avoid this, it occasionally discharges excess energy and calms itself down.
- FireRed:
- Its electric charges can reach even 100,000 volts. Careless contact can cause even an Indian elephant to faint.
- LeafGreen:
- Its long tail serves as a ground to protect itself from its own high-voltage power.
Generation IV
- Diamond:
- It turns aggressive if it has too much electricity in its body. It discharges power through its tail.
- Pearl:
- It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
- Platinum:
- Its tail discharges electricity into the ground, protecting it from getting shocked.
- HeartGold:
- When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual.
- SoulSilver:
- If the electric pouches in its cheeks become fully charged, both ears will stand straight up.
Generation V
- Black:
- Its tail discharges electricity into the ground, protecting it from getting shocked.
Generation VI
- X:
- When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual.
- Y:
- It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
- Omega Ruby:
- If the electrical sacs become excessively charged, Raichu plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest.
- Alpha Sapphire:
- This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. Raichu plants its tail in the ground to discharge electricity.
Generation VII
- Sun:
- It unleashes electric shocks that can reach 100,000 volts. When agitated, it can knock out even an Indian elephant.
- Moon:
- It becomes aggressive when it has electricity stored up. At such times, even its Trainer has to take care to avoid being attacked.
- Ultra Sun:
- As electricity builds up inside its body, it becomes more aggressive. One theory is that the electricity buildup is actually causing stress.
- Ultra Moon:
- Because so many Trainers like the way Pikachu looks, you don’t see this Pokémon very often.
- Let's Go Pikachu:
- When electricity builds up inside its body, it becomes feisty. It also glows in the dark.
Generation VIII
- Sword:
- Its long tail serves as a ground to protect itself from its own high-voltage power.
- Shield:
- If its electric pouches run empty, it raises its tail to gather electricity from the atmosphere.
- Legends: Arceus:
- It can discharge bursts of electricity exceeding 100,000 volts— a single strike with that amount of power would incapacitate one of the Copperajah of my homeland.