Hawlucha ルチャブル
Lotta
Volante
Generation VI
Pokémon Lottalibera
Altezza 0.8m Peso 21.5kg
Scioltezza
Agiltecnica
Rompiforma (Abilità nascosta)
Profilo del Pokémon
Although its body is small, its proficient fighting skills enable it to keep up with big bruisers like Machamp and Hariyama.
Statistiche base
Statistiche base della forma:Hawlucha · Totale 500
PS
78
Attacco
92
Difesa
75
Att. Spec.
74
Dif. Spec.
63
Velocità
118
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 100(13.1%)
- Gruppi uova
- Volatore / Umanoide
- Cicli di schiusa
- 20
- Amicizia base
- 50
- EV conferiti
- Attacco+2
- Esperienza base
- 175
- Forma del corpo
- Umanoide
- Colore
- Verde
- Esperienza
- 1,000,000(Veloce medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Elettro ×2
Ghiaccio ×2
Volante ×2
Psico ×2
Folletto ×2
Immunità
Terra ×0
Resistenza 1/4
Coleottero ×0.25
Resistenza 1/2
Erba ×0.5
Lotta ×0.5
Buio ×0.5
Offensivo (quando si attacca)
Debolezza ×2
Normale ×2
Erba ×2
Ghiaccio ×2
Lotta ×2
Coleottero ×2
Roccia ×2
Buio ×2
Acciaio ×2
Catena evolutiva
Hawlucha
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Azione | Normale | Fisico | 40 | 100 | 35 |
| — | Unghiaguzze | Buio | Stato | — | — | 15 |
| 4 | Attacco d’Ala | Volante | Fisico | 60 | 100 | 35 |
| 8 | Individua | Lotta | Stato | — | — | 5 |
| 12 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 16 | Ripeti | Normale | Stato | — | 100 | 5 |
| 20 | Danzadipiume | Volante | Stato | — | 100 | 15 |
| 24 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 28 | Rimbalzo | Volante | Fisico | 85 | 85 | 5 |
| 32 | Provocazione | Buio | Stato | — | 100 | 20 |
| 36 | Trespolo | Volante | Stato | — | — | 5 |
| 40 | Danzaspada | Normale | Stato | — | — | 20 |
| 44 | Schiacciatuffo | Lotta | Fisico | 100 | 95 | 10 |
| 48 | Calcinvolo | Lotta | Fisico | 130 | 90 | 10 |
| 52 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 56 | Aeroattacco | Volante | Fisico | 140 | 90 | 5 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Riduttore | Normale | Fisico | 90 | 85 | 20 |
| 招式学习器004 | Agilità | Psico | Stato | — | — | 30 |
| 招式学习器007 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器012 | Colpo Basso | Lotta | Fisico | — | 100 | 20 |
| 招式学习器014 | Acrobazia | Volante | Fisico | 55 | 100 | 15 |
| 招式学习器018 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Apripista | Erba | Fisico | 50 | 100 | 20 |
| 招式学习器025 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 招式学习器032 | Comete | Normale | Speciale | 60 | — | 20 |
| 招式学习器036 | Rocciotomba | Roccia | Fisico | 60 | 95 | 15 |
| 招式学习器039 | Calciobasso | Lotta | Fisico | 65 | 100 | 20 |
| 招式学习器043 | Lancio | Buio | Fisico | — | 100 | 10 |
| 招式学习器047 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器049 | Giornodisole | Fuoco | Stato | — | — | 5 |
| 招式学习器050 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器055 | Fossa | Terra | Fisico | 80 | 100 | 10 |
| 招式学习器057 | Falsofinale | Normale | Fisico | 40 | 100 | 40 |
| 招式学习器058 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器059 | Cozzata Zen | Psico | Fisico | 80 | 90 | 15 |
| 招式学习器060 | Retromarcia | Coleottero | Fisico | 70 | 100 | 20 |
| 招式学习器064 | Granfisico | Lotta | Stato | — | — | 20 |
| 招式学习器066 | Corposcontro | Normale | Fisico | 85 | 100 | 15 |
| 招式学习器067 | Fuocopugno | Fuoco | Fisico | 75 | 100 | 15 |
| 招式学习器068 | Tuonopugno | Elettro | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器073 | Assorbipugno | Lotta | Fisico | 75 | 100 | 10 |
| 招式学习器081 | Laccioerboso | Erba | Speciale | — | 100 | 20 |
| 招式学习器083 | Velenpuntura | Veleno | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Riposo | Psico | Stato | — | — | 5 |
| 招式学习器086 | Frana | Roccia | Fisico | 75 | 90 | 10 |
| 招式学习器087 | Provocazione | Buio | Stato | — | 100 | 20 |
| 招式学习器088 | Danzaspada | Normale | Stato | — | — | 20 |
| 招式学习器089 | Schiacciacorpo | Lotta | Fisico | 80 | 100 | 10 |
| 招式学习器097 | Volo | Volante | Fisico | 90 | 95 | 15 |
| 招式学习器099 | Metaltestata | Acciaio | Fisico | 80 | 100 | 15 |
| 招式学习器103 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器105 | Forbice X | Coleottero | Fisico | 80 | 100 | 15 |
| 招式学习器122 | Ripeti | Normale | Stato | — | 100 | 5 |
| 招式学习器130 | Altruismo | Normale | Stato | — | — | 20 |
| 招式学习器132 | Staffetta | Normale | Stato | — | — | 40 |
| 招式学习器134 | Contropiede | Lotta | Fisico | — | 100 | 15 |
| 招式学习器150 | Pietrataglio | Roccia | Fisico | 100 | 80 | 5 |
| 招式学习器152 | Gigaimpatto | Normale | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focalcolpo | Lotta | Speciale | 120 | 70 | 5 |
| 招式学习器163 | Iper Raggio | Normale | Speciale | 150 | 90 | 5 |
| 招式学习器164 | Baldeali | Volante | Fisico | 120 | 100 | 15 |
| 招式学习器167 | Zuffa | Lotta | Fisico | 120 | 100 | 5 |
| 招式学习器171 | Terascoppio | Normale | Speciale | 80 | 100 | 10 |
| 招式学习器185 | Assalto | Coleottero | Fisico | 80 | 100 | 15 |
| 招式学习器191 | Baraonda | Normale | Speciale | 90 | 100 | 10 |
| 招式学习器192 | Centripugno | Lotta | Fisico | 150 | 100 | 20 |
| 招式学习器197 | Doppia Ala | Volante | Fisico | 40 | 90 | 10 |
| 招式学习器205 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 招式学习器213 | Coaching | Lotta | Stato | — | — | 10 |
| 招式学习器216 | Danzadipiume | Volante | Stato | — | 100 | 15 |
| 招式学习器221 | Colpo Infernale | Buio | Fisico | 80 | 100 | 15 |
| 招式学习器229 | Colpo di Mano | Lotta | Fisico | 65 | 100 | 15 |
Moveset competitivi e set di Hawlucha
I moveset di Hawlucha coprono 4 generazioni e 12 formati con 15 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
4 Generazione
12 Formato
15 set
Vedi tutti i moveset
Voci del Pokédex
Generation VI
- X:
- Although its body is small, its proficient fighting skills enable it to keep up with big bruisers like Machamp and Hariyama.
- Y:
- With its wings, it controls its position in the air. It likes to attack from above, a maneuver that is difficult to defend against.
Generation VII
- Ultra Sun:
- It overwhelms opponents with quick moves, but sometimes it showboats for too long when it’s using a special move and gets itself into a pinch.
- Ultra Moon:
- In combat, Hawlucha leaps nimbly about, taking advantage of its opponents’ blind spots. It’s also skilled at using superb submission holds.
Generation VIII
- Sword:
- It drives its opponents to exhaustion with its agile maneuvers, then ends the fight with a flashy finishing move.
- Shield:
- It always strikes a pose before going for its finishing move. Sometimes opponents take advantage of that time to counterattack.