Doublade ニダンギル
Acciaio
Spettro
Generation VI
Pokémon Armabianca
Altezza 0.8m Peso 4.5kg
Nullodifesa
Profilo del Pokémon
When Honedge evolves, it divides into two swords, which cooperate via telepathy to coordinate attacks and slash their enemies to ribbons.
Statistiche base
Statistiche base della forma:Doublade · Totale 448
PS
59
Attacco
110
Difesa
150
Att. Spec.
45
Dif. Spec.
49
Velocità
35
Informazioni base
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 90(11.8%)
- Gruppi uova
- Minerale
- Cicli di schiusa
- 20
- Amicizia base
- 50
- EV conferiti
- Difesa+2
- Esperienza base
- 157
- Forma del corpo
- Multicorpo
- Colore
- Marrone
- Esperienza
- 1,000,000(Veloce medio)
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Fuoco ×2
Terra ×2
Spettro ×2
Buio ×2
Immunità
Normale ×0
Lotta ×0
Veleno ×0
Resistenza 1/4
Coleottero ×0.25
Offensivo (quando si attacca)
Debolezza ×2
Ghiaccio ×2
Psico ×2
Roccia ×2
Spettro ×2
Folletto ×2
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Tagliofuria | Coleottero | Fisico | 40 | 95 | 20 |
| — | Azione | Normale | Fisico | 40 | 100 | 35 |
| — | Furtivombra | Spettro | Fisico | 40 | 100 | 30 |
| — | Sganciapesi | Acciaio | Stato | — | — | 15 |
| 12 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 16 | Ferrostrido | Acciaio | Stato | — | 85 | 40 |
| 20 | Lacerazione | Normale | Fisico | 70 | 100 | 20 |
| 24 | Nottesferza | Buio | Fisico | 70 | 100 | 15 |
| 28 | Nemesi | Normale | Fisico | 70 | 100 | 5 |
| 32 | Ferroscudo | Acciaio | Stato | — | — | 15 |
| 38 | Metaltestata | Acciaio | Fisico | 80 | 100 | 15 |
| 44 | Ingannoforza | Psico | Stato | — | — | 10 |
| 50 | Danzaspada | Normale | Stato | — | — | 20 |
| 56 | Spadasolenne | Lotta | Fisico | 90 | 100 | 15 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器12 | Lama Solare | Erba | Fisico | 125 | 100 | 10 |
| 招式学习器16 | Stridio | Normale | Stato | — | 85 | 40 |
| 招式学习器18 | Riflesso | Psico | Stato | — | — | 20 |
| 招式学习器21 | Riposo | Psico | Stato | — | — | 10 |
| 招式学习器22 | Frana | Roccia | Fisico | 75 | 90 | 10 |
| 招式学习器24 | Russare | Normale | Speciale | 50 | 100 | 15 |
| 招式学习器25 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器31 | Attrazione | Normale | Stato | — | 100 | 15 |
| 招式学习器33 | Pioggiadanza | Acqua | Stato | — | — | 5 |
| 招式学习器39 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器43 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器65 | Ombrartigli | Spettro | Fisico | 70 | 100 | 15 |
| 招式学习器69 | Psicotaglio | Psico | Fisico | 70 | 100 | 20 |
| 招式学习器76 | Coro | Normale | Speciale | 60 | 100 | 15 |
| 招式学习器79 | Nemesi | Normale | Fisico | 70 | 100 | 5 |
| 招式学习器94 | Falsofinale | Normale | Fisico | 40 | 100 | 40 |
| 招式学习器97 | Vorticolpo | Buio | Fisico | 60 | 100 | 20 |
| 招式记录00 | Danzaspada | Normale | Stato | — | — | 20 |
| 招式记录20 | Sostituto | Normale | Stato | — | — | 10 |
| 招式记录21 | Contropiede | Lotta | Fisico | — | 100 | 15 |
| 招式记录26 | Resistenza | Normale | Stato | — | — | 10 |
| 招式记录27 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式记录46 | Ferroscudo | Acciaio | Stato | — | — | 15 |
| 招式记录52 | Vortexpalla | Acciaio | Fisico | — | 100 | 5 |
| 招式记录53 | Zuffa | Lotta | Fisico | 120 | 100 | 5 |
| 招式记录70 | Cannonflash | Acciaio | Speciale | 80 | 100 | 10 |
| 招式记录74 | Metaltestata | Acciaio | Fisico | 80 | 100 | 15 |
Moveset competitivi e set di Doublade
I moveset di Doublade coprono 3 generazioni e 9 formati con 9 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
3 Generazione
9 Formato
9 set
Vedi tutti i moveset
Voci del Pokédex
Generation VI
- X:
- When Honedge evolves, it divides into two swords, which cooperate via telepathy to coordinate attacks and slash their enemies to ribbons.
- Y:
- The complex attack patterns of its two swords are unstoppable, even for an opponent greatly accomplished at swordplay.
Generation VIII
- Sword:
- Honedge evolves into twins. The two blades rub together to emit a metallic sound that unnerves opponents.
- Shield:
- The two swords employ a strategy of rapidly alternating between offense and defense to bring down their prey.