Mega Beedrill メガスピアー
Coleottero
Veleno
Generation I
Pokémon Velenape
Mega
Altezza 1.4m Peso 40.5kg
Adattabilità
Profilo del Pokémon
Flies at high speed and attacks using its large venomous stingers on its forelegs and tail.
Statistiche base
Statistiche base della forma:Mega Beedrill · Totale 495
PS
65
Attacco
150
Difesa
40
Att. Spec.
15
Dif. Spec.
80
Velocità
145
Informazioni base
- Cicli di schiusa
- 15
- Amicizia base
- 70
- EV conferiti
- Attacco+2、Dif. Spec.+1
- Esperienza base
- 223
Vantaggi di tipo Vedi la tabella completa dei tipi →
Difensivo (quando si subisce)
Debolezza ×2
Fuoco ×2
Volante ×2
Psico ×2
Roccia ×2
Resistenza 1/4
Erba ×0.25
Lotta ×0.25
Resistenza 1/2
Veleno ×0.5
Coleottero ×0.5
Folletto ×0.5
Offensivo (quando si attacca)
Debolezza ×2
Erba ×2
Psico ×2
Buio ×2
Folletto ×2
Resistenza 1/2
Veleno ×0.5
Spettro ×0.5
Acciaio ×0.5
Catena evolutiva
Mosse apprendibili
| Livello | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 进化 | Furia | Normale | Fisico | 15 | 85 | 20 |
| — | Coleomorso | Coleottero | Fisico | 60 | 100 | 20 |
| — | Furia | Normale | Fisico | 15 | 85 | 20 |
| — | Velenospina | Veleno | Fisico | 15 | 100 | 35 |
| — | Millebave | Coleottero | Stato | — | 95 | 40 |
| — | Rafforzatore | Normale | Stato | — | — | 30 |
| 11 | Tagliofuria | Coleottero | Fisico | 40 | 95 | 20 |
| 14 | Concentrazione | Normale | Stato | — | — | 30 |
| 17 | Velenospina | Veleno | Fisico | 15 | 100 | 35 |
| 20 | Focalenergia | Normale | Stato | — | — | 30 |
| 23 | Velenoshock | Veleno | Speciale | 65 | 100 | 10 |
| 26 | Garanzia | Buio | Fisico | 60 | 100 | 10 |
| 29 | Fielepunte | Veleno | Stato | — | — | 20 |
| 32 | Missilspillo | Coleottero | Fisico | 25 | 95 | 20 |
| 35 | Velenpuntura | Veleno | Fisico | 80 | 100 | 20 |
| 38 | Agilità | Psico | Stato | — | — | 30 |
| 41 | Rimonta | Normale | Fisico | — | 100 | 5 |
| 44 | Pungiglione | Coleottero | Fisico | 50 | 100 | 25 |
| MT | Mosse | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器11 | Giornodisole | Fuoco | Stato | — | — | 5 |
| 招式学习器15 | Iper Raggio | Normale | Speciale | 150 | 90 | 5 |
| 招式学习器17 | Protezione | Normale | Stato | — | — | 10 |
| 招式学习器19 | Gigassorbimento | Erba | Speciale | 75 | 100 | 10 |
| 招式学习器22 | Solarraggio | Erba | Speciale | 120 | 100 | 10 |
| 招式学习器31 | Breccia | Lotta | Fisico | 75 | 100 | 15 |
| 招式学习器32 | Doppioteam | Normale | Stato | — | — | 15 |
| 招式学习器36 | Fangobomba | Veleno | Speciale | 90 | 100 | 10 |
| 招式学习器40 | Aeroassalto | Volante | Fisico | 60 | — | 20 |
| 招式学习器42 | Facciata | Normale | Fisico | 70 | 100 | 20 |
| 招式学习器44 | Riposo | Psico | Stato | — | — | 10 |
| 招式学习器45 | Attrazione | Normale | Stato | — | 100 | 15 |
| 招式学习器46 | Furto | Buio | Fisico | 60 | 100 | 25 |
| 招式学习器51 | Trespolo | Volante | Stato | — | — | 10 |
| 招式学习器54 | Falsofinale | Normale | Fisico | 40 | 100 | 40 |
| 招式学习器58 | Resistenza | Normale | Stato | — | — | 10 |
| 招式学习器66 | Rivincita | Buio | Fisico | 50 | 100 | 10 |
| 招式学习器68 | Gigaimpatto | Normale | Fisico | 150 | 90 | 5 |
| 招式学习器70 | Flash | Normale | Stato | — | 100 | 20 |
| 招式学习器75 | Danzaspada | Normale | Stato | — | — | 20 |
| 招式学习器81 | Forbice X | Coleottero | Fisico | 80 | 100 | 15 |
| 招式学习器82 | Sonnolalia | Normale | Stato | — | — | 10 |
| 招式学习器84 | Velenpuntura | Veleno | Fisico | 80 | 100 | 20 |
| 招式学习器87 | Bullo | Normale | Stato | — | 85 | 15 |
| 招式学习器89 | Retromarcia | Coleottero | Fisico | 70 | 100 | 20 |
| 招式学习器90 | Sostituto | Normale | Stato | — | — | 10 |
| 招式学习器93 | Taglio | Normale | Fisico | 50 | 95 | 30 |
| 招式学习器97 | Scacciabruma | Volante | Stato | — | — | 15 |
| 招式学习器98 | Spaccaroccia | Lotta | Fisico | 40 | 100 | 15 |
Moveset competitivi e set di Mega Beedrill
I moveset di Mega Beedrill coprono 1 generazioni e 1 formati con 1 set in totale, inclusi mosse, abilità, oggetti, nature, EV e tipi Teracristal con analisi.
1 Generazione
1 Formato
1 set
Vedi tutti i moveset
Voci del Pokédex
Generation I
- Red:
- Flies at high speed and attacks using its large venomous stingers on its forelegs and tail.
- Yellow:
- It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
Generation II
- Gold:
- It can take down any opponent with its powerful poi son stingers. It sometimes attacks in swarms.
- Silver:
- It has three poison barbs. The barb on its tail secretes the most powerful poison.
- Crystal:
- It uses sharp, poisonous stings to defeat prey, then takes the victim back to its nest for food.
Generation III
- Ruby:
- BEEDRILL is extremely territorial. No one should ever approach its nest - this is for their own safety. If angered, they will attack in a furious swarm.
- Emerald:
- A BEEDRILL is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm.
- FireRed:
- May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear.
- LeafGreen:
- It flies at high speed and attacks using the large venomous stingers on its forelegs and tail.
Generation IV
- Diamond:
- Its best attack involves flying around at high speed, striking with poison needles, then flying off.
- HeartGold:
- It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms.
- SoulSilver:
- It has three poison barbs. The barb on its tail secretes the most powerful poison.
Generation V
- Black:
- Its best attack involves flying around at high speed, striking with poison needles, then flying off.
Generation VI
- X:
- It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
- Y:
- May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear.
- Omega Ruby:
- Beedrill is extremely territorial. No one should ever approach its nest—this is for their own safety. If angered, they will attack in a furious swarm.
Generation VII
- Let's Go Pikachu:
- It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.