Eiscue (Noice Face) Eiscue (Noice Face)
Glace
8e Génération
Pokémon Pingouin
Taille 1.4m Poids 89kg
Tête de Gel
Profil du Pokémon
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
Statistiques de base
Stats de base de la forme:Eiscue (Noice Face) · Total 470
PV
75
Attaque
80
Défense
70
Atq. Spé.
65
Déf. Spé.
50
Vitesse
130
Informations de base
- Cycles d'éclosion
- 25
- Bonheur de base
- 50
- EV rapportés
- Défense+2
- Expérience de base
- 165
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Résistance 1/2
Glace ×0.5
Offensif (quand on attaque)
Résistance 1/2
Feu ×0.5
Eau ×0.5
Glace ×0.5
Acier ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Charge | Normal | Physique | 40 | 100 | 35 |
| — | Poudreuse | Glace | Spécial | 40 | 100 | 25 |
| 6 | Brume | Glace | Statut | — | — | 30 |
| 12 | Ball’Météo | Normal | Spécial | 50 | 100 | 10 |
| 18 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 24 | Coup d’Boule | Normal | Physique | 70 | 100 | 15 |
| 30 | Amnésie | Psy | Statut | — | — | 20 |
| 36 | Lyophilisation | Glace | Spécial | 70 | 100 | 20 |
| 42 | Chute de Neige | Glace | Statut | — | — | 10 |
| 48 | Voile Aurore | Glace | Statut | — | — | 20 |
| 54 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 60 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Bélier | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Hâte | Psy | Statut | — | — | 30 |
| 招式学习器007 | Abri | Normal | Statut | — | — | 10 |
| 招式学习器011 | Vibraqua | Eau | Spécial | 60 | 100 | 20 |
| 招式学习器022 | Douche Froide | Eau | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Façade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器034 | Vent Glace | Glace | Spécial | 55 | 95 | 15 |
| 招式学习器046 | Avalanche | Glace | Physique | 60 | 100 | 10 |
| 招式学习器047 | Ténacité | Normal | Statut | — | — | 10 |
| 招式学习器050 | Danse Pluie | Eau | Statut | — | — | 5 |
| 招式学习器052 | Chute de Neige | Glace | Statut | — | — | 10 |
| 招式学习器059 | Psykoud’Boul | Psy | Physique | 80 | 90 | 15 |
| 招式学习器066 | Plaquage | Normal | Physique | 85 | 100 | 15 |
| 招式学习器069 | Poing Glace | Glace | Physique | 75 | 100 | 15 |
| 招式学习器070 | Blabla Dodo | Normal | Statut | — | — | 10 |
| 招式学习器074 | Protection | Psy | Statut | — | — | 20 |
| 招式学习器077 | Cascade | Eau | Physique | 80 | 100 | 15 |
| 招式学习器085 | Repos | Psy | Statut | — | — | 5 |
| 招式学习器099 | Tête de Fer | Acier | Physique | 80 | 100 | 15 |
| 招式学习器103 | Clonage | Normal | Statut | — | — | 10 |
| 招式学习器104 | Mur de Fer | Acier | Statut | — | — | 15 |
| 招式学习器110 | Aqua-Brèche | Eau | Physique | 85 | 100 | 10 |
| 招式学习器123 | Surf | Eau | Spécial | 90 | 100 | 15 |
| 招式学习器124 | Cryo-Pirouette | Glace | Physique | 80 | 100 | 15 |
| 招式学习器128 | Amnésie | Psy | Statut | — | — | 20 |
| 招式学习器134 | Contre | Combat | Physique | — | 100 | 15 |
| 招式学习器135 | Laser Glace | Glace | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydrocanon | Eau | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Glace | Spécial | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Ultralaser | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Téra Explosion | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器187 | Stalactite | Glace | Physique | 25 | 100 | 30 |
| 招式学习器193 | Ball’Météo | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器196 | Eau Revoir | Eau | Physique | 60 | 100 | 20 |
| 招式学习器204 | Damoclès | Normal | Physique | 120 | 100 | 15 |
| 招式学习器208 | Siphon | Eau | Spécial | 35 | 85 | 15 |
| 招式学习器216 | Danse Plumes | Vol | Statut | — | 100 | 15 |
Entrées du Pokédex
Generation VIII
- Sword:
- It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
- Shield:
- This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.