Snorunt ユキワラシ
Hielo
Generación III
Pokémon Gorro Nieve
Altura 0.7m Peso 16.8kg
Foco Interno
Gélido
Veleta (Habilidad oculta)
Perfil del Pokémon
SNORUNT live in regions with heavy snowfall. In seasons without snow, such as spring and summer, this Pokémon steals away to live quietly among stalactites and stalagmites deep in caverns.
Estadísticas base
Estadísticas base de la forma:Snorunt · Total 300
PS
50
Ataque
50
Defensa
50
At. Esp.
50
Def. Esp.
50
Velocidad
50
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 190(24.8%)
- Grupos huevo
- Hada / Mineral
- Ciclos de eclosión
- 20
- Amistad base
- 50
- EV que otorga
- PS+1
- Experiencia base
- 60
- Forma del cuerpo
- Humanoide
- Color
- Gris
- Experiencia
- 1,000,000(Rápido medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Resistencia 1/2
Hielo ×0.5
Ofensivo (al atacar)
Debilidad ×2
Planta ×2
Tierra ×2
Volador ×2
Dragón ×2
Resistencia 1/2
Fuego ×0.5
Agua ×0.5
Hielo ×0.5
Acero ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Golpe Cabeza | Normal | Físico | 70 | 100 | 15 |
| — | Nieve Polvo | Hielo | Especial | 40 | 100 | 25 |
| — | Impresionar | Fantasma | Físico | 30 | 100 | 15 |
| 5 | Malicioso | Normal | Estado | — | 100 | 30 |
| 10 | Doble Equipo | Normal | Estado | — | — | 15 |
| 15 | Canto Helado | Hielo | Físico | 40 | 100 | 30 |
| 20 | Protección | Normal | Estado | — | — | 10 |
| 25 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 30 | Vaho Gélido | Hielo | Especial | 60 | 90 | 10 |
| 35 | Mordisco | Siniestro | Físico | 60 | 100 | 25 |
| 40 | Colmillo Hielo | Hielo | Físico | 65 | 95 | 15 |
| 45 | Paisaje Nevado | Hielo | Estado | — | — | 10 |
| 50 | Meteorobola | Normal | Especial | 50 | 100 | 10 |
| 55 | Triturar | Siniestro | Físico | 80 | 100 | 15 |
| 60 | Ventisca | Hielo | Especial | 110 | 70 | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器003 | Llanto Falso | Siniestro | Estado | — | 100 | 20 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器010 | Colmillo Hielo | Hielo | Físico | 65 | 95 | 15 |
| 招式学习器011 | Hidropulso | Agua | Especial | 60 | 100 | 20 |
| 招式学习器020 | Abrecaminos | Planta | Físico | 50 | 100 | 20 |
| 招式学习器022 | Agua Fría | Agua | Especial | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器029 | Infortunio | Fantasma | Especial | 65 | 100 | 10 |
| 招式学习器034 | Viento Hielo | Hielo | Especial | 55 | 95 | 15 |
| 招式学习器046 | Alud | Hielo | Físico | 60 | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器052 | Paisaje Nevado | Hielo | Estado | — | — | 10 |
| 招式学习器066 | Golpe Cuerpo | Normal | Físico | 85 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器075 | Pantalla de Luz | Psíquico | Estado | — | — | 30 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器090 | Púas | Tierra | Estado | — | — | 20 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器108 | Triturar | Siniestro | Físico | 80 | 100 | 15 |
| 招式学习器114 | Bola Sombra | Fantasma | Especial | 80 | 100 | 15 |
| 招式学习器124 | Pirueta Helada | Hielo | Físico | 80 | 100 | 15 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器135 | Rayo Hielo | Hielo | Especial | 90 | 100 | 10 |
| 招式学习器143 | Ventisca | Hielo | Especial | 110 | 70 | 5 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器177 | Rencor | Fantasma | Estado | — | 100 | 10 |
| 招式学习器187 | Carámbano | Hielo | Físico | 25 | 100 | 30 |
| 招式学习器193 | Meteorobola | Normal | Especial | 50 | 100 | 10 |
Movimientos competitivos y sets de Snorunt
Los movimientos de Snorunt cubren 5 generaciones y 7 formatos con 9 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
5 Generación
7 Formato
9 set
Ver todos los movimientos
Entradas del Pokédex
Generation III
- Ruby:
- SNORUNT live in regions with heavy snowfall. In seasons without snow, such as spring and summer, this Pokémon steals away to live quietly among stalactites and stalagmites deep in caverns.
- Sapphire:
- SNORUNT survives by eating only snow and ice. Old folklore claims that a house visited by this Pokémon is sure to prosper for many generations to come.
- Emerald:
- They tend to move about in groups of around five SNORUNT. In snowy regions, it is said that when they are seen late at night, snowfall will arrive by morning.
- FireRed:
- It is said that a home visited by a SNORUNT will prosper. It can withstand cold of minus 150 degrees Fahrenheit.
Generation IV
- Diamond:
- In the snow country, certain folklore says a house will prosper if a SNORUNT lives there.
- Platinum:
- It is said that several SNORUNT gather under giant leaves and live together in harmony.
- HeartGold:
- It’s said that if they are seen at midnight, they’ll cause heavy snow. They eat snow and ice to survive.
Generation V
- Black:
- It is said that several Snorunt gather under giant leaves and live together in harmony.
Generation VI
- X:
- It is said that several Snorunt gather under giant leaves and live together in harmony.
- Y:
- In the snow country, certain folklore says a house will prosper if a Snorunt lives there.
- Omega Ruby:
- Snorunt live in regions with heavy snowfall. In seasons without snow, such as spring and summer, this Pokémon steals away to live quietly among stalactites and stalagmites deep in caverns.
- Alpha Sapphire:
- Snorunt survives by eating only snow and ice. Old folklore claims that a house visited by this Pokémon is sure to prosper for many generations to come.
Generation VII
- Sun:
- Their numbers seem to have rapidly increased in Alola. Custom has it that houses where Snorunt live will be prosperous for generations to come.
- Moon:
- It can only survive in cold areas. It bounces happily around, even in environments as cold as -150 degrees Fahrenheit.
- Ultra Sun:
- It feeds mainly on ice and snow. It’s only able to survive in a limited number of places in the warm Alola region.
- Ultra Moon:
- Rich people from cold areas all share childhood memories of playing with Snorunt.
Generation VIII
- Sword:
- It’s said that if they are seen at midnight, they’ll cause heavy snow. They eat snow and ice to survive.
- Shield:
- It can only survive in cold areas. It bounces happily around, even in environments as cold as −150 degrees Fahrenheit.
- Legends: Arceus:
- Arrives alongside the first snow. It's thought that homes Snorunt visit will prosper for many generations. By tradition, one might offer a lump of ice made from pure water at one's front door.