Alolan Raichu ライチュウ
Eléctrico
Generación I
Pokémon Ratón
Altura 0.8m Peso 30.0kg
Elec. Estática
Pararrayos (Habilidad oculta)
Eléctrico
Psíquico
Generación I
Pokémon Ratón
Altura 0.7m Peso 21.0kg
Cola Surf
Perfil del Pokémon
Its long tail serves as a ground to protect itself from its own high voltage power.
Estadísticas base
Estadísticas base de la forma:Raichu · Total 485
PS
60
Ataque
90
Defensa
55
At. Esp.
90
Def. Esp.
80
Velocidad
110
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 75(9.8%)
- Grupos huevo
- Campo / Hada
- Ciclos de eclosión
- 10
- Amistad base
- 50
- EV que otorga
- Velocidad+3
- Experiencia base
- 243
- Forma del cuerpo
- Bípedo
- Color
- Amarillo
- Experiencia
- 1,000,000(Rápido medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Tierra ×2
Bicho ×2
Fantasma ×2
Siniestro ×2
Resistencia 1/2
Eléctrico ×0.5
Lucha ×0.5
Volador ×0.5
Psíquico ×0.5
Acero ×0.5
Ofensivo (al atacar)
Debilidad ×2
Agua ×2
Lucha ×2
Veneno ×2
Volador ×2
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 进化 | Puño Trueno | Eléctrico | Físico | 75 | 100 | 15 |
| — | Bola Voltio | Eléctrico | Especial | — | 100 | 10 |
| — | Chispazo | Eléctrico | Especial | 80 | 100 | 15 |
| — | Maquinación | Siniestro | Estado | — | — | 20 |
| — | Amago | Normal | Físico | 30 | 100 | 10 |
| — | Cola Férrea | Acero | Físico | 100 | 75 | 15 |
| — | Chispa | Eléctrico | Físico | 65 | 100 | 20 |
| — | Encanto | Hada | Estado | — | 100 | 20 |
| — | Beso Dulce | Hada | Estado | — | 75 | 10 |
| — | Camaradería | Normal | Estado | — | — | 20 |
| — | Moflete Estático | Eléctrico | Físico | 20 | 100 | 20 |
| — | Ataque Rápido | Normal | Físico | 40 | 100 | 30 |
| — | Agilidad | Psíquico | Estado | — | — | 30 |
| — | Trueno | Eléctrico | Especial | 110 | 70 | 10 |
| — | Onda Trueno | Eléctrico | Estado | — | 90 | 20 |
| — | Impactrueno | Eléctrico | Especial | 40 | 100 | 30 |
| — | Gruñido | Normal | Estado | — | 100 | 40 |
| — | Látigo | Normal | Estado | — | 100 | 30 |
| — | Doble Equipo | Normal | Estado | — | — | 15 |
| — | Pantalla de Luz | Psíquico | Estado | — | — | 30 |
| 进化 | Psíquico | Psíquico | Especial | 90 | 100 | 10 |
| — | Moflete Estático | Eléctrico | Físico | 20 | 100 | 20 |
| — | Bola Voltio | Eléctrico | Especial | — | 100 | 10 |
| — | Chispazo | Eléctrico | Especial | 80 | 100 | 15 |
| — | Maquinación | Siniestro | Estado | — | — | 20 |
| — | Amago | Normal | Físico | 30 | 100 | 10 |
| — | Cola Férrea | Acero | Físico | 100 | 75 | 15 |
| — | Chispa | Eléctrico | Físico | 65 | 100 | 20 |
| — | Encanto | Hada | Estado | — | 100 | 20 |
| — | Beso Dulce | Hada | Estado | — | 75 | 10 |
| — | Pantalla de Luz | Psíquico | Estado | — | — | 30 |
| — | Doble Equipo | Normal | Estado | — | — | 15 |
| — | Ataque Rápido | Normal | Físico | 40 | 100 | 30 |
| — | Agilidad | Psíquico | Estado | — | — | 30 |
| — | Trueno | Eléctrico | Especial | 110 | 70 | 10 |
| — | Onda Trueno | Eléctrico | Estado | — | 90 | 20 |
| — | Impactrueno | Eléctrico | Especial | 40 | 100 | 30 |
| — | Gruñido | Normal | Estado | — | 100 | 40 |
| — | Camaradería | Normal | Estado | — | — | 20 |
| — | Látigo | Normal | Estado | — | 100 | 30 |
| 5 | Rayo | Eléctrico | Especial | 90 | 100 | 15 |
| 5 | Rayo | Eléctrico | Especial | 90 | 100 | 15 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器002 | Encanto | Hada | Estado | — | 100 | 20 |
| 招式学习器003 | Llanto Falso | Siniestro | Estado | — | 100 | 20 |
| 招式学习器004 | Agilidad | Psíquico | Estado | — | — | 30 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器018 | Ladrón | Siniestro | Físico | 60 | 100 | 25 |
| 招式学习器019 | Voz Cautivadora | Hada | Especial | 40 | — | 15 |
| 招式学习器020 | Abrecaminos | Planta | Físico | 50 | 100 | 20 |
| 招式学习器023 | Rayo Carga | Eléctrico | Especial | 50 | 90 | 10 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器032 | Rapidez | Normal | Especial | 60 | — | 20 |
| 招式学习器037 | Beso Drenaje | Hada | Especial | 50 | 100 | 10 |
| 招式学习器043 | Lanzamiento | Siniestro | Físico | — | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器048 | Voltiocambio | Eléctrico | Especial | 70 | 100 | 20 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器058 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 招式学习器066 | Golpe Cuerpo | Normal | Físico | 85 | 100 | 15 |
| 招式学习器068 | Puño Trueno | Eléctrico | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器072 | Bola Voltio | Eléctrico | Especial | — | 100 | 10 |
| 招式学习器074 | Reflejo | Psíquico | Estado | — | — | 20 |
| 招式学习器075 | Pantalla de Luz | Psíquico | Estado | — | — | 30 |
| 招式学习器081 | Hierba Lazo | Planta | Especial | — | 100 | 20 |
| 招式学习器082 | Onda Trueno | Eléctrico | Estado | — | 90 | 20 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器096 | Onda Anómala | Eléctrico | Estado | — | 100 | 15 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器122 | Otra Vez | Normal | Estado | — | 100 | 5 |
| 招式学习器123 | Surf | Agua | Especial | 90 | 100 | 15 |
| 招式学习器126 | Rayo | Eléctrico | Especial | 90 | 100 | 15 |
| 招式学习器127 | Carantoña | Hada | Físico | 90 | 90 | 10 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器134 | Inversión | Lucha | Físico | — | 100 | 15 |
| 招式学习器136 | Campo Eléctrico | Eléctrico | Estado | — | — | 10 |
| 招式学习器140 | Maquinación | Siniestro | Estado | — | — | 20 |
| 招式学习器147 | Voltio Cruel | Eléctrico | Físico | 90 | 100 | 15 |
| 招式学习器152 | Gigaimpacto | Normal | Físico | 150 | 90 | 5 |
| 招式学习器158 | Onda Certera | Lucha | Especial | 120 | 70 | 5 |
| 招式学习器163 | Hiperrayo | Normal | Especial | 150 | 90 | 5 |
| 招式学习器166 | Trueno | Eléctrico | Especial | 110 | 70 | 10 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器173 | Carga | Eléctrico | Estado | — | — | 20 |
| 招式学习器181 | Desarme | Siniestro | Físico | 65 | 100 | 20 |
| 招式学习器192 | Puño Certero | Lucha | Físico | 150 | 100 | 20 |
| 招式学习器205 | Esfuerzo | Normal | Físico | — | 100 | 5 |
| 招式学习器211 | Electrotela | Eléctrico | Especial | 55 | 95 | 15 |
| 招式学习器227 | Canto Encantador | Hada | Especial | 80 | 100 | 10 |
| 招式学习器229 | Palma Rauda | Lucha | Físico | 65 | 100 | 15 |
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器002 | Encanto | Hada | Estado | — | 100 | 20 |
| 招式学习器003 | Llanto Falso | Siniestro | Estado | — | 100 | 20 |
| 招式学习器004 | Agilidad | Psíquico | Estado | — | — | 30 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器018 | Ladrón | Siniestro | Físico | 60 | 100 | 25 |
| 招式学习器020 | Abrecaminos | Planta | Físico | 50 | 100 | 20 |
| 招式学习器023 | Rayo Carga | Eléctrico | Especial | 50 | 90 | 10 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器032 | Rapidez | Normal | Especial | 60 | — | 20 |
| 招式学习器037 | Beso Drenaje | Hada | Especial | 50 | 100 | 10 |
| 招式学习器041 | Poder Reserva | Psíquico | Especial | 20 | 100 | 10 |
| 招式学习器043 | Lanzamiento | Siniestro | Físico | — | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器048 | Voltiocambio | Eléctrico | Especial | 70 | 100 | 20 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器054 | Psicocarga | Psíquico | Especial | 80 | 100 | 10 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器058 | Demolición | Lucha | Físico | 75 | 100 | 15 |
| 招式学习器066 | Golpe Cuerpo | Normal | Físico | 85 | 100 | 15 |
| 招式学习器068 | Puño Trueno | Eléctrico | Físico | 75 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器072 | Bola Voltio | Eléctrico | Especial | — | 100 | 10 |
| 招式学习器074 | Reflejo | Psíquico | Estado | — | — | 20 |
| 招式学习器075 | Pantalla de Luz | Psíquico | Estado | — | — | 30 |
| 招式学习器081 | Hierba Lazo | Planta | Especial | — | 100 | 20 |
| 招式学习器082 | Onda Trueno | Eléctrico | Estado | — | 90 | 20 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器096 | Onda Anómala | Eléctrico | Estado | — | 100 | 15 |
| 招式学习器098 | Intercambio | Psíquico | Estado | — | — | 10 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器120 | Psíquico | Psíquico | Especial | 90 | 100 | 10 |
| 招式学习器122 | Otra Vez | Normal | Estado | — | 100 | 5 |
| 招式学习器123 | Surf | Agua | Especial | 90 | 100 | 15 |
| 招式学习器126 | Rayo | Eléctrico | Especial | 90 | 100 | 15 |
| 招式学习器127 | Carantoña | Hada | Físico | 90 | 90 | 10 |
| 招式学习器129 | Paz Mental | Psíquico | Estado | — | — | 20 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器134 | Inversión | Lucha | Físico | — | 100 | 15 |
| 招式学习器136 | Campo Eléctrico | Eléctrico | Estado | — | — | 10 |
| 招式学习器138 | Campo Psíquico | Psíquico | Estado | — | — | 10 |
| 招式学习器140 | Maquinación | Siniestro | Estado | — | — | 20 |
| 招式学习器147 | Voltio Cruel | Eléctrico | Físico | 90 | 100 | 15 |
| 招式学习器152 | Gigaimpacto | Normal | Físico | 150 | 90 | 5 |
| 招式学习器158 | Onda Certera | Lucha | Especial | 120 | 70 | 5 |
| 招式学习器163 | Hiperrayo | Normal | Especial | 150 | 90 | 5 |
| 招式学习器166 | Trueno | Eléctrico | Especial | 110 | 70 | 10 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器173 | Carga | Eléctrico | Estado | — | — | 20 |
| 招式学习器181 | Desarme | Siniestro | Físico | 65 | 100 | 20 |
| 招式学习器192 | Puño Certero | Lucha | Físico | 150 | 100 | 20 |
| 招式学习器205 | Esfuerzo | Normal | Físico | — | 100 | 5 |
| 招式学习器211 | Electrotela | Eléctrico | Especial | 55 | 95 | 15 |
| 招式学习器218 | Vasta Fuerza | Psíquico | Especial | 80 | 100 | 10 |
| 招式学习器227 | Canto Encantador | Hada | Especial | 80 | 100 | 10 |
| 招式学习器228 | Psicorruido | Psíquico | Especial | 75 | 100 | 10 |
| 招式学习器229 | Palma Rauda | Lucha | Físico | 65 | 100 | 15 |
Movimientos competitivos y sets de Raichu
Los movimientos de Raichu cubren 3 generaciones y 11 formatos con 12 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
3 Generación
11 Formato
12 set
Ver todos los movimientos
Entradas del Pokédex
Generation I
- Red:
- Its long tail serves as a ground to protect itself from its own high voltage power.
- Yellow:
- When electricity builds up inside its body, it becomes feisty. It also glows in the dark.
Generation II
- Gold:
- When its electric ity builds, its muscles are stimu lated, and it be comes more aggres sive than usual.
- Silver:
- If the electric pouches in its cheeks become fully charged, both ears will stand straight up.
- Crystal:
- If its electric pouches run empty, it raises its tail to gather electri city from the atmosphere.
Generation III
- Ruby:
- If the electrical sacks become excessively charged, RAICHU plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest.
- Sapphire:
- This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. RAICHU searches for electricity by planting its tail in the ground.
- Emerald:
- If it stores too much electricity, its behavior turns aggressive. To avoid this, it occasionally discharges excess energy and calms itself down.
- FireRed:
- Its electric charges can reach even 100,000 volts. Careless contact can cause even an Indian elephant to faint.
- LeafGreen:
- Its long tail serves as a ground to protect itself from its own high-voltage power.
Generation IV
- Diamond:
- It turns aggressive if it has too much electricity in its body. It discharges power through its tail.
- Pearl:
- It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
- Platinum:
- Its tail discharges electricity into the ground, protecting it from getting shocked.
- HeartGold:
- When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual.
- SoulSilver:
- If the electric pouches in its cheeks become fully charged, both ears will stand straight up.
Generation V
- Black:
- Its tail discharges electricity into the ground, protecting it from getting shocked.
Generation VI
- X:
- When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual.
- Y:
- It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
- Omega Ruby:
- If the electrical sacs become excessively charged, Raichu plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest.
- Alpha Sapphire:
- This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. Raichu plants its tail in the ground to discharge electricity.
Generation VII
- Sun:
- It unleashes electric shocks that can reach 100,000 volts. When agitated, it can knock out even an Indian elephant.
- Moon:
- It becomes aggressive when it has electricity stored up. At such times, even its Trainer has to take care to avoid being attacked.
- Ultra Sun:
- As electricity builds up inside its body, it becomes more aggressive. One theory is that the electricity buildup is actually causing stress.
- Ultra Moon:
- Because so many Trainers like the way Pikachu looks, you don’t see this Pokémon very often.
- Let's Go Pikachu:
- When electricity builds up inside its body, it becomes feisty. It also glows in the dark.
Generation VIII
- Sword:
- Its long tail serves as a ground to protect itself from its own high-voltage power.
- Shield:
- If its electric pouches run empty, it raises its tail to gather electricity from the atmosphere.
- Legends: Arceus:
- It can discharge bursts of electricity exceeding 100,000 volts— a single strike with that amount of power would incapacitate one of the Copperajah of my homeland.