Forretress フォレトス
Bicho
Acero
Generación II
Pokémon Larva
Altura 1.2m Peso 125.8kg
Robustez
Funda (Habilidad oculta)
Perfil del Pokémon
Its entire body is shielded by a steel-hard shell. What lurks inside the armor is a total mystery.
Estadísticas base
Estadísticas base de la forma:Forretress · Total 465
PS
75
Ataque
90
Defensa
140
At. Esp.
60
Def. Esp.
60
Velocidad
40
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 75(9.8%)
- Grupos huevo
- Bicho
- Ciclos de eclosión
- 20
- Amistad base
- 70
- EV que otorga
- Defensa+2
- Experiencia base
- 163
- Forma del cuerpo
- Esférico
- Color
- Púrpura
- Experiencia
- 1,000,000(Rápido medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×4
Fuego ×4
Inmune
Veneno ×0
Resistencia 1/4
Planta ×0.25
Resistencia 1/2
Normal ×0.5
Hielo ×0.5
Psíquico ×0.5
Bicho ×0.5
Dragón ×0.5
Acero ×0.5
Hada ×0.5
Ofensivo (al atacar)
Debilidad ×2
Planta ×2
Hielo ×2
Psíquico ×2
Roca ×2
Siniestro ×2
Hada ×2
Resistencia 1/2
Fuego ×0.5
Acero ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 进化 | Cuerpo Pesado | Acero | Físico | — | 100 | 10 |
| — | Levitón | Eléctrico | Estado | — | — | 10 |
| — | Púas Tóxicas | Veneno | Estado | — | — | 20 |
| — | Picadura | Bicho | Físico | 60 | 100 | 20 |
| — | Protección | Normal | Estado | — | — | 10 |
| — | Electrocañón | Eléctrico | Especial | 120 | 50 | 5 |
| — | Autodestrucción | Normal | Físico | 200 | 100 | 5 |
| — | Placaje | Normal | Físico | 40 | 100 | 35 |
| 12 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 17 | Giro Rápido | Normal | Físico | 50 | 100 | 40 |
| 20 | Rodar | Roca | Físico | 30 | 90 | 20 |
| 23 | Maldición | Fantasma | Estado | — | — | 10 |
| 28 | Púas | Tierra | Estado | — | — | 20 |
| 32 | Vendetta | Siniestro | Físico | 50 | 100 | 10 |
| 36 | Explosión | Normal | Físico | 250 | 100 | 5 |
| 42 | Defensa Férrea | Acero | Estado | — | — | 15 |
| 46 | Giro Bola | Acero | Físico | — | 100 | 5 |
| 50 | Doble Filo | Normal | Físico | 120 | 100 | 15 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Derribo | Normal | Físico | 90 | 85 | 20 |
| 招式学习器007 | Protección | Normal | Estado | — | — | 10 |
| 招式学习器015 | Estoicismo | Bicho | Especial | 50 | 100 | 20 |
| 招式学习器021 | Brinco | Bicho | Físico | 50 | 100 | 20 |
| 招式学习器025 | Imagen | Normal | Físico | 70 | 100 | 20 |
| 招式学习器028 | Terratemblor | Tierra | Físico | 60 | 100 | 20 |
| 招式学习器032 | Rapidez | Normal | Especial | 60 | — | 20 |
| 招式学习器036 | Tumba Rocas | Roca | Físico | 60 | 95 | 15 |
| 招式学习器045 | Carga Tóxica | Veneno | Especial | 65 | 100 | 10 |
| 招式学习器047 | Aguante | Normal | Estado | — | — | 10 |
| 招式学习器048 | Voltiocambio | Eléctrico | Especial | 70 | 100 | 20 |
| 招式学习器049 | Día Soleado | Fuego | Estado | — | — | 5 |
| 招式学习器050 | Danza Lluvia | Agua | Estado | — | — | 5 |
| 招式学习器051 | Tormenta Arena | Roca | Estado | — | — | 10 |
| 招式学习器053 | Cuerno Certero | Acero | Físico | 70 | — | 10 |
| 招式学习器055 | Excavar | Tierra | Físico | 80 | 100 | 10 |
| 招式学习器066 | Golpe Cuerpo | Normal | Físico | 85 | 100 | 15 |
| 招式学习器070 | Sonámbulo | Normal | Estado | — | — | 10 |
| 招式学习器071 | Bomba Germen | Planta | Físico | 80 | 100 | 15 |
| 招式学习器074 | Reflejo | Psíquico | Estado | — | — | 20 |
| 招式学习器075 | Pantalla de Luz | Psíquico | Estado | — | — | 30 |
| 招式学习器076 | Pedrada | Roca | Físico | 25 | 90 | 10 |
| 招式学习器082 | Onda Trueno | Eléctrico | Estado | — | 90 | 20 |
| 招式学习器083 | Puya Nociva | Veneno | Físico | 80 | 100 | 20 |
| 招式学习器085 | Descanso | Psíquico | Estado | — | — | 5 |
| 招式学习器086 | Avalancha | Roca | Físico | 75 | 90 | 10 |
| 招式学习器089 | Plancha Corporal | Lucha | Físico | 80 | 100 | 10 |
| 招式学习器090 | Púas | Tierra | Estado | — | — | 20 |
| 招式学习器091 | Púas Tóxicas | Veneno | Estado | — | — | 20 |
| 招式学习器093 | Foco Resplandor | Acero | Especial | 80 | 100 | 10 |
| 招式学习器099 | Cabeza de Hierro | Acero | Físico | 80 | 100 | 15 |
| 招式学习器103 | Sustituto | Normal | Estado | — | — | 10 |
| 招式学习器104 | Defensa Férrea | Acero | Estado | — | — | 15 |
| 招式学习器106 | Taladradora | Tierra | Físico | 80 | 95 | 10 |
| 招式学习器111 | Gigadrenado | Planta | Especial | 75 | 100 | 10 |
| 招式学习器116 | Trampa Rocas | Roca | Estado | — | — | 20 |
| 招式学习器121 | Cuerpo Pesado | Acero | Físico | — | 100 | 10 |
| 招式学习器124 | Pirueta Helada | Hielo | Físico | 80 | 100 | 15 |
| 招式学习器130 | Refuerzo | Normal | Estado | — | — | 20 |
| 招式学习器133 | Tierra Viva | Tierra | Especial | 90 | 100 | 10 |
| 招式学习器134 | Inversión | Lucha | Físico | — | 100 | 15 |
| 招式学习器149 | Terremoto | Tierra | Físico | 100 | 100 | 10 |
| 招式学习器150 | Roca Afilada | Roca | Físico | 100 | 80 | 5 |
| 招式学习器152 | Gigaimpacto | Normal | Físico | 150 | 90 | 5 |
| 招式学习器162 | Zumbido | Bicho | Especial | 90 | 100 | 10 |
| 招式学习器163 | Hiperrayo | Normal | Especial | 150 | 90 | 5 |
| 招式学习器168 | Rayo Solar | Planta | Especial | 120 | 100 | 10 |
| 招式学习器170 | Metaláser | Acero | Especial | 140 | 95 | 5 |
| 招式学习器171 | Teraexplosión | Normal | Especial | 80 | 100 | 10 |
| 招式学习器176 | Bucle Arena | Tierra | Físico | 35 | 85 | 15 |
| 招式学习器178 | Gravedad | Psíquico | Estado | — | — | 5 |
| 招式学习器180 | Giro Bola | Acero | Físico | — | 100 | 5 |
| 招式学习器182 | Picadura | Bicho | Físico | 60 | 100 | 20 |
| 招式学习器185 | Plancha | Bicho | Físico | 80 | 100 | 15 |
| 招式学习器202 | Divide Dolor | Normal | Estado | — | — | 20 |
| 招式学习器204 | Doble Filo | Normal | Físico | 120 | 100 | 15 |
| 招式学习器223 | Eco Metálico | Acero | Estado | — | 85 | 40 |
| 招式学习器224 | Maldición | Fantasma | Estado | — | — | 10 |
| 招式学习器225 | Prensa Metálica | Acero | Físico | — | 100 | 10 |
Movimientos competitivos y sets de Forretress
Los movimientos de Forretress cubren 7 generaciones y 19 formatos con 23 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
7 Generación
19 Formato
23 set
Ver todos los movimientos
Entradas del Pokédex
Generation II
- Gold:
- Its entire body is shielded by a steel-hard shell. What lurks inside the armor is a total mystery.
- Silver:
- It remains immova bly rooted to its tree. It scatters pieces of its hard shell to drive its enemies away.
- Crystal:
- Usually found hanging on to a fat tree trunk. It shoots out bits of its shell when it sees action.
Generation III
- Ruby:
- FORRETRESS conceals itself inside its hardened steel shell. The shell is opened when the Pokémon is catching prey, but it does so at such a quick pace that the shell’s inside cannot be seen.
- Emerald:
- It keeps itself inside its steel shell. The shell is opened when it is catching prey, but it is so quick that the shell’s inside cannot be seen.
- FireRed:
- It remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away.
- LeafGreen:
- Its entire body is shielded by a steel- hard shell. What lurks inside the armor is a total mystery.
Generation IV
- Diamond:
- It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
- HeartGold:
- Its entire body is shielded by a steel-hard shell. What lurks inside this shell is a total mystery.
- SoulSilver:
- It remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away.
Generation V
- Black:
- It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
Generation VI
- X:
- It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
- Y:
- It remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away.
- Omega Ruby:
- Forretress conceals itself inside its hardened steel shell. The shell is opened when the Pokémon is catching prey, but it does so at such a quick pace that the shell’s inside cannot be seen.
Generation VII
- Ultra Sun:
- When something approaches it, it fires off fragments of its steel shell in attack. This is not a conscious action but a conditioned reflex.
- Ultra Moon:
- In the moment that it gulps down its prey, the inside of its shell is exposed, but to this day, no one has ever seen that sight.