Poké Wiki

Alle Pokémon-Attacken

372 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Feuer Wasser Elektro Pflanze Eis Kampf Gift Boden Flug Psycho Käfer Gestein Geist Drache Unlicht Stahl Fee
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#132 Umklammerung Constrict Normal Physisch 10 100 35
#136 Turmkick High Jump Kick Kampf Physisch 130 90 10
#140 Stakkato Barrage Normal Physisch 15 85 20
#141 Blutsauger Leech Life Käfer Physisch 80 100 10
#143 Himmelsfeger Sky Attack Flug Physisch 140 90 5
#146 Irrschlag Dizzy Punch Normal Physisch 70 100 10
#152 Krabbhammer Crabhammer Wasser Physisch 100 90 10
#153 Explosion Explosion Normal Physisch 250 100 5
#154 Kratzfurie Fury Swipes Normal Physisch 18 80 15
#155 Knochmerang Bonemerang Boden Physisch 50 90 10
#157 Steinhagel Rock Slide Gestein Physisch 75 90 10
#158 Hyperzahn Hyper Fang Normal Physisch 80 90 15
#162 Superzahn Super Fang Normal Physisch 90 10
#163 Schlitzer Slash Normal Physisch 70 100 20
#165 Verzweifler Struggle Normal Physisch 50
#167 Dreifachkick Triple Kick Kampf Physisch 10 90 10
#168 Raub Thief Unlicht Physisch 60 100 25
#172 Flammenrad Flame Wheel Feuer Physisch 60 100 25
#175 Dreschflegel Flail Normal Physisch 100 15
#179 Gegenschlag Reversal Kampf Physisch 100 15
#183 Tempohieb Mach Punch Kampf Physisch 40 100 30
#185 Finte Feint Attack Unlicht Physisch 60 20
#198 Knochenhatz Bone Rush Boden Physisch 25 90 10
#200 Wutanfall Outrage Drache Physisch 120 100 10
#205 Walzer Rollout Gestein Physisch 30 90 20
#206 Trugschlag False Swipe Normal Physisch 40 100 40
#209 Funkensprung Spark Elektro Physisch 65 100 20
#210 Zornklinge Fury Cutter Käfer Physisch 40 95 20
#211 Stahlflügel Steel Wing Stahl Physisch 70 90 25
#216 Rückkehr Return Normal Physisch 100 20
#217 Geschenk Present Normal Physisch 90 15
#218 Frustration Frustration Normal Physisch 100 20
#221 Läuterfeuer Sacred Fire Feuer Physisch 100 95 5
#222 Intensität Magnitude Boden Physisch 100 30
#223 Wuchtschlag Dynamic Punch Kampf Physisch 100 50 5
#224 Vielender Megahorn Käfer Physisch 120 85 10
#228 Verfolgung Pursuit Unlicht Physisch 40 100 20
#229 Turbodreher Rapid Spin Normal Physisch 50 100 40
#231 Eisenschweif Iron Tail Stahl Physisch 100 75 15
#232 Metallklaue Metal Claw Stahl Physisch 50 95 35
#233 Überwurf Vital Throw Kampf Physisch 70 10
#238 Kreuzhieb Cross Chop Kampf Physisch 100 80 5
#242 Knirscher Crunch Unlicht Physisch 80 100 15
#245 Turbotempo Extreme Speed Normal Physisch 80 100 5
#249 Zertrümmerer Rock Smash Kampf Physisch 40 100 15
#251 Prügler Beat Up Unlicht Physisch 100 10
#252 Mogelhieb Fake Out Normal Physisch 40 100 10
#263 Fassade Facade Normal Physisch 70 100 20
#264 Power-Punch Focus Punch Kampf Physisch 150 100 20
#265 Riechsalz Smelling Salts Normal Physisch 70 100 10
#276 Kraftkoloss Superpower Kampf Physisch 120 100 5
#279 Vergeltung Revenge Kampf Physisch 60 100 10
#280 Durchbruch Brick Break Kampf Physisch 75 100 15
#282 Abschlag Knock Off Unlicht Physisch 65 100 20
#283 Notsituation Endeavor Normal Physisch 100 5
#290 Geheimpower Secret Power Normal Physisch 70 100 20
#291 Taucher Dive Wasser Physisch 80 100 10
#292 Armstoß Arm Thrust Kampf Physisch 15 100 20
#299 Feuerfeger Blaze Kick Feuer Physisch 85 90 10
#301 Frostbeule Ice Ball Eis Physisch 30 90 20